Options
Settings - Beat
| Setting Name | Value | Command |
|---|---|---|
| Follow Distance | 20 | ^followdistance |
| Stop Melee Level | 1* | ^stopmeleelevel |
| Enforce Spell Settings | Disabled | ^enforcespellsettings |
| Ranged Setting | Disabled | ^bottoggleranged |
| Pet Set Type Setting | 0 | ^petsettype |
| Behind Mob | Disabled | ^behindmob |
| Distance Ranged | 120* | ^distanceranged |
| Illusion Block | Disabled | ^illusionblock |
| Max Melee Range | Enabled* | ^maxmeleerange |
| Med In Combat | Disabled | ^sitincombat |
| Sit HP Pct | 80% | ^sithppct |
| Sit Mana Pct | 80% | ^sitmanapct |
| Spell Type | Value | Command |
|---|---|---|
| Nuke | Allowed | ^spellholds nukes |
| Regular Heal | Allowed | ^spellholds regularheals |
| Root | Holding | ^spellholds roots |
| Buff | Allowed | ^spellholds buffs |
| Escape | Allowed | ^spellholds escapes |
| Pet | Allowed | ^spellholds pets |
| Lifetap | Allowed | ^spellholds lifetaps |
| Snare | Allowed | ^spellholds snares |
| DoT | Allowed | ^spellholds dots |
| Dispel | Holding | ^spellholds dispels |
| In-Combat Buff | Allowed | ^spellholds incombatbuffs |
| Mez | Allowed | ^spellholds mez |
| Charm | Holding | ^spellholds charms |
| Slow | Allowed | ^spellholds slows |
| Debuff | Allowed | ^spellholds debuffs |
| Cure | Allowed | ^spellholds cures |
| Resurrect | Holding | ^spellholds resurrects |
| Hate Reduction | Allowed | ^spellholds hateredux |
| In-Combat Buff Song | Allowed | ^spellholds incombatbuffsongs |
| Out-of-Combat Buff Song | Allowed | ^spellholds outofcombatbuffsongs |
| Pre-Combat Buff | Allowed | ^spellholds precombatbuffs |
| Pre-Combat Buff Song | Allowed | ^spellholds precombatbuffsongs |
| Fear | Holding | ^spellholds fears |
| Stun | Allowed | ^spellholds stuns |
| Hate Line | Holding | ^spellholds hatelines |
| Group Cure | Allowed | ^spellholds groupcures |
| Complete Heal | Allowed | ^spellholds completeheals |
| Fast Heal | Allowed | ^spellholds fastheals |
| Very Fast Heal | Allowed | ^spellholds veryfastheals |
| Group Heal | Allowed | ^spellholds groupheals |
| Group Complete Heal | Allowed | ^spellholds groupcompleteheals |
| Group HoT Heal | Allowed | ^spellholds grouphotheals |
| HoT Heal | Allowed | ^spellholds hotheals |
| AE Nuke | Holding | ^spellholds aenukes |
| AE Rain | Holding | ^spellholds aerains |
| AE Mez | Holding* | ^spellholds aemez |
| AE Stun | Holding | ^spellholds aestuns |
| AE Debuff | Holding* | ^spellholds aedebuffs |
| AE Slow | Holding* | ^spellholds aeslows |
| AE Snare | Holding | ^spellholds aesnares |
| AE Fear | Holding | ^spellholds aefears |
| AE Dispel | Holding | ^spellholds aedispels |
| AE Root | Holding | ^spellholds aeroots |
| AE DoT | Holding | ^spellholds aedots |
| AE Lifetap | Holding | ^spellholds aelifetaps |
| AE Hate Line | Holding | ^spellholds aehatelines |
| PBAE Nuke | Holding | ^spellholds pbaenukes |
| Pet Buff | Allowed | ^spellholds petbuffs |
| Pet Regular Heal | Allowed | ^spellholds petregularheals |
| Pet Complete Heal | Holding | ^spellholds petcompleteheals |
| Pet Fast Heal | Allowed | ^spellholds petfastheals |
| Pet Very Fast Heal | Allowed | ^spellholds petveryfastheals |
| Pet HoT Heal | Holding | ^spellholds pethotheals |
| Pet Cure | Holding | ^spellholds petcures |
| Damage Shield | Allowed | ^spellholds damageshields |
| Resist Buff | Allowed | ^spellholds resistbuffs |
| Pet Damage Shield | Holding | ^spellholds petdamageshields |
| Pet Resist Buff | Holding | ^spellholds petresistbuffs |
| Spell Type | Value | Command |
|---|---|---|
| Nuke | 6s | ^spelldelays nukes |
| Regular Heal | 4s | ^spelldelays regularheals |
| Root | 8s | ^spelldelays roots |
| Buff | 0.1s | ^spelldelays buffs |
| Escape | 0.1s | ^spelldelays escapes |
| Pet | 0.1s | ^spelldelays pets |
| Lifetap | 0.1s | ^spelldelays lifetaps |
| Snare | 6s | ^spelldelays snares |
| DoT | 4s | ^spelldelays dots |
| Dispel | 0.1s | ^spelldelays dispels |
| In-Combat Buff | 0.1s | ^spelldelays incombatbuffs |
| Mez | 0.1s | ^spelldelays mez |
| Charm | 0.1s | ^spelldelays charms |
| Slow | 6s | ^spelldelays slows |
| Debuff | 6s | ^spelldelays debuffs |
| Cure | 2s | ^spelldelays cures |
| Resurrect | 0.1s | ^spelldelays resurrects |
| Hate Reduction | 0.1s | ^spelldelays hateredux |
| In-Combat Buff Song | 0.1s | ^spelldelays incombatbuffsongs |
| Out-of-Combat Buff Song | 0.1s | ^spelldelays outofcombatbuffsongs |
| Pre-Combat Buff | 0.1s | ^spelldelays precombatbuffs |
| Pre-Combat Buff Song | 0.1s | ^spelldelays precombatbuffsongs |
| Fear | 15s | ^spelldelays fears |
| Stun | 6s | ^spelldelays stuns |
| Hate Line | 0.1s | ^spelldelays hatelines |
| Group Cure | 3s | ^spelldelays groupcures |
| Complete Heal | 8s | ^spelldelays completeheals |
| Fast Heal | 2.5s | ^spelldelays fastheals |
| Very Fast Heal | 1.5s | ^spelldelays veryfastheals |
| Group Heal | 4s | ^spelldelays groupheals |
| Group Complete Heal | 8s | ^spelldelays groupcompleteheals |
| Group HoT Heal | 22s | ^spelldelays grouphotheals |
| HoT Heal | 22s | ^spelldelays hotheals |
| AE Nuke | 6s | ^spelldelays aenukes |
| AE Rain | 6s | ^spelldelays aerains |
| AE Mez | 0.1s | ^spelldelays aemez |
| AE Stun | 6s | ^spelldelays aestuns |
| AE Debuff | 6s | ^spelldelays aedebuffs |
| AE Slow | 6s | ^spelldelays aeslows |
| AE Snare | 6s | ^spelldelays aesnares |
| AE Fear | 15s | ^spelldelays aefears |
| AE Dispel | 0.1s | ^spelldelays aedispels |
| AE Root | 8s | ^spelldelays aeroots |
| AE DoT | 4s | ^spelldelays aedots |
| AE Lifetap | 0.1s | ^spelldelays aelifetaps |
| AE Hate Line | 0.1s | ^spelldelays aehatelines |
| PBAE Nuke | 6s | ^spelldelays pbaenukes |
| Pet Buff | 0.1s | ^spelldelays petbuffs |
| Pet Regular Heal | 4s | ^spelldelays petregularheals |
| Pet Complete Heal | 8s | ^spelldelays petcompleteheals |
| Pet Fast Heal | 2.5s | ^spelldelays petfastheals |
| Pet Very Fast Heal | 1.5s | ^spelldelays petveryfastheals |
| Pet HoT Heal | 22s | ^spelldelays pethotheals |
| Pet Cure | 5s | ^spelldelays petcures |
| Damage Shield | 0.1s | ^spelldelays damageshields |
| Resist Buff | 0.1s | ^spelldelays resistbuffs |
| Pet Damage Shield | 0.1s | ^spelldelays petdamageshields |
| Pet Resist Buff | 0.1s | ^spelldelays petresistbuffs |
| Spell Type | Value | Command |
|---|---|---|
| Nuke | 5% | ^spellminthresholds nukes |
| Regular Heal | 0% | ^spellminthresholds regularheals |
| Root | 0% | ^spellminthresholds roots |
| Buff | 0% | ^spellminthresholds buffs |
| Escape | 0% | ^spellminthresholds escapes |
| Pet | 0% | ^spellminthresholds pets |
| Lifetap | 0% | ^spellminthresholds lifetaps |
| Snare | 0% | ^spellminthresholds snares |
| DoT | 25% | ^spellminthresholds dots |
| Dispel | 20% | ^spellminthresholds dispels |
| In-Combat Buff | 0% | ^spellminthresholds incombatbuffs |
| Mez | 85% | ^spellminthresholds mez |
| Charm | 0% | ^spellminthresholds charms |
| Slow | 20% | ^spellminthresholds slows |
| Debuff | 20% | ^spellminthresholds debuffs |
| Cure | 0% | ^spellminthresholds cures |
| Resurrect | 0% | ^spellminthresholds resurrects |
| Hate Reduction | 0% | ^spellminthresholds hateredux |
| In-Combat Buff Song | 0% | ^spellminthresholds incombatbuffsongs |
| Out-of-Combat Buff Song | 0% | ^spellminthresholds outofcombatbuffsongs |
| Pre-Combat Buff | 0% | ^spellminthresholds precombatbuffs |
| Pre-Combat Buff Song | 0% | ^spellminthresholds precombatbuffsongs |
| Fear | 0% | ^spellminthresholds fears |
| Stun | 0% | ^spellminthresholds stuns |
| Hate Line | 0% | ^spellminthresholds hatelines |
| Group Cure | 0% | ^spellminthresholds groupcures |
| Complete Heal | 0% | ^spellminthresholds completeheals |
| Fast Heal | 0% | ^spellminthresholds fastheals |
| Very Fast Heal | 0% | ^spellminthresholds veryfastheals |
| Group Heal | 0% | ^spellminthresholds groupheals |
| Group Complete Heal | 0% | ^spellminthresholds groupcompleteheals |
| Group HoT Heal | 0% | ^spellminthresholds grouphotheals |
| HoT Heal | 0% | ^spellminthresholds hotheals |
| AE Nuke | 5% | ^spellminthresholds aenukes |
| AE Rain | 5% | ^spellminthresholds aerains |
| AE Mez | 85% | ^spellminthresholds aemez |
| AE Stun | 0% | ^spellminthresholds aestuns |
| AE Debuff | 20% | ^spellminthresholds aedebuffs |
| AE Slow | 20% | ^spellminthresholds aeslows |
| AE Snare | 0% | ^spellminthresholds aesnares |
| AE Fear | 0% | ^spellminthresholds aefears |
| AE Dispel | 20% | ^spellminthresholds aedispels |
| AE Root | 0% | ^spellminthresholds aeroots |
| AE DoT | 25% | ^spellminthresholds aedots |
| AE Lifetap | 0% | ^spellminthresholds aelifetaps |
| AE Hate Line | 0% | ^spellminthresholds aehatelines |
| PBAE Nuke | 5% | ^spellminthresholds pbaenukes |
| Pet Buff | 0% | ^spellminthresholds petbuffs |
| Pet Regular Heal | 0% | ^spellminthresholds petregularheals |
| Pet Complete Heal | 0% | ^spellminthresholds petcompleteheals |
| Pet Fast Heal | 0% | ^spellminthresholds petfastheals |
| Pet Very Fast Heal | 0% | ^spellminthresholds petveryfastheals |
| Pet HoT Heal | 0% | ^spellminthresholds pethotheals |
| Pet Cure | 0% | ^spellminthresholds petcures |
| Damage Shield | 0% | ^spellminthresholds damageshields |
| Resist Buff | 0% | ^spellminthresholds resistbuffs |
| Pet Damage Shield | 0% | ^spellminthresholds petdamageshields |
| Pet Resist Buff | 0% | ^spellminthresholds petresistbuffs |
| Spell Type | Value | Command |
|---|---|---|
| Nuke | 99% | ^spellmaxthresholds nukes |
| Regular Heal | 60% | ^spellmaxthresholds regularheals |
| Root | 99% | ^spellmaxthresholds roots |
| Buff | 100% | ^spellmaxthresholds buffs |
| Escape | 25% | ^spellmaxthresholds escapes |
| Pet | 100% | ^spellmaxthresholds pets |
| Lifetap | 40% | ^spellmaxthresholds lifetaps |
| Snare | 99% | ^spellmaxthresholds snares |
| DoT | 99% | ^spellmaxthresholds dots |
| Dispel | 99% | ^spellmaxthresholds dispels |
| In-Combat Buff | 100% | ^spellmaxthresholds incombatbuffs |
| Mez | 100% | ^spellmaxthresholds mez |
| Charm | 100% | ^spellmaxthresholds charms |
| Slow | 99% | ^spellmaxthresholds slows |
| Debuff | 99% | ^spellmaxthresholds debuffs |
| Cure | 100% | ^spellmaxthresholds cures |
| Resurrect | 100% | ^spellmaxthresholds resurrects |
| Hate Reduction | 100% | ^spellmaxthresholds hateredux |
| In-Combat Buff Song | 100% | ^spellmaxthresholds incombatbuffsongs |
| Out-of-Combat Buff Song | 100% | ^spellmaxthresholds outofcombatbuffsongs |
| Pre-Combat Buff | 100% | ^spellmaxthresholds precombatbuffs |
| Pre-Combat Buff Song | 100% | ^spellmaxthresholds precombatbuffsongs |
| Fear | 99% | ^spellmaxthresholds fears |
| Stun | 99% | ^spellmaxthresholds stuns |
| Hate Line | 100% | ^spellmaxthresholds hatelines |
| Group Cure | 100% | ^spellmaxthresholds groupcures |
| Complete Heal | 80% | ^spellmaxthresholds completeheals |
| Fast Heal | 40% | ^spellmaxthresholds fastheals |
| Very Fast Heal | 25% | ^spellmaxthresholds veryfastheals |
| Group Heal | 60% | ^spellmaxthresholds groupheals |
| Group Complete Heal | 80% | ^spellmaxthresholds groupcompleteheals |
| Group HoT Heal | 90% | ^spellmaxthresholds grouphotheals |
| HoT Heal | 90% | ^spellmaxthresholds hotheals |
| AE Nuke | 99% | ^spellmaxthresholds aenukes |
| AE Rain | 99% | ^spellmaxthresholds aerains |
| AE Mez | 100% | ^spellmaxthresholds aemez |
| AE Stun | 99% | ^spellmaxthresholds aestuns |
| AE Debuff | 99% | ^spellmaxthresholds aedebuffs |
| AE Slow | 99% | ^spellmaxthresholds aeslows |
| AE Snare | 99% | ^spellmaxthresholds aesnares |
| AE Fear | 99% | ^spellmaxthresholds aefears |
| AE Dispel | 99% | ^spellmaxthresholds aedispels |
| AE Root | 99% | ^spellmaxthresholds aeroots |
| AE DoT | 99% | ^spellmaxthresholds aedots |
| AE Lifetap | 40% | ^spellmaxthresholds aelifetaps |
| AE Hate Line | 100% | ^spellmaxthresholds aehatelines |
| PBAE Nuke | 99% | ^spellmaxthresholds pbaenukes |
| Pet Buff | 100% | ^spellmaxthresholds petbuffs |
| Pet Regular Heal | 60% | ^spellmaxthresholds petregularheals |
| Pet Complete Heal | 80% | ^spellmaxthresholds petcompleteheals |
| Pet Fast Heal | 40% | ^spellmaxthresholds petfastheals |
| Pet Very Fast Heal | 25% | ^spellmaxthresholds petveryfastheals |
| Pet HoT Heal | 90% | ^spellmaxthresholds pethotheals |
| Pet Cure | 100% | ^spellmaxthresholds petcures |
| Damage Shield | 100% | ^spellmaxthresholds damageshields |
| Resist Buff | 100% | ^spellmaxthresholds resistbuffs |
| Pet Damage Shield | 100% | ^spellmaxthresholds petdamageshields |
| Pet Resist Buff | 100% | ^spellmaxthresholds petresistbuffs |
| Spell Type | Value | Command |
|---|---|---|
| Nuke | Enabled | ^spellresistlimits nukes |
| Regular Heal | Disabled | ^spellresistlimits regularheals |
| Root | Enabled | ^spellresistlimits roots |
| Buff | Disabled | ^spellresistlimits buffs |
| Escape | Enabled | ^spellresistlimits escapes |
| Pet | Disabled | ^spellresistlimits pets |
| Lifetap | Enabled | ^spellresistlimits lifetaps |
| Snare | Enabled | ^spellresistlimits snares |
| DoT | Enabled | ^spellresistlimits dots |
| Dispel | Enabled | ^spellresistlimits dispels |
| In-Combat Buff | Enabled | ^spellresistlimits incombatbuffs |
| Mez | Enabled | ^spellresistlimits mez |
| Charm | Enabled | ^spellresistlimits charms |
| Slow | Enabled | ^spellresistlimits slows |
| Debuff | Enabled | ^spellresistlimits debuffs |
| Cure | Disabled | ^spellresistlimits cures |
| Resurrect | Disabled | ^spellresistlimits resurrects |
| Hate Reduction | Enabled | ^spellresistlimits hateredux |
| In-Combat Buff Song | Disabled | ^spellresistlimits incombatbuffsongs |
| Out-of-Combat Buff Song | Disabled | ^spellresistlimits outofcombatbuffsongs |
| Pre-Combat Buff | Disabled | ^spellresistlimits precombatbuffs |
| Pre-Combat Buff Song | Disabled | ^spellresistlimits precombatbuffsongs |
| Fear | Enabled | ^spellresistlimits fears |
| Stun | Enabled | ^spellresistlimits stuns |
| Hate Line | Enabled | ^spellresistlimits hatelines |
| Group Cure | Disabled | ^spellresistlimits groupcures |
| Complete Heal | Disabled | ^spellresistlimits completeheals |
| Fast Heal | Disabled | ^spellresistlimits fastheals |
| Very Fast Heal | Disabled | ^spellresistlimits veryfastheals |
| Group Heal | Disabled | ^spellresistlimits groupheals |
| Group Complete Heal | Disabled | ^spellresistlimits groupcompleteheals |
| Group HoT Heal | Disabled | ^spellresistlimits grouphotheals |
| HoT Heal | Disabled | ^spellresistlimits hotheals |
| AE Nuke | Enabled | ^spellresistlimits aenukes |
| AE Rain | Enabled | ^spellresistlimits aerains |
| AE Mez | Enabled | ^spellresistlimits aemez |
| AE Stun | Enabled | ^spellresistlimits aestuns |
| AE Debuff | Enabled | ^spellresistlimits aedebuffs |
| AE Slow | Enabled | ^spellresistlimits aeslows |
| AE Snare | Enabled | ^spellresistlimits aesnares |
| AE Fear | Enabled | ^spellresistlimits aefears |
| AE Dispel | Enabled | ^spellresistlimits aedispels |
| AE Root | Enabled | ^spellresistlimits aeroots |
| AE DoT | Enabled | ^spellresistlimits aedots |
| AE Lifetap | Enabled | ^spellresistlimits aelifetaps |
| AE Hate Line | Enabled | ^spellresistlimits aehatelines |
| PBAE Nuke | Enabled | ^spellresistlimits pbaenukes |
| Pet Buff | Disabled | ^spellresistlimits petbuffs |
| Pet Regular Heal | Disabled | ^spellresistlimits petregularheals |
| Pet Complete Heal | Disabled | ^spellresistlimits petcompleteheals |
| Pet Fast Heal | Disabled | ^spellresistlimits petfastheals |
| Pet Very Fast Heal | Disabled | ^spellresistlimits petveryfastheals |
| Pet HoT Heal | Disabled | ^spellresistlimits pethotheals |
| Pet Cure | Disabled | ^spellresistlimits petcures |
| Damage Shield | Disabled | ^spellresistlimits damageshields |
| Resist Buff | Disabled | ^spellresistlimits resistbuffs |
| Pet Damage Shield | Disabled | ^spellresistlimits petdamageshields |
| Pet Resist Buff | Disabled | ^spellresistlimits petresistbuffs |
| Spell Type | Value | Command |
|---|---|---|
| Nuke | Enabled | ^spellaggrochecks nukes |
| Regular Heal | Disabled | ^spellaggrochecks regularheals |
| Root | Enabled | ^spellaggrochecks roots |
| Buff | Disabled | ^spellaggrochecks buffs |
| Escape | Disabled | ^spellaggrochecks escapes |
| Pet | Disabled | ^spellaggrochecks pets |
| Lifetap | Disabled | ^spellaggrochecks lifetaps |
| Snare | Enabled | ^spellaggrochecks snares |
| DoT | Enabled | ^spellaggrochecks dots |
| Dispel | Enabled | ^spellaggrochecks dispels |
| In-Combat Buff | Disabled | ^spellaggrochecks incombatbuffs |
| Mez | Disabled | ^spellaggrochecks mez |
| Charm | Disabled | ^spellaggrochecks charms |
| Slow | Enabled | ^spellaggrochecks slows |
| Debuff | Enabled | ^spellaggrochecks debuffs |
| Cure | Disabled | ^spellaggrochecks cures |
| Resurrect | Disabled | ^spellaggrochecks resurrects |
| Hate Reduction | Disabled | ^spellaggrochecks hateredux |
| In-Combat Buff Song | Disabled | ^spellaggrochecks incombatbuffsongs |
| Out-of-Combat Buff Song | Disabled | ^spellaggrochecks outofcombatbuffsongs |
| Pre-Combat Buff | Disabled | ^spellaggrochecks precombatbuffs |
| Pre-Combat Buff Song | Disabled | ^spellaggrochecks precombatbuffsongs |
| Fear | Enabled | ^spellaggrochecks fears |
| Stun | Enabled | ^spellaggrochecks stuns |
| Hate Line | Enabled | ^spellaggrochecks hatelines |
| Group Cure | Disabled | ^spellaggrochecks groupcures |
| Complete Heal | Disabled | ^spellaggrochecks completeheals |
| Fast Heal | Disabled | ^spellaggrochecks fastheals |
| Very Fast Heal | Disabled | ^spellaggrochecks veryfastheals |
| Group Heal | Disabled | ^spellaggrochecks groupheals |
| Group Complete Heal | Disabled | ^spellaggrochecks groupcompleteheals |
| Group HoT Heal | Disabled | ^spellaggrochecks grouphotheals |
| HoT Heal | Disabled | ^spellaggrochecks hotheals |
| AE Nuke | Enabled | ^spellaggrochecks aenukes |
| AE Rain | Enabled | ^spellaggrochecks aerains |
| AE Mez | Disabled | ^spellaggrochecks aemez |
| AE Stun | Enabled | ^spellaggrochecks aestuns |
| AE Debuff | Enabled | ^spellaggrochecks aedebuffs |
| AE Slow | Enabled | ^spellaggrochecks aeslows |
| AE Snare | Enabled | ^spellaggrochecks aesnares |
| AE Fear | Enabled | ^spellaggrochecks aefears |
| AE Dispel | Enabled | ^spellaggrochecks aedispels |
| AE Root | Enabled | ^spellaggrochecks aeroots |
| AE DoT | Enabled | ^spellaggrochecks aedots |
| AE Lifetap | Enabled | ^spellaggrochecks aelifetaps |
| AE Hate Line | Enabled | ^spellaggrochecks aehatelines |
| PBAE Nuke | Enabled | ^spellaggrochecks pbaenukes |
| Pet Buff | Disabled | ^spellaggrochecks petbuffs |
| Pet Regular Heal | Disabled | ^spellaggrochecks petregularheals |
| Pet Complete Heal | Disabled | ^spellaggrochecks petcompleteheals |
| Pet Fast Heal | Disabled | ^spellaggrochecks petfastheals |
| Pet Very Fast Heal | Disabled | ^spellaggrochecks petveryfastheals |
| Pet HoT Heal | Disabled | ^spellaggrochecks pethotheals |
| Pet Cure | Disabled | ^spellaggrochecks petcures |
| Damage Shield | Disabled | ^spellaggrochecks damageshields |
| Resist Buff | Disabled | ^spellaggrochecks resistbuffs |
| Pet Damage Shield | Disabled | ^spellaggrochecks petdamageshields |
| Pet Resist Buff | Disabled | ^spellaggrochecks petresistbuffs |
| Spell Type | Value | Command |
|---|---|---|
| Nuke | 0% | ^spellminmanapct nukes |
| Regular Heal | 0% | ^spellminmanapct regularheals |
| Root | 0% | ^spellminmanapct roots |
| Buff | 0% | ^spellminmanapct buffs |
| Escape | 0% | ^spellminmanapct escapes |
| Pet | 0% | ^spellminmanapct pets |
| Lifetap | 0% | ^spellminmanapct lifetaps |
| Snare | 0% | ^spellminmanapct snares |
| DoT | 0% | ^spellminmanapct dots |
| Dispel | 0% | ^spellminmanapct dispels |
| In-Combat Buff | 0% | ^spellminmanapct incombatbuffs |
| Mez | 0% | ^spellminmanapct mez |
| Charm | 0% | ^spellminmanapct charms |
| Slow | 0% | ^spellminmanapct slows |
| Debuff | 0% | ^spellminmanapct debuffs |
| Cure | 0% | ^spellminmanapct cures |
| Resurrect | 0% | ^spellminmanapct resurrects |
| Hate Reduction | 0% | ^spellminmanapct hateredux |
| In-Combat Buff Song | 0% | ^spellminmanapct incombatbuffsongs |
| Out-of-Combat Buff Song | 0% | ^spellminmanapct outofcombatbuffsongs |
| Pre-Combat Buff | 0% | ^spellminmanapct precombatbuffs |
| Pre-Combat Buff Song | 0% | ^spellminmanapct precombatbuffsongs |
| Fear | 0% | ^spellminmanapct fears |
| Stun | 0% | ^spellminmanapct stuns |
| Hate Line | 0% | ^spellminmanapct hatelines |
| Group Cure | 0% | ^spellminmanapct groupcures |
| Complete Heal | 0% | ^spellminmanapct completeheals |
| Fast Heal | 0% | ^spellminmanapct fastheals |
| Very Fast Heal | 0% | ^spellminmanapct veryfastheals |
| Group Heal | 0% | ^spellminmanapct groupheals |
| Group Complete Heal | 0% | ^spellminmanapct groupcompleteheals |
| Group HoT Heal | 0% | ^spellminmanapct grouphotheals |
| HoT Heal | 0% | ^spellminmanapct hotheals |
| AE Nuke | 0% | ^spellminmanapct aenukes |
| AE Rain | 0% | ^spellminmanapct aerains |
| AE Mez | 0% | ^spellminmanapct aemez |
| AE Stun | 0% | ^spellminmanapct aestuns |
| AE Debuff | 0% | ^spellminmanapct aedebuffs |
| AE Slow | 0% | ^spellminmanapct aeslows |
| AE Snare | 0% | ^spellminmanapct aesnares |
| AE Fear | 0% | ^spellminmanapct aefears |
| AE Dispel | 0% | ^spellminmanapct aedispels |
| AE Root | 0% | ^spellminmanapct aeroots |
| AE DoT | 0% | ^spellminmanapct aedots |
| AE Lifetap | 0% | ^spellminmanapct aelifetaps |
| AE Hate Line | 0% | ^spellminmanapct aehatelines |
| PBAE Nuke | 0% | ^spellminmanapct pbaenukes |
| Pet Buff | 0% | ^spellminmanapct petbuffs |
| Pet Regular Heal | 0% | ^spellminmanapct petregularheals |
| Pet Complete Heal | 0% | ^spellminmanapct petcompleteheals |
| Pet Fast Heal | 0% | ^spellminmanapct petfastheals |
| Pet Very Fast Heal | 0% | ^spellminmanapct petveryfastheals |
| Pet HoT Heal | 0% | ^spellminmanapct pethotheals |
| Pet Cure | 0% | ^spellminmanapct petcures |
| Damage Shield | 0% | ^spellminmanapct damageshields |
| Resist Buff | 0% | ^spellminmanapct resistbuffs |
| Pet Damage Shield | 0% | ^spellminmanapct petdamageshields |
| Pet Resist Buff | 0% | ^spellminmanapct petresistbuffs |
| Spell Type | Value | Command |
|---|---|---|
| Nuke | 100% | ^spellmaxmanapct nukes |
| Regular Heal | 100% | ^spellmaxmanapct regularheals |
| Root | 100% | ^spellmaxmanapct roots |
| Buff | 100% | ^spellmaxmanapct buffs |
| Escape | 100% | ^spellmaxmanapct escapes |
| Pet | 100% | ^spellmaxmanapct pets |
| Lifetap | 100% | ^spellmaxmanapct lifetaps |
| Snare | 100% | ^spellmaxmanapct snares |
| DoT | 100% | ^spellmaxmanapct dots |
| Dispel | 100% | ^spellmaxmanapct dispels |
| In-Combat Buff | 100% | ^spellmaxmanapct incombatbuffs |
| Mez | 100% | ^spellmaxmanapct mez |
| Charm | 100% | ^spellmaxmanapct charms |
| Slow | 100% | ^spellmaxmanapct slows |
| Debuff | 100% | ^spellmaxmanapct debuffs |
| Cure | 100% | ^spellmaxmanapct cures |
| Resurrect | 100% | ^spellmaxmanapct resurrects |
| Hate Reduction | 100% | ^spellmaxmanapct hateredux |
| In-Combat Buff Song | 100% | ^spellmaxmanapct incombatbuffsongs |
| Out-of-Combat Buff Song | 100% | ^spellmaxmanapct outofcombatbuffsongs |
| Pre-Combat Buff | 100% | ^spellmaxmanapct precombatbuffs |
| Pre-Combat Buff Song | 100% | ^spellmaxmanapct precombatbuffsongs |
| Fear | 100% | ^spellmaxmanapct fears |
| Stun | 100% | ^spellmaxmanapct stuns |
| Hate Line | 100% | ^spellmaxmanapct hatelines |
| Group Cure | 100% | ^spellmaxmanapct groupcures |
| Complete Heal | 100% | ^spellmaxmanapct completeheals |
| Fast Heal | 100% | ^spellmaxmanapct fastheals |
| Very Fast Heal | 100% | ^spellmaxmanapct veryfastheals |
| Group Heal | 100% | ^spellmaxmanapct groupheals |
| Group Complete Heal | 100% | ^spellmaxmanapct groupcompleteheals |
| Group HoT Heal | 100% | ^spellmaxmanapct grouphotheals |
| HoT Heal | 100% | ^spellmaxmanapct hotheals |
| AE Nuke | 100% | ^spellmaxmanapct aenukes |
| AE Rain | 100% | ^spellmaxmanapct aerains |
| AE Mez | 100% | ^spellmaxmanapct aemez |
| AE Stun | 100% | ^spellmaxmanapct aestuns |
| AE Debuff | 100% | ^spellmaxmanapct aedebuffs |
| AE Slow | 100% | ^spellmaxmanapct aeslows |
| AE Snare | 100% | ^spellmaxmanapct aesnares |
| AE Fear | 100% | ^spellmaxmanapct aefears |
| AE Dispel | 100% | ^spellmaxmanapct aedispels |
| AE Root | 100% | ^spellmaxmanapct aeroots |
| AE DoT | 100% | ^spellmaxmanapct aedots |
| AE Lifetap | 100% | ^spellmaxmanapct aelifetaps |
| AE Hate Line | 100% | ^spellmaxmanapct aehatelines |
| PBAE Nuke | 100% | ^spellmaxmanapct pbaenukes |
| Pet Buff | 100% | ^spellmaxmanapct petbuffs |
| Pet Regular Heal | 100% | ^spellmaxmanapct petregularheals |
| Pet Complete Heal | 100% | ^spellmaxmanapct petcompleteheals |
| Pet Fast Heal | 100% | ^spellmaxmanapct petfastheals |
| Pet Very Fast Heal | 100% | ^spellmaxmanapct petveryfastheals |
| Pet HoT Heal | 100% | ^spellmaxmanapct pethotheals |
| Pet Cure | 100% | ^spellmaxmanapct petcures |
| Damage Shield | 100% | ^spellmaxmanapct damageshields |
| Resist Buff | 100% | ^spellmaxmanapct resistbuffs |
| Pet Damage Shield | 100% | ^spellmaxmanapct petdamageshields |
| Pet Resist Buff | 100% | ^spellmaxmanapct petresistbuffs |
| Spell Type | Value | Command |
|---|---|---|
| Nuke | 0% | ^spellminhppct nukes |
| Regular Heal | 0% | ^spellminhppct regularheals |
| Root | 0% | ^spellminhppct roots |
| Buff | 0% | ^spellminhppct buffs |
| Escape | 0% | ^spellminhppct escapes |
| Pet | 0% | ^spellminhppct pets |
| Lifetap | 0% | ^spellminhppct lifetaps |
| Snare | 0% | ^spellminhppct snares |
| DoT | 0% | ^spellminhppct dots |
| Dispel | 0% | ^spellminhppct dispels |
| In-Combat Buff | 0% | ^spellminhppct incombatbuffs |
