Server
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
2 | 65 | 24 | 855 |
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
2 | 65 | 33 | 71 |
Class | Percent | Count | Average Level |
---|---|---|---|
Warrior | 12% |
101 | 24 |
Cleric | 6% |
50 | 27 |
Paladin | 4% |
36 | 18 |
Ranger | 8% |
66 | 28 |
Shadowknight | 10% |
82 | 18 |
Druid | 4% |
34 | 23 |
Monk | 13% |
115 | 20 |
Bard | 8% |
67 | 28 |
Rogue | 5% |
45 | 26 |
Shaman | 6% |
54 | 18 |
Necromancer | 6% |
54 | 23 |
Wizard | 3% |
23 | 23 |
Magician | 7% |
59 | 30 |
Enchanter | 4% |
35 | 30 |
Beastlord | 4% |
34 | 22 |
Back