Server
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
2 | 65 | 23 | 705 |
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
2 | 65 | 39 | 77 |
Class | Percent | Count | Average Level |
---|---|---|---|
Warrior | 11% |
81 | 23 |
Cleric | 7% |
48 | 25 |
Paladin | 4% |
30 | 18 |
Ranger | 8% |
53 | 25 |
Shadowknight | 10% |
68 | 19 |
Druid | 4% |
28 | 23 |
Monk | 13% |
93 | 20 |
Bard | 8% |
56 | 28 |
Rogue | 5% |
38 | 24 |
Shaman | 6% |
43 | 19 |
Necromancer | 6% |
44 | 22 |
Wizard | 3% |
20 | 26 |
Magician | 7% |
49 | 31 |
Enchanter | 4% |
26 | 31 |
Beastlord | 4% |
28 | 21 |
Back