Geode
53 Gnome Magician - Unknown
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC ATK GearScore AVG GS |
133 220 0 57 0 1,265 63 |
STR STA AGI DEX |
95 +0 87 +0 97 +0 95 +0 |
WIS INT CHA |
91 +0 140 +0 69 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
25 +0 50 +0 25 +0 73 +0 47 +0 15 +0 |
WEIGHT | 7 / 95 |
Slot: EARS
AC: 3
INT: 7
Cold: 5
WT: 0.1 Size: TINY
Class: MAG
Race: ALL
GearScore: 43.08
Item Type: Jewelry
NO TRADE
Slot: PRIMARY
Skill: 1H Blunt Atk Delay: 28
DMG: 12 Dmg bonus:13 (lvl 65)
WIS: 5 INT: 5
Fire: 7 Cold: 7 MANA: +45
WT: 1.0 Size: SMALL
Class: CLR DRU SHM NEC WIZ MAG ENC
Race: ALL
GearScore: 90.26
Item Type: 1H Blunt
MAGIC ITEM
Slot: HEAD
AC: 5
STR: 7 STA: 8 INT: 5 CHA: -2
Fire: 3
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
GearScore: 99.64
Item Type: Armor
MAGIC ITEM
Slot: SHOULDERS
AC: 5
STR: 4 STA: 4 INT: 3 CHA: -4
Fire: 10
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
GearScore: 80.72
Item Type: Armor
MAGIC ITEM
Slot: FEET
AC: 5
STR: 4 AGI: 10 WIS: 1 INT: 4
Fire: -2 Disease: 2 Poison: 2
WT: 0.7 Size: SMALL
Class: ALL
Race: ALL
GearScore: 96.38
Item Type: Armor
MAGIC ITEM
Slot: PRIMARY SECONDARY
AGI: 2 DEX: 2 INT: 5
Fire: 10 MANA: +25
WT: 0.5 Size: TINY
Class: NEC WIZ MAG ENC
Race: ALL
GearScore: 60.50
Item Type: Gems
MAGIC ITEM NO TRADE
Slot: RANGE
AC: 5
WIS: 8 INT: 8
Magic: 15
WT: 0.2 Size: TINY
Class: CLR DRU SHM NEC WIZ MAG ENC
Race: ALL
GearScore: 93.23
Item Type: Armor
MAGIC ITEM NO TRADE
Slot: ARMS
AC: 4
INT: 7
Fire: 10 HP: +18
WT: 0.4 Size: SMALL
Class: MAG
Race: HUM ERU HIE DEF GNM
GearScore: 69.19
Item Type: Armor
MAGIC ITEM
Slot: HANDS
AC: 4
DEX: 8 INT: 4
Cold: 10 HP: +10 MANA: +5
WT: 0.4 Size: SMALL
Class: NEC WIZ MAG ENC
Race: HUM ERU HIE DEF GNM IKS
GearScore: 65.23
Item Type: Armor
MAGIC ITEM
Slot: CHEST
AC: 9
AGI: 10 DEX: 10 INT: 5
Magic: 10 MANA: +80
WT: 1.0 Size: MEDIUM
Class: NEC WIZ MAG ENC
Race: HUM ERU HIE DEF GNM IKS
GearScore: 141.26
Item Type: Armor
MAGIC ITEM NO TRADE
Slot: WRISTS
STR: 5
HP: +75 MANA: +35
WT: 0.1 Size: TINY
Class: MAG
Race: ALL
GearScore: 131.74
Item Type: Armor
MAGIC ITEM NO TRADE
Slot: NECK
AC: 10
INT: 10
Disease: 8 Poison: 8
WT: 1.5 Size: TINY
Class: MAG
Race: ALL
GearScore: 96.37
Item Type: Jewelry
MAGIC ITEM
Charges: Infinite
Slot: FACE
AC: 7
Focus: Summoning Efficiency III
WIS: 2 INT: 2
Fire: 10 HP: +30 MANA: +30
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
GearScore: 197.45
Item Type: Armor
Custom Settings
Will stop meleeing at level 65 | ^smlStance is currently 2 (Balanced)
Spell lists are currently enforced | ^enforcespellsettings
Auto Buff Damage Shields is disabled | ^holdds
Auto Buff Resists is disabled | ^holdresists
Behind Mob is enabled | ^behindmob
Caster Range is 20 units | ^casterrange
Hold AE Nukes is enabled | ^holdaenukes
Hold AE Rains is enabled | ^holdaerains
Hold Buffs is disabled | ^holdbuffs
Hold Charms is disabled | ^holdcharms
Hold Complete Heals is disabled | ^holdcompleteheals
Hold Cures is disabled | ^holdcures
Hold DoTs is disabled | ^holddots
Hold Dispels is enabled | ^holddispels
Hold Debuffs is disabled | ^holddebuffs
Hold Escapes is disabled | ^holdescapes
Hold Fast Heals is disabled | ^holdfastheals
Hold Group Heals is disabled | ^holdgroupheals
Hold Hate Redux is disabled | ^holdhateredux
Hold Heals is disabled | ^holdheals
Hold HoT Heals is disabled | ^holdhotheals
Hold In Combat Buffs is disabled | ^holdincombatbuffs
Hold In Combat Buff Songs is disabled | ^holdincombatbuffsongs
Hold Lifetaps is disabled | ^holdlifetaps
Hold Lulls is disabled | ^holdlulls
Hold Mez is disabled | ^holdmez
Hold Nukes is disabled | ^holdnukes
Hold OOC Buff Songs is disabled | ^holdoutofcombatbuffsongs
Hold Pet Buffs is disabled | ^holdpetbuffs
Hold Pet Heals is disabled | ^holdpetheals
Hold Pets is disabled | ^holdpets
Hold Pre-Combat Buffs is disabled | ^holdprecombatbuffs
Hold Pre-Combat Buff Songs is disabled | ^holdprecombatbuffsongs
Hold Regular Heals is disabled | ^holdregularheals
Hold Rez is disabled | ^holdrez
Hold Roots is enabled | ^holdroots
Hold Slows is disabled | ^holdslows
Hold Snares is disabled | ^holdsnares
Buff Delay is 0.00s | ^buffdelay
Complete Heal Delay is 12.00s | ^completehealdelay
Cure Delay is 0.00s | ^curedelay
Debuff Delay is 12.00s | ^debuffdelay
Dispel Delay is 0.00s | ^dispeldelay
DoT Delay is 12.00s | ^dotdelay
Escape Delay is 0.00s | ^escapedelay
Fast Heal Delay is 1.50s | ^fasthealdelay
Hate Redux Delay is 0.00s | ^hatereduxdelay
Heal Delay is 4.50s | ^healdelay
Heal Over Time Delay is 22.00s | ^hothealdelay
In-Combat Buff Delay is 0.00s | ^incombatbuffdelay
Lifetap Delay is 0.00s | ^lifetapdelay
Mez Delay is 0.00s | ^mezdelay
Nuke Delay is 0.00s | ^nukedelay
Root Delay is 12.00s | ^rootdelay
Slow Delay is 12.00s | ^slowdelay
Snare Delay is 12.00s | ^snaredelay
Buff Max Threshold is 150% HP | ^buffthreshold
Complete Heal Max Threshold is 0% HP | ^completehealthreshold
Cure Max Threshold is 150% HP | ^curethreshold
Debuff Max Threshold is 95% HP | ^debuffthreshold
Dispel Max Threshold is 99% HP | ^dispelthreshold
DoT Max Threshold is 95% HP | ^dotthreshold
Escape Max Threshold is 35% HP | ^escapethreshold
Fast Heal Max Threshold is 35% HP | ^fasthealthreshold
Hate Redux Max Threshold is 80% HP | ^hatereduxthreshold
Heal Max Threshold is 70% HP | ^healthreshold
Heal Over Time Max Threshold is 90% HP | ^hothealthreshold
In-Combat Buff Max Threshold is 150% HP | ^incombatbuffthreshold
Lifetap Max Threshold is 60% HP | ^lifetapthreshold
Mez Max Threshold is 150% HP | ^mezthreshold
Nuke Max Threshold is 95% HP | ^nukethreshold
Root Max Threshold is 95% HP | ^rootthreshold
Slow Max Threshold is 95% HP | ^slowthreshold
Snare Max Threshold is 95% HP | ^snarethreshold
Buff Min Threshold is 0% HP | ^buffminthreshold
Cure Min Threshold is 0% HP | ^cureminthreshold
Debuff Min Threshold is 25% HP | ^debuffminthreshold
Dispel Min Threshold is 25% HP | ^dispelminthreshold
DoT Min Threshold is 50% HP | ^dotminthreshold
Escape Min Threshold is 0% HP | ^escapeminthreshold
Hate Redux Min Threshold is 0% HP