Settings - Hiltmnk
        
            
        
        
            
            
                | Setting Name | Value | Command | 
            
            
            
                | Show Helm | Enabled | ^togglehelm | 
            
                | Follow Distance | 20 | ^folowdistance | 
            
                | Stop Melee Level | 255 | ^stopmeleelevel | 
            
                | Enforce Spell Settings | Disabled | ^enforcespellsettings | 
            
                | Ranged Setting | Disabled | ^bottoggleranged | 
            
                | Pet Set Type Setting | 0 | ^petsettype | 
            
                | Behind Mob | Enabled* | ^behindmob | 
            
                | Distance Ranged | 90* | ^distanceranged | 
            
                | Illusion Block | Disabled | ^illusionblock | 
            
                | Max Melee Range | Disabled | ^maxmeleerange | 
            
                | Med In Combat | Disabled | ^sitincombat | 
            
                | Sit HP Pct | 80% | ^sithppct | 
            
                | Sit Mana Pct | 80% | ^sitmanapct | 
            
        
        
            
            
                | Spell Type | Value | Command | 
            
            
            
                | Nuke | Allowed | ^spellholds 0 | 
            
                | Regular Heal | Holding | ^spellholds 1 | 
            
                | Root | Holding | ^spellholds 2 | 
            
                | Buff | Allowed | ^spellholds 3 | 
            
                | Escape | Allowed | ^spellholds 4 | 
            
                | Pet | Allowed | ^spellholds 5 | 
            
                | Lifetap | Allowed | ^spellholds 6 | 
            
                | Snare | Allowed | ^spellholds 7 | 
            
                | DoT | Allowed | ^spellholds 8 | 
            
                | Dispel | Holding* | ^spellholds 9 | 
            
                | In-Combat Buff | Allowed | ^spellholds 10 | 
            
                | Mez | Allowed | ^spellholds 11 | 
            
                | Charm | Holding | ^spellholds 12 | 
            
                | Slow | Allowed | ^spellholds 13 | 
            
                | Debuff | Allowed | ^spellholds 14 | 
            
                | Cure | Holding | ^spellholds 15 | 
            
                | Resurrect | Holding | ^spellholds 16 | 
            
                | Hate Reduction | Allowed | ^spellholds 17 | 
            
                | In-Combat Buff Song | Holding | ^spellholds 18 | 
            
                | Out-of-Combat Buff Song | Holding | ^spellholds 19 | 
            
                | Pre-Combat Buff | Allowed | ^spellholds 20 | 
            
                | Pre-Combat Buff Song | Holding | ^spellholds 21 | 
            
                | Fear | Holding | ^spellholds 22 | 
            
                | Stun | Allowed | ^spellholds 23 | 
            
                | Hate Line | Holding | ^spellholds 24 | 
            
                | Group Cure | Holding | ^spellholds 25 | 
            
                | Complete Heal | Holding | ^spellholds 26 | 
            
                | Fast Heal | Allowed | ^spellholds 27 | 
            
                | Very Fast Heal | Allowed | ^spellholds 28 | 
            
                | Group Heal | Holding | ^spellholds 29 | 
            
                | Group Complete Heal | Holding | ^spellholds 30 | 
            
                | Group HoT Heal | Holding | ^spellholds 31 | 
            
                | HoT Heal | Holding | ^spellholds 32 | 
            
                | AE Nuke | Holding | ^spellholds 33 | 
            
                | AE Rain | Holding | ^spellholds 34 | 
            
                | AE Mez | Allowed | ^spellholds 35 | 
            
                | AE Stun | Holding | ^spellholds 36 | 
            
                | AE Debuff | Allowed | ^spellholds 37 | 
            
                | AE Slow | Allowed | ^spellholds 38 | 
            
                | AE Snare | Holding | ^spellholds 39 | 
            
                | AE Fear | Holding | ^spellholds 40 | 
            
                | AE Dispel | Holding | ^spellholds 41 | 
            
                | AE Root | Holding | ^spellholds 42 | 
            
                | AE DoT | Holding | ^spellholds 43 | 
            
                | AE Lifetap | Holding | ^spellholds 44 | 
            
                | AE Hate Line | Holding | ^spellholds 45 | 
            
                | PBAE Nuke | Holding | ^spellholds 46 | 
            
                | Pet Buff | Allowed | ^spellholds 47 | 
            
                | Pet Regular Heal | Holding | ^spellholds 48 | 
            
                | Pet Complete Heal | Holding | ^spellholds 49 | 
            
                | Pet Fast Heal | Holding | ^spellholds 50 | 
            
                | Pet Very Fast Heal | Holding | ^spellholds 51 | 
            
                | Pet HoT Heal | Holding | ^spellholds 52 | 
            
                | Pet Cure | Holding | ^spellholds 53 | 
            
                | Damage Shield | Allowed | ^spellholds 54 | 
            
                | Resist Buff | Allowed | ^spellholds 55 | 
            
                | Pet Damage Shield | Holding | ^spellholds 56 | 
            
                | Pet Resist Buff | Holding | ^spellholds 57 | 
            
        
        
            
            
                | Spell Type | Value | Command | 
            
            
            
                | Nuke | 3s | ^spelldelays 0 | 
            
                | Regular Heal | 4s | ^spelldelays 1 | 
            
                | Root | 8s | ^spelldelays 2 | 
            
                | Buff | 0.1s | ^spelldelays 3 | 
            
                | Escape | 0.1s | ^spelldelays 4 | 
            
                | Pet | 0.1s | ^spelldelays 5 | 
            
                | Lifetap | 0.1s | ^spelldelays 6 | 
            
                | Snare | 3s | ^spelldelays 7 | 
            
                | DoT | 2s | ^spelldelays 8 | 
            
                | Dispel | 0.1s | ^spelldelays 9 | 
            
                | In-Combat Buff | 0.1s | ^spelldelays 10 | 
            
                | Mez | 0.1s | ^spelldelays 11 | 
            
                | Charm | 0.1s | ^spelldelays 12 | 
            
                | Slow | 3s | ^spelldelays 13 | 
            
                | Debuff | 3s | ^spelldelays 14 | 
            
                | Cure | 2s | ^spelldelays 15 | 
            
                | Resurrect | 0.1s | ^spelldelays 16 | 
            
                | Hate Reduction | 0.1s | ^spelldelays 17 | 
            
                | In-Combat Buff Song | 0.1s | ^spelldelays 18 | 
            
                | Out-of-Combat Buff Song | 0.1s | ^spelldelays 19 | 
            
                | Pre-Combat Buff | 0.1s | ^spelldelays 20 | 
            
                | Pre-Combat Buff Song | 0.1s | ^spelldelays 21 | 
            
                | Fear | 15s | ^spelldelays 22 | 
            
                | Stun | 3s | ^spelldelays 23 | 
            
                | Hate Line | 0.1s | ^spelldelays 24 | 
            
                | Group Cure | 3s | ^spelldelays 25 | 
            
                | Complete Heal | 8s | ^spelldelays 26 | 
            
                | Fast Heal | 2.5s | ^spelldelays 27 | 
            
                | Very Fast Heal | 1.5s | ^spelldelays 28 | 
            
                | Group Heal | 4s | ^spelldelays 29 | 
            
                | Group Complete Heal | 8s | ^spelldelays 30 | 
            
                | Group HoT Heal | 22s | ^spelldelays 31 | 
            
                | HoT Heal | 22s | ^spelldelays 32 | 
            
                | AE Nuke | 3s | ^spelldelays 33 | 
            
                | AE Rain | 3s | ^spelldelays 34 | 
            
                | AE Mez | 0.1s | ^spelldelays 35 | 
            
                | AE Stun | 3s | ^spelldelays 36 | 
            
                | AE Debuff | 3s | ^spelldelays 37 | 
            
                | AE Slow | 3s | ^spelldelays 38 | 
            
                | AE Snare | 3s | ^spelldelays 39 | 
            
                | AE Fear | 15s | ^spelldelays 40 | 
            
                | AE Dispel | 0.1s | ^spelldelays 41 | 
            
                | AE Root | 8s | ^spelldelays 42 | 
            
                | AE DoT | 2s | ^spelldelays 43 | 
            
                | AE Lifetap | 0.1s | ^spelldelays 44 | 
            
                | AE Hate Line | 0.1s | ^spelldelays 45 | 
            
                | PBAE Nuke | 3s | ^spelldelays 46 | 
            
                | Pet Buff | 0.1s | ^spelldelays 47 | 
            
                | Pet Regular Heal | 4s | ^spelldelays 48 | 
            
                | Pet Complete Heal | 8s | ^spelldelays 49 | 
            
                | Pet Fast Heal | 2.5s | ^spelldelays 50 | 
            
                | Pet Very Fast Heal | 1.5s | ^spelldelays 51 | 
            
                | Pet HoT Heal | 22s | ^spelldelays 52 | 
            
                | Pet Cure | 5s | ^spelldelays 53 | 
            
                | Damage Shield | 0.1s | ^spelldelays 54 | 
            
                | Resist Buff | 0.1s | ^spelldelays 55 | 
            
                | Pet Damage Shield | 0.1s | ^spelldelays 56 | 
            
                | Pet Resist Buff | 0.1s | ^spelldelays 57 | 
            
        
        
            
            
                | Spell Type | Value | Command | 
            
            
            
                | Nuke | 0% | ^spellminthresholds 0 | 
            
                | Regular Heal | 0% | ^spellminthresholds 1 | 
            
                | Root | 0% | ^spellminthresholds 2 | 
            
                | Buff | 0% | ^spellminthresholds 3 | 
            
                | Escape | 0% | ^spellminthresholds 4 | 
            
                | Pet | 0% | ^spellminthresholds 5 | 
            
                | Lifetap | 0% | ^spellminthresholds 6 | 
            
                | Snare | 0% | ^spellminthresholds 7 | 
            
                | DoT | 0% | ^spellminthresholds 8 | 
            
                | Dispel | 0% | ^spellminthresholds 9 | 
            
                | In-Combat Buff | 0% | ^spellminthresholds 10 | 
            
                | Mez | 85% | ^spellminthresholds 11 | 
            
                | Charm | 0% | ^spellminthresholds 12 | 
            
                | Slow | 0% | ^spellminthresholds 13 | 
            
                | Debuff | 0% | ^spellminthresholds 14 | 
            
                | Cure | 0% | ^spellminthresholds 15 | 
            
                | Resurrect | 0% | ^spellminthresholds 16 | 
            
                | Hate Reduction | 0% | ^spellminthresholds 17 | 
            
                | In-Combat Buff Song | 0% | ^spellminthresholds 18 | 
            
                | Out-of-Combat Buff Song | 0% | ^spellminthresholds 19 | 
            
                | Pre-Combat Buff | 0% | ^spellminthresholds 20 | 
            
                | Pre-Combat Buff Song | 0% | ^spellminthresholds 21 | 
            
                | Fear | 0% | ^spellminthresholds 22 | 
            
                | Stun | 0% | ^spellminthresholds 23 | 
            
                | Hate Line | 0% | ^spellminthresholds 24 | 
            
                | Group Cure | 0% | ^spellminthresholds 25 | 
            
                | Complete Heal | 0% | ^spellminthresholds 26 | 
            
                | Fast Heal | 0% | ^spellminthresholds 27 | 
            
                | Very Fast Heal | 0% | ^spellminthresholds 28 | 
            
                | Group Heal | 0% | ^spellminthresholds 29 | 
            
                | Group Complete Heal | 0% | ^spellminthresholds 30 | 
            
                | Group HoT Heal | 0% | ^spellminthresholds 31 | 
            
                | HoT Heal | 0% | ^spellminthresholds 32 | 
            
                | AE Nuke | 0% | ^spellminthresholds 33 | 
            
                | AE Rain | 0% | ^spellminthresholds 34 | 
            
                | AE Mez | 85% | ^spellminthresholds 35 | 
            
                | AE Stun | 0% | ^spellminthresholds 36 | 
            
                | AE Debuff | 0% | ^spellminthresholds 37 | 
            
                | AE Slow | 0% | ^spellminthresholds 38 | 
            
                | AE Snare | 0% | ^spellminthresholds 39 | 
            
                | AE Fear | 0% | ^spellminthresholds 40 | 
            
                | AE Dispel | 0% | ^spellminthresholds 41 | 
            
                | AE Root | 0% | ^spellminthresholds 42 | 
            
                | AE DoT | 0% | ^spellminthresholds 43 | 
            
                | AE Lifetap | 0% | ^spellminthresholds 44 | 
            
                | AE Hate Line | 0% | ^spellminthresholds 45 | 
            
                | PBAE Nuke | 0% | ^spellminthresholds 46 | 
            
                | Pet Buff | 0% | ^spellminthresholds 47 | 
            
                | Pet Regular Heal | 0% | ^spellminthresholds 48 | 
            
                | Pet Complete Heal | 0% | ^spellminthresholds 49 | 
            
                | Pet Fast Heal | 0% | ^spellminthresholds 50 | 
            
                | Pet Very Fast Heal | 0% | ^spellminthresholds 51 | 
            
                | Pet HoT Heal | 0% | ^spellminthresholds 52 | 
            
                | Pet Cure | 0% | ^spellminthresholds 53 | 
            
                | Damage Shield | 0% | ^spellminthresholds 54 | 
            
                | Resist Buff | 0% | ^spellminthresholds 55 | 
            
                | Pet Damage Shield | 0% | ^spellminthresholds 56 | 
            
                | Pet Resist Buff | 0% | ^spellminthresholds 57 | 
            
        
        
            
            
                | Spell Type | Value | Command | 
            
            
            
                | Nuke | 100% | ^spellmaxthresholds 0 | 
            
                | Regular Heal | 70% | ^spellmaxthresholds 1 | 
            
                | Root | 100% | ^spellmaxthresholds 2 | 
            
                | Buff | 100% | ^spellmaxthresholds 3 | 
            
                | Escape | 40% | ^spellmaxthresholds 4 | 
            
                | Pet | 100% | ^spellmaxthresholds 5 | 
            
                | Lifetap | 55% | ^spellmaxthresholds 6 | 
            
                | Snare | 100% | ^spellmaxthresholds 7 | 
            
                | DoT | 100% | ^spellmaxthresholds 8 | 
            
                | Dispel | 100% | ^spellmaxthresholds 9 | 
            
                | In-Combat Buff | 100% | ^spellmaxthresholds 10 | 
            
                | Mez | 100% | ^spellmaxthresholds 11 | 
            
                | Charm | 100% | ^spellmaxthresholds 12 | 
            
                | Slow | 100% | ^spellmaxthresholds 13 | 
            
                | Debuff | 100% | ^spellmaxthresholds 14 | 
            
                | Cure | 100% | ^spellmaxthresholds 15 | 
            
                | Resurrect | 100% | ^spellmaxthresholds 16 | 
            
                | Hate Reduction | 100% | ^spellmaxthresholds 17 | 
            
                | In-Combat Buff Song | 100% | ^spellmaxthresholds 18 | 
            
                | Out-of-Combat Buff Song | 100% | ^spellmaxthresholds 19 | 
            
                | Pre-Combat Buff | 100% | ^spellmaxthresholds 20 | 
            
                | Pre-Combat Buff Song | 100% | ^spellmaxthresholds 21 | 
            
                | Fear | 100% | ^spellmaxthresholds 22 | 
            
                | Stun | 100% | ^spellmaxthresholds 23 | 
            
                | Hate Line | 100% | ^spellmaxthresholds 24 | 
            
                | Group Cure | 100% | ^spellmaxthresholds 25 | 
            
                | Complete Heal | 90% | ^spellmaxthresholds 26 | 
            
                | Fast Heal | 55% | ^spellmaxthresholds 27 | 
            
                | Very Fast Heal | 40% | ^spellmaxthresholds 28 | 
            
                | Group Heal | 70% | ^spellmaxthresholds 29 | 
            
                | Group Complete Heal | 90% | ^spellmaxthresholds 30 | 
            
                | Group HoT Heal | 95% | ^spellmaxthresholds 31 | 
            
                | HoT Heal | 95% | ^spellmaxthresholds 32 | 
            
                | AE Nuke | 100% | ^spellmaxthresholds 33 | 
            
                | AE Rain | 100% | ^spellmaxthresholds 34 | 
            
                | AE Mez | 100% | ^spellmaxthresholds 35 | 
            
                | AE Stun | 100% | ^spellmaxthresholds 36 | 
            
                | AE Debuff | 100% | ^spellmaxthresholds 37 | 
            
                | AE Slow | 100% | ^spellmaxthresholds 38 | 
            
                | AE Snare | 100% | ^spellmaxthresholds 39 | 
            
                | AE Fear | 100% | ^spellmaxthresholds 40 | 
            
                | AE Dispel | 100% | ^spellmaxthresholds 41 | 
            
                | AE Root | 100% | ^spellmaxthresholds 42 | 
            
                | AE DoT | 100% | ^spellmaxthresholds 43 | 
            
                | AE Lifetap | 55% | ^spellmaxthresholds 44 | 
            
                | AE Hate Line | 100% | ^spellmaxthresholds 45 | 
            
                | PBAE Nuke | 100% | ^spellmaxthresholds 46 | 
            
                | Pet Buff | 100% | ^spellmaxthresholds 47 | 
            
                | Pet Regular Heal | 70% | ^spellmaxthresholds 48 | 
            
                | Pet Complete Heal | 90% | ^spellmaxthresholds 49 | 
            
                | Pet Fast Heal | 55% | ^spellmaxthresholds 50 | 
            
                | Pet Very Fast Heal | 40% | ^spellmaxthresholds 51 | 
            
                | Pet HoT Heal | 95% | ^spellmaxthresholds 52 | 
            
                | Pet Cure | 100% | ^spellmaxthresholds 53 | 
            
                | Damage Shield | 100% | ^spellmaxthresholds 54 | 
            
                | Resist Buff | 100% | ^spellmaxthresholds 55 | 
            
                | Pet Damage Shield | 100% | ^spellmaxthresholds 56 | 
            
                | Pet Resist Buff | 100% | ^spellmaxthresholds 57 | 
            
        
        
            
            
                | Spell Type | Value | Command | 
            
            
            
                | Nuke | Enabled | ^spellresistlimits 0 | 
            
                | Regular Heal | Disabled | ^spellresistlimits 1 | 
            
                | Root | Enabled | ^spellresistlimits 2 | 
            
                | Buff | Disabled | ^spellresistlimits 3 | 
            
                | Escape | Enabled | ^spellresistlimits 4 | 
            
                | Pet | Disabled | ^spellresistlimits 5 | 
            
                | Lifetap | Enabled | ^spellresistlimits 6 | 
            
                | Snare | Enabled | ^spellresistlimits 7 | 
            
                | DoT | Enabled | ^spellresistlimits 8 | 
            
                | Dispel | Enabled | ^spellresistlimits 9 | 
            
                | In-Combat Buff | Enabled | ^spellresistlimits 10 | 
            
                | Mez | Enabled | ^spellresistlimits 11 | 
            
                | Charm | Enabled | ^spellresistlimits 12 | 
            
                | Slow | Enabled | ^spellresistlimits 13 | 
            
                | Debuff | Enabled | ^spellresistlimits 14 | 
            
                | Cure | Disabled | ^spellresistlimits 15 | 
            
                | Resurrect | Disabled | ^spellresistlimits 16 | 
            
                | Hate Reduction | Enabled | ^spellresistlimits 17 | 
            
                | In-Combat Buff Song | Disabled | ^spellresistlimits 18 | 
            
                | Out-of-Combat Buff Song | Disabled | ^spellresistlimits 19 | 
            
                | Pre-Combat Buff | Disabled | ^spellresistlimits 20 | 
            
                | Pre-Combat Buff Song | Disabled | ^spellresistlimits 21 | 
            
                | Fear | Enabled | ^spellresistlimits 22 | 
            
                | Stun | Enabled | ^spellresistlimits 23 | 
            
                | Hate Line | Enabled | ^spellresistlimits 24 | 
            
                | Group Cure | Disabled | ^spellresistlimits 25 | 
            
                | Complete Heal | Disabled | ^spellresistlimits 26 | 
            
                | Fast Heal | Disabled | ^spellresistlimits 27 | 
            
                | Very Fast Heal | Disabled | ^spellresistlimits 28 | 
            
                | Group Heal | Disabled | ^spellresistlimits 29 | 
            
                | Group Complete Heal | Disabled | ^spellresistlimits 30 | 
            
                | Group HoT Heal | Disabled | ^spellresistlimits 31 | 
            
                | HoT Heal | Disabled | ^spellresistlimits 32 | 
            
                | AE Nuke | Enabled | ^spellresistlimits 33 | 
            
                | AE Rain | Enabled | ^spellresistlimits 34 | 
            
                | AE Mez | Enabled | ^spellresistlimits 35 | 
            
                | AE Stun | Enabled | ^spellresistlimits 36 | 
            
                | AE Debuff | Enabled | ^spellresistlimits 37 | 
            
                | AE Slow | Enabled | ^spellresistlimits 38 | 
            
                | AE Snare | Enabled | ^spellresistlimits 39 | 
            
                | AE Fear | Enabled | ^spellresistlimits 40 | 
            
                | AE Dispel | Enabled | ^spellresistlimits 41 | 
            
                | AE Root | Enabled | ^spellresistlimits 42 | 
            
                | AE DoT | Enabled | ^spellresistlimits 43 | 
            
                | AE Lifetap | Enabled | ^spellresistlimits 44 | 
            
                | AE Hate Line | Enabled | ^spellresistlimits 45 | 
            
                | PBAE Nuke | Enabled | ^spellresistlimits 46 | 
            
                | Pet Buff | Disabled | ^spellresistlimits 47 | 
            
                | Pet Regular Heal | Disabled | ^spellresistlimits 48 | 
            
                | Pet Complete Heal | Disabled | ^spellresistlimits 49 | 
            
                | Pet Fast Heal | Disabled | ^spellresistlimits 50 | 
            
                | Pet Very Fast Heal | Disabled | ^spellresistlimits 51 | 
            
                | Pet HoT Heal | Disabled | ^spellresistlimits 52 | 
            
                | Pet Cure | Disabled | ^spellresistlimits 53 | 
            
                | Damage Shield | Disabled | ^spellresistlimits 54 | 
            
                | Resist Buff | Disabled | ^spellresistlimits 55 | 
            
                | Pet Damage Shield | Disabled | ^spellresistlimits 56 | 
            
                | Pet Resist Buff | Disabled | ^spellresistlimits 57 | 
            
        
        
            
            
                | Spell Type | Value | Command | 
            
            
            
                | Nuke | Disabled | ^spellaggrochecks 0 | 
            
                | Regular Heal | Disabled | ^spellaggrochecks 1 | 
            
                | Root | Disabled | ^spellaggrochecks 2 | 
            
                | Buff | Disabled | ^spellaggrochecks 3 | 
            
                | Escape | Disabled | ^spellaggrochecks 4 | 
            
                | Pet | Disabled | ^spellaggrochecks 5 | 
            
                | Lifetap | Disabled | ^spellaggrochecks 6 | 
            
                | Snare | Disabled | ^spellaggrochecks 7 | 
            
                | DoT | Disabled | ^spellaggrochecks 8 | 
            
                | Dispel | Disabled | ^spellaggrochecks 9 | 
            
                | In-Combat Buff | Disabled | ^spellaggrochecks 10 | 
            
                | Mez | Disabled | ^spellaggrochecks 11 | 
            
                | Charm | Disabled | ^spellaggrochecks 12 | 
            
                | Slow | Disabled | ^spellaggrochecks 13 | 
            
                | Debuff | Disabled | ^spellaggrochecks 14 | 
            
                | Cure | Disabled | ^spellaggrochecks 15 | 
            
                | Resurrect | Disabled | ^spellaggrochecks 16 | 
            
                | Hate Reduction | Disabled | ^spellaggrochecks 17 | 
            
                | In-Combat Buff Song | Disabled | ^spellaggrochecks 18 | 
            
                | Out-of-Combat Buff Song | Disabled | ^spellaggrochecks 19 | 
            
                | Pre-Combat Buff | Disabled | ^spellaggrochecks 20 | 
            
                | Pre-Combat Buff Song | Disabled | ^spellaggrochecks 21 | 
            
                | Fear | Disabled | ^spellaggrochecks 22 | 
            
                | Stun | Disabled | ^spellaggrochecks 23 | 
            
                | Hate Line | Disabled | ^spellaggrochecks 24 | 
            
                | Group Cure | Disabled | ^spellaggrochecks 25 | 
            
                | Complete Heal | Disabled | ^spellaggrochecks 26 | 
            
                | Fast Heal | Disabled | ^spellaggrochecks 27 | 
            
                | Very Fast Heal | Disabled | ^spellaggrochecks 28 | 
            
                | Group Heal | Disabled | ^spellaggrochecks 29 | 
            
                | Group Complete Heal | Disabled | ^spellaggrochecks 30 | 
            
                | Group HoT Heal | Disabled | ^spellaggrochecks 31 | 
            
                | HoT Heal | Disabled | ^spellaggrochecks 32 | 
            
                | AE Nuke | Disabled | ^spellaggrochecks 33 | 
            
                | AE Rain | Disabled | ^spellaggrochecks 34 | 
            
                | AE Mez | Disabled | ^spellaggrochecks 35 | 
            
                | AE Stun | Disabled | ^spellaggrochecks 36 | 
            
                | AE Debuff | Disabled | ^spellaggrochecks 37 | 
            
                | AE Slow | Disabled | ^spellaggrochecks 38 | 
            
                | AE Snare | Disabled | ^spellaggrochecks 39 | 
            
                | AE Fear | Disabled | ^spellaggrochecks 40 | 
            
                | AE Dispel | Disabled | ^spellaggrochecks 41 | 
            
                | AE Root | Disabled | ^spellaggrochecks 42 | 
            
                | AE DoT | Disabled | ^spellaggrochecks 43 | 
            
                | AE Lifetap | Disabled | ^spellaggrochecks 44 | 
            
                | AE Hate Line | Disabled | ^spellaggrochecks 45 | 
            
                | PBAE Nuke | Disabled | ^spellaggrochecks 46 | 
            
                | Pet Buff | Disabled | ^spellaggrochecks 47 | 
            
                | Pet Regular Heal | Disabled | ^spellaggrochecks 48 | 
            
                | Pet Complete Heal | Disabled | ^spellaggrochecks 49 | 
            
                | Pet Fast Heal | Disabled | ^spellaggrochecks 50 | 
            
                | Pet Very Fast Heal | Disabled | ^spellaggrochecks 51 | 
            
                | Pet HoT Heal | Disabled | ^spellaggrochecks 52 | 
            
                | Pet Cure | Disabled | ^spellaggrochecks 53 | 
            
                | Damage Shield | Disabled | ^spellaggrochecks 54 | 
            
                | Resist Buff | Disabled | ^spellaggrochecks 55 | 
            
                | Pet Damage Shield | Disabled | ^spellaggrochecks 56 | 
            
                | Pet Resist Buff | Disabled | ^spellaggrochecks 57 | 
            
        
        
            
            
                | Spell Type | Value | Command | 
            
            
            
                | Nuke | 0% | ^spellminmanapct 0 | 
            
                | Regular Heal | 0% | ^spellminmanapct 1 | 
            
                | Root | 0% | ^spellminmanapct 2 | 
            
                | Buff | 0% | ^spellminmanapct 3 | 
            
                | Escape | 0% | ^spellminmanapct 4 | 
            
                | Pet | 0% | ^spellminmanapct 5 | 
            
                | Lifetap | 0% | ^spellminmanapct 6 | 
            
                | Snare | 0% | ^spellminmanapct 7 | 
            
                | DoT | 0% | ^spellminmanapct 8 | 
            
                | Dispel | 0% | ^spellminmanapct 9 | 
            
                | In-Combat Buff | 0% | ^spellminmanapct 10 | 
            
                | Mez | 0% | ^spellminmanapct 11 | 
            
                | Charm | 0% | ^spellminmanapct 12 | 
            
                | Slow | 0% | ^spellminmanapct 13 | 
            
                | Debuff | 0% | ^spellminmanapct 14 | 
            
                | Cure | 0% | ^spellminmanapct 15 | 
            
                | Resurrect | 0% | ^spellminmanapct 16 | 
            
                | Hate Reduction | 0% | ^spellminmanapct 17 | 
            
                | In-Combat Buff Song | 0% | ^spellminmanapct 18 | 
            
                | Out-of-Combat Buff Song | 0% | ^spellminmanapct 19 | 
            
                | Pre-Combat Buff | 0% | ^spellminmanapct 20 | 
            
                | Pre-Combat Buff Song | 0% | ^spellminmanapct 21 | 
            
                | Fear | 0% | ^spellminmanapct 22 | 
            
                | Stun | 0% | ^spellminmanapct 23 | 
            
                | Hate Line | 0% | ^spellminmanapct 24 | 
            
                | Group Cure | 0% | ^spellminmanapct 25 | 
            
                | Complete Heal | 0% | ^spellminmanapct 26 | 
            
                | Fast Heal | 0% | ^spellminmanapct 27 | 
            
                | Very Fast Heal | 0% | ^spellminmanapct 28 | 
            
                | Group Heal | 0% | ^spellminmanapct 29 | 
            
                | Group Complete Heal | 0% | ^spellminmanapct 30 | 
            
                | Group HoT Heal | 0% | ^spellminmanapct 31 | 
            
                | HoT Heal | 0% | ^spellminmanapct 32 | 
            
                | AE Nuke | 0% | ^spellminmanapct 33 | 
            
                | AE Rain | 0% | ^spellminmanapct 34 | 
            
                | AE Mez | 0% | ^spellminmanapct 35 | 
            
                | AE Stun | 0% | ^spellminmanapct 36 | 
            
                | AE Debuff | 0% | ^spellminmanapct 37 | 
            
                | AE Slow | 0% | ^spellminmanapct 38 | 
            
                | AE Snare | 0% | ^spellminmanapct 39 | 
            
                | AE Fear | 0% | ^spellminmanapct 40 | 
            
                | AE Dispel | 0% | ^spellminmanapct 41 | 
            
                | AE Root | 0% | ^spellminmanapct 42 | 
            
                | AE DoT | 0% | ^spellminmanapct 43 | 
            
                | AE Lifetap | 0% | ^spellminmanapct 44 | 
            
                | AE Hate Line | 0% | ^spellminmanapct 45 | 
            
                | PBAE Nuke | 0% | ^spellminmanapct 46 | 
            
                | Pet Buff | 0% | ^spellminmanapct 47 | 
            
                | Pet Regular Heal | 0% | ^spellminmanapct 48 | 
            
                | Pet Complete Heal | 0% | ^spellminmanapct 49 | 
            
                | Pet Fast Heal | 0% | ^spellminmanapct 50 | 
            
                | Pet Very Fast Heal | 0% | ^spellminmanapct 51 | 
            
                | Pet HoT Heal | 0% | ^spellminmanapct 52 | 
            
                | Pet Cure | 0% | ^spellminmanapct 53 | 
            
                | Damage Shield | 0% | ^spellminmanapct 54 | 
            
                | Resist Buff | 0% | ^spellminmanapct 55 | 
            
                | Pet Damage Shield | 0% | ^spellminmanapct 56 | 
            
                | Pet Resist Buff | 0% | ^spellminmanapct 57 | 
            
        
        
            
            
                | Spell Type | Value | Command | 
            
            
            
                | Nuke | 100% | ^spellmaxmanapct 0 | 
            
                | Regular Heal | 100% | ^spellmaxmanapct 1 | 
            
                | Root | 100% | ^spellmaxmanapct 2 | 
            
                | Buff | 100% | ^spellmaxmanapct 3 | 
            
                | Escape | 100% | ^spellmaxmanapct 4 | 
            
                | Pet | 100% | ^spellmaxmanapct 5 | 
            
                | Lifetap | 100% | ^spellmaxmanapct 6 | 
            
                | Snare | 100% | ^spellmaxmanapct 7 | 
            
                | DoT | 100% | ^spellmaxmanapct 8 | 
            
                | Dispel | 100% | ^spellmaxmanapct 9 | 
            
                | In-Combat Buff | 100% | ^spellmaxmanapct 10 | 
            
                | Mez | 100% | ^spellmaxmanapct 11 | 
            
                | Charm | 100% | ^spellmaxmanapct 12 | 
            
                | Slow | 100% | ^spellmaxmanapct 13 | 
            
                | Debuff | 100% | ^spellmaxmanapct 14 | 
            
                | Cure | 100% | ^spellmaxmanapct 15 | 
            
                | Resurrect | 100% | ^spellmaxmanapct 16 | 
            
                | Hate Reduction | 100% | ^spellmaxmanapct 17 | 
            
                | In-Combat Buff Song | 100% | ^spellmaxmanapct 18 | 
            
                | Out-of-Combat Buff Song | 100% | ^spellmaxmanapct 19 | 
            
                | Pre-Combat Buff | 100% | ^spellmaxmanapct 20 | 
            
                | Pre-Combat Buff Song | 100% | ^spellmaxmanapct 21 | 
            
                | Fear | 100% | ^spellmaxmanapct 22 | 
            
                | Stun | 100% | ^spellmaxmanapct 23 | 
            
                | Hate Line | 100% | ^spellmaxmanapct 24 | 
            
                | Group Cure | 100% | ^spellmaxmanapct 25 | 
            
                | Complete Heal | 100% | ^spellmaxmanapct 26 | 
            
                | Fast Heal | 100% | ^spellmaxmanapct 27 | 
            
                | Very Fast Heal | 100% | ^spellmaxmanapct 28 | 
            
                | Group Heal | 100% | ^spellmaxmanapct 29 | 
            
                | Group Complete Heal | 100% | ^spellmaxmanapct 30 | 
            
