Minook
38 Human Bard - Unknown
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC ATK GearScore AVG GS |
30 15 0 51 0 619 31 |
STR STA AGI DEX |
88 +0 90 +0 82 +0 77 +0 |
WIS INT CHA |
77 +0 78 +0 72 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
20 +0 25 +0 17 +0 25 +0 29 +0 15 +0 |
WEIGHT | 18 / 88 |
Slot: FINGERS
AC: 1
AGI: 2
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
GearScore: 15.25
Item Type: Jewelry
MAGIC ITEM
Slot: FINGERS
AC: 2
MANA: +5
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
GearScore: 23.86
Item Type: Jewelry
Slot: BACK
AC: 5
STR: 2 AGI: 2
WT: 2.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 45.00
Item Type: Armor
MAGIC ITEM
Charges: 5
Slot: FACE
AC: 5
Effect: Storm Strength (Must Equip, Casting Time: Instant) (Level 35)
Cold: 4
WT: 1.0 Size: MEDIUM
Class: ALL
Race: ALL
GearScore: 66.19
Item Type: Armor
MAGIC ITEM
Slot: EARS
AC: 3
STR: 3
HP: +15
WT: 0.3 Size: MEDIUM
Class: ALL
Race: ALL
GearScore: 50.36
Item Type: Armor
MAGIC ITEM NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 26
DMG: 9 Dmg bonus:13 (lvl 65)
Backstab Damage: 9
Effect: Injected Poison I (Combat) (Level 35)
Disease: 2 Poison: 5 MANA: +10
WT: 0.5 Size: SMALL
Class: WAR RNG SHD BRD ROG SHM NEC WIZ MAG ENC
Race: ALL
GearScore: 96.71
Item Type: Piercing
MAGIC ITEM
Slot: WRISTS
AC: 5
WT: 3.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
GearScore: 33.75
Item Type: Armor
MAGIC ITEM
Slot: CHEST
AC: 9
STA: 2 WIS: 2
WT: 3.5 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 44.10
Item Type: Armor
Slot: SHOULDERS
AC: 4
STR: 2 DEX: 2
WT: 1.5 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 39.00
Item Type: Armor
MAGIC ITEM
Slot: HANDS
AC: 8
INT: 3 CHA: -3
WT: 1.5 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 55.63
Item Type: Armor
MAGIC ITEM
Slot: EARS
AC: 3
STR: 3
HP: +15
WT: 0.3 Size: MEDIUM
Class: ALL
Race: ALL
GearScore: 50.36
Item Type: Armor
MAGIC ITEM
Slot: FEET
AC: 1
STA: 10
WT: 3.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 36.00
Item Type: Armor
MAGIC ITEM
Slot: NECK
AC: 5
STR: 3 STA: 3 AGI: 3
WT: 1.0 Size: MEDIUM
Class: ALL
Race: ALL
GearScore: 63.00
Item Type: Armor
Custom Settings
Will always melee | ^smlStance is currently 2 (Balanced)
Spell lists are currently not enforced | ^enforcespellsettings
Auto Buff Damage Shields is enabled | ^holdds
Auto Buff Resists is enabled | ^holdresists
Behind Mob is disabled | ^behindmob
Caster Range is 90 units | ^casterrange
Hold AE Nukes is enabled | ^holdaenukes
Hold AE Rains is enabled | ^holdaerains
Hold Buffs is disabled | ^holdbuffs
Hold Charms is disabled | ^holdcharms
Hold Complete Heals is disabled | ^holdcompleteheals
Hold Cures is disabled | ^holdcures
Hold DoTs is disabled | ^holddots
Hold Dispels is enabled | ^holddispels
Hold Debuffs is disabled | ^holddebuffs
Hold Escapes is disabled | ^holdescapes
Hold Fast Heals is disabled | ^holdfastheals
Hold Group Heals is disabled | ^holdgroupheals
Hold Hate Redux is disabled | ^holdhateredux
Hold Heals is disabled | ^holdheals
Hold HoT Heals is disabled | ^holdhotheals
Hold In Combat Buffs is disabled | ^holdincombatbuffs
Hold In Combat Buff Songs is disabled | ^holdincombatbuffsongs
Hold Lifetaps is disabled | ^holdlifetaps
Hold Lulls is disabled | ^holdlulls
Hold Mez is disabled | ^holdmez
Hold Nukes is disabled | ^holdnukes
Hold OOC Buff Songs is disabled | ^holdoutofcombatbuffsongs
Hold Pet Buffs is disabled | ^holdpetbuffs
Hold Pet Heals is disabled | ^holdpetheals
Hold Pets is disabled | ^holdpets
Hold Pre-Combat Buffs is disabled | ^holdprecombatbuffs
Hold Pre-Combat Buff Songs is disabled | ^holdprecombatbuffsongs
Hold Regular Heals is disabled | ^holdregularheals
Hold Rez is disabled | ^holdrez
Hold Roots is enabled | ^holdroots
Hold Slows is disabled | ^holdslows
Hold Snares is disabled | ^holdsnares
Buff Delay is 0.00s | ^buffdelay
Complete Heal Delay is 8.00s | ^completehealdelay
Cure Delay is 0.00s | ^curedelay
Debuff Delay is 12.00s | ^debuffdelay
Dispel Delay is 0.00s | ^dispeldelay
DoT Delay is 12.00s | ^dotdelay
Escape Delay is 0.00s | ^escapedelay
Fast Heal Delay is 2.50s | ^fasthealdelay
Hate Redux Delay is 0.00s | ^hatereduxdelay
Heal Delay is 4.50s | ^healdelay
Heal Over Time Delay is 22.00s | ^hothealdelay
In-Combat Buff Delay is 0.00s | ^incombatbuffdelay
Lifetap Delay is 0.00s | ^lifetapdelay
Mez Delay is 0.00s | ^mezdelay
Nuke Delay is 8.00s | ^nukedelay
Root Delay is 12.00s | ^rootdelay
Slow Delay is 12.00s | ^slowdelay
Snare Delay is 12.00s | ^snaredelay
Buff Max Threshold is 150% HP | ^buffthreshold
Complete Heal Max Threshold is 70% HP | ^completehealthreshold
Cure Max Threshold is 150% HP | ^curethreshold
Debuff Max Threshold is 95% HP | ^debuffthreshold
Dispel Max Threshold is 99% HP | ^dispelthreshold
DoT Max Threshold is 95% HP | ^dotthreshold
Escape Max Threshold is 35% HP | ^escapethreshold
Fast Heal Max Threshold is 35% HP | ^fasthealthreshold
Hate Redux Max Threshold is 80% HP | ^hatereduxthreshold
Heal Max Threshold is 55% HP | ^healthreshold
Heal Over Time Max Threshold is 85% HP | ^hothealthreshold
In-Combat Buff Max Threshold is 150% HP | ^incombatbuffthreshold
Lifetap Max Threshold is 60% HP | ^lifetapthreshold
Mez Max Threshold is 150% HP | ^mezthreshold
Nuke Max Threshold is 95% HP | ^nukethreshold
Root Max Threshold is 95% HP | ^rootthreshold
Slow Max Threshold is 95% HP | ^slowthreshold
Snare Max Threshold is 95% HP | ^snarethreshold
Buff Min Threshold is 0% HP | ^buffminthreshold
Cure Min Threshold is 0% HP | ^cureminthreshold
Debuff Min Threshold is 25% HP | ^debuffminthreshold
Dispel Min Threshold is 25% HP | ^dispelminthreshold
DoT Min Threshold is 50% HP | ^dotminthreshold
Escape Min Threshold is 0% HP | ^escapeminthreshold
Hate Redux Min Threshold is 0% HP