Robert

38 Human Monk - Unknown


Regen
FT
DS
Haste
0
0
0
27%
HP
MANA
ENDR
AC
ATK

GearScore
AVG GS
25
30
0
60
0

950
48
STR
STA
AGI
DEX
94 +0
90 +0
97 +0
99 +0
WIS
INT
CHA
75 +0
77 +0
76 +0
POISON
MAGIC
DISEASE
FIRE
COLD
CORRUPT
21 +0
35 +0
15 +0
25 +0
30 +0
15 +0
WEIGHT 13 / 94
Done

Slot: ARMS
AC: 5
STA: 2 DEX: 2
WT: 1.5 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH

GearScore: 41.00

Item Type: Armor
MAGIC ITEM
Slot: WRISTS
AC: 4
STA: 2 DEX: 2
WT: 1.0 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL

GearScore: 40.50

Item Type: Armor
MAGIC ITEM
Charges: 5
Slot: FACE
AC: 6
Effect: Ultravision (Must Equip, Casting Time: Instant) (Level 0)
STR: 4 STA: 3
Magic: 6 Poison: 6
WT: 0.1 Size: SMALL
Class: WAR CLR PAL RNG SHD MNK BRD ROG SHM
Race: ALL

GearScore: 94.74

Item Type: Armor

Slot: HEAD
AC: 4
WT: 0.2 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL

GearScore: 22.00

Item Type: Armor

Slot: FINGERS
AC: 1
AGI: 2
WT: 0.1 Size: TINY
Class: ALL
Race: ALL

GearScore: 15.25

Item Type: Jewelry

Slot: FINGERS
AC: 1
AGI: 2
WT: 0.1 Size: TINY
Class: ALL
Race: ALL

GearScore: 15.25

Item Type: Jewelry
MAGIC ITEM
Slot: WRISTS
AC: 4
AGI: 3 DEX: 3
WT: 0.4 Size: TINY
Class: ALL
Race: ALL

GearScore: 47.25

Item Type: Armor
MAGIC ITEM NO TRADE
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 36
DMG: 32 Dmg bonus: 39 (lvl 65)
WT: 3.6 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK SHM NEC WIZ MAG ENC BST
Race: ALL

GearScore: 101.69

Item Type: 2H Blunt
MAGIC ITEM NO TRADE
Slot: HANDS
AC: 2
DEX: 3 CHA: 1
MANA: +5
WT: 0.0 Size: SMALL
Class: WAR CLR PAL SHD MNK BRD ROG SHM BST
Race: HUM BAR ERU DEF TRL OGR GNM IKS VAH

GearScore: 29.27

Item Type: Gems
MAGIC ITEM
Slot: SHOULDERS
AC: 6
AGI: 5 DEX: 3
WT: 1.5 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL

GearScore: 64.50

Item Type: Armor
MAGIC ITEM
Slot: EARS
AGI: 4 INT: 2
WT: 0.2 Size: TINY
Class: ALL
Race: ALL

GearScore: 16.50

Item Type: Armor
MAGIC ITEM
Slot: LEGS
AC: 8
Cold: 5
WT: 2.0 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH

GearScore: 43.40

Item Type: Armor
MAGIC ITEM
Slot: NECK
AC: 4
AGI: 3 DEX: 3
WT: 2.0 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL

GearScore: 45.00

Item Type: Armor
MAGIC ITEM NO TRADE
Slot: CHEST
AC: 8
STR: 7 AGI: 3
Magic: 4
WT: 0.5 Size: MEDIUM
Class: MNK
Race: HUM IKS

GearScore: 62.10

Item Type: Armor
MAGIC ITEM NO TRADE
Charges: Infinite
Slot: WAIST
AC: 7
STR: 8 STA: 8 DEX: 8
HP: +25 MANA: +25
Haste: 27%
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL

GearScore: 312.00

Item Type: Armor
Custom Settings
Will always melee | ^sml
Auto Buff Damage Shields is enabled | ^holdds
Auto Buff Resists is enabled | ^holdresists
Behind Mob is disabled | ^behindmob
Caster Range is 90 units | ^casterrange
Hold AE Nukes is enabled | ^holdaenukes
Hold AE Rains is enabled | ^holdaerains
Hold Buffs is disabled | ^holdbuffs
Hold Charms is disabled | ^holdcharms
Hold Complete Heals is disabled | ^holdcompleteheals
Hold Cures is disabled | ^holdcures
Hold DoTs is disabled | ^holddots
Hold Dispels is enabled | ^holddispels
Hold Debuffs is disabled | ^holddebuffs
Hold Escapes is disabled | ^holdescapes
Hold Fast Heals is disabled | ^holdfastheals
Hold Group Heals is disabled | ^holdgroupheals
Hold Hate Redux is disabled | ^holdhateredux
Hold Heals is disabled | ^holdheals
Hold HoT Heals is disabled | ^holdhotheals
Hold In Combat Buffs is disabled | ^holdincombatbuffs
Hold In Combat Buff Songs is disabled | ^holdincombatbuffsongs
Hold Lifetaps is disabled | ^holdlifetaps
Hold Lulls is disabled | ^holdlulls
Hold Mez is disabled | ^holdmez
Hold Nukes is disabled | ^holdnukes
Hold OOC Buff Songs is disabled | ^holdoutofcombatbuffsongs
Hold Pet Buffs is disabled | ^holdpetbuffs
Hold Pet Heals is disabled | ^holdpetheals
Hold Pets is disabled | ^holdpets
Hold Pre-Combat Buffs is disabled | ^holdprecombatbuffs
Hold Pre-Combat Buff Songs is disabled | ^holdprecombatbuffsongs
Hold Regular Heals is disabled | ^holdregularheals
Hold Rez is disabled | ^holdrez
Hold Roots is enabled | ^holdroots
Hold Slows is disabled | ^holdslows
Hold Snares is disabled | ^holdsnares
Buff Delay is 0.00s | ^buffdelay
Complete Heal Delay is 8.00s | ^completehealdelay
Cure Delay is 0.00s | ^curedelay
Debuff Delay is 12.00s | ^debuffdelay
Dispel Delay is 0.00s | ^dispeldelay
DoT Delay is 12.00s | ^dotdelay
Escape Delay is 0.00s | ^escapedelay
Fast Heal Delay is 2.50s | ^fasthealdelay
Hate Redux Delay is 0.00s | ^hatereduxdelay
Heal Delay is 4.50s | ^healdelay
Heal Over Time Delay is 22.00s | ^hothealdelay
In-Combat Buff Delay is 0.00s | ^incombatbuffdelay
Lifetap Delay is 0.00s | ^lifetapdelay
Mez Delay is 0.00s | ^mezdelay
Nuke Delay is 8.00s | ^nukedelay
Root Delay is 12.00s | ^rootdelay
Slow Delay is 12.00s | ^slowdelay
Snare Delay is 12.00s | ^snaredelay
Buff Max Threshold is 150% HP | ^buffthreshold
Complete Heal Max Threshold is 70% HP | ^completehealthreshold
Cure Max Threshold is 150% HP | ^curethreshold
Debuff Max Threshold is 95% HP | ^debuffthreshold
Dispel Max Threshold is 99% HP | ^dispelthreshold
DoT Max Threshold is 95% HP | ^dotthreshold
Escape Max Threshold is 35% HP | ^escapethreshold
Fast Heal Max Threshold is 35% HP | ^fasthealthreshold
Hate Redux Max Threshold is 80% HP | ^hatereduxthreshold
Heal Max Threshold is 55% HP | ^healthreshold
Heal Over Time Max Threshold is 85% HP | ^hothealthreshold
In-Combat Buff Max Threshold is 150% HP | ^incombatbuffthreshold
Lifetap Max Threshold is 60% HP | ^lifetapthreshold
Mez Max Threshold is 150% HP | ^mezthreshold
Nuke Max Threshold is 95% HP | ^nukethreshold
Root Max Threshold is 95% HP | ^rootthreshold
Slow Max Threshold is 95% HP | ^slowthreshold
Snare Max Threshold is 95% HP | ^snarethreshold
Buff Min Threshold is 0% HP | ^buffminthreshold
Cure Min Threshold is 0% HP | ^cureminthreshold
Debuff Min Threshold is 25% HP | ^debuffminthreshold
Dispel Min Threshold is 25% HP | ^dispelminthreshold
DoT Min Threshold is 50% HP | ^dotminthreshold
Escape Min Threshold is 0% HP | ^escapeminthreshold
Hate Redux Min Threshold is 0% HP | ^hatereduxminthreshold
In-Combat Buff Min Threshold is 0% HP | ^incombatbuffminthreshold
Lifetap Min Threshold is 0% HP | ^lifetapminthreshold
Mez Min Threshold is 85% HP | ^mezminthreshold
Nuke Min Threshold is 20% HP | ^nukeminthreshold
Root Min Threshold is 15% HP | ^rootminthreshold
Slow Min Threshold is 25% HP | ^slowminthreshold
Snare Min Threshold is 0% HP | ^snareminthreshold
Back