Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
179 131 130 77 30 95 193 10 |
STR STA AGI DEX |
80 +0 80 +0 101 +0 100 +0 |
WIS INT CHA |
92 +0 80 +0 75 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
19 +0 25 +0 19 +0 25 +0 25 +0 0 +0 |
WEIGHT | 13 / 80 |
0
2
16
10
15
15
Modifiers | Value | |
---|---|---|
Base Hitpoints | 179 | |
Item Modifiers | 0 | |
Equiped Subtotal | 179 | 179 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 179 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 179 |
Modifiers | Value | |
---|---|---|
Base Endurance | 130 | |
Item Modifiers | 0 | |
Equiped Subtotal | 130 | 130 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 130 |
Modifiers | Value | |
---|---|---|
Base Mana | 131 | |
Item Modifiers | 0 | |
Equiped Subtotal | 131 | 131 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 131 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 131 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 40 | |
(Strength - 66) x 0.9 | 13 | |
1H Blunt x 2.69 | 43 | |
Equiped Subtotal | 95 | 95 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 95 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 23 | |
(Agility - 40) x 8/36 | 13 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 36 | 36 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 35 | |
Defense Mod / 0.847 | 43 | |
Subtotal | 77 | 77 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 296 | |
Softcap After Stability AA | 296 | |
Softcap Returns | 0.315 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 21 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 4 | |
AC AA / 4 | 0 | |
AGI / 20 | 5 | |
Softcap Mod | 0 | |
Mitigation AC | 30 | 30 |
Bank
0
0
0
0
0
MAGIC ITEM
Slot: NECK
AC: 3
STR: 3
WT: 0.5 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 31.50
Item Type: Armor
MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 25
DMG: 9 Dmg bonus:13 (lvl 65)
STR: 5 WIS: 5 INT: 5
WT: 1.2 Size: MEDIUM
Class: WAR CLR PAL RNG DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 70.59
Item Type: 1H Blunt
LORE ITEM
Slot: CHEST
AC: 2
WT: 1.0 Size: MEDIUM
Class: RNG
Race: ELF HEF
GearScore: 7.65
Item Type: Armor
MAGIC ITEM
Slot: LEGS
AC: 6
STA: 5 AGI: -4
WT: 6.0 Size: LARGE
Class: ALL
Race: ALL
GearScore: 38.40
Item Type: Armor
Slot: FEET
AC: 5
STR: 2 WIS: 2
WT: 3.0 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 44.78
Item Type: Armor
15
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
15
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back