Autumn
4 Human Druid - Karana
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
109 117 83 36 10 40 69 3 |
STR STA AGI DEX |
75 +0 90 +0 75 +0 75 +0 |
WIS INT CHA |
110 +0 75 +0 75 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
16 +0 28 +0 16 +0 33 +0 25 +0 0 +0 |
WEIGHT | 11 / 75 |
0
0
0
0
19
19
Modifiers | Value | |
---|---|---|
Base Hitpoints | 109 | |
Item Modifiers | 0 | |
Equiped Subtotal | 109 | 109 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 109 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 109 |
Modifiers | Value | |
---|---|---|
Base Endurance | 83 | |
Item Modifiers | 0 | |
Equiped Subtotal | 83 | 83 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 83 |
Modifiers | Value | |
---|---|---|
Base Mana | 97 | |
Item Modifiers | 20 | |
Equiped Subtotal | 117 | 117 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 117 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 117 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 11 | |
(Strength - 66) x 0.9 | 8 | |
1H Blunt x 2.69 | 22 | |
Equiped Subtotal | 40 | 40 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 40 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 14 | |
(Agility - 40) x 8/36 | 7 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 21 | 21 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 12 | |
Defense Mod / 0.847 | 25 | |
Subtotal | 36 | 36 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 260 | |
Softcap After Stability AA | 260 | |
Softcap Returns | 0.265 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 5 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 2 | |
AC AA / 4 | 0 | |
AGI / 20 | 3 | |
Softcap Mod | 0 | |
Mitigation AC | 10 | 10 |
Bank
0
0
0
0
0
LORE ITEM
Slot: HEAD
AC: 2
WT: 0.9 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 11.00
Item Type: Armor
MAGIC ITEM
Charges: Infinite
Slot: NECK
Focus: Burning Affliction I
Disease: 1 Poison: 1
WT: 0.2 Size: TINY
Class: ALL
Race: ALL
GearScore: 20.78
Item Type: Armor
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 30
DMG: 4 Dmg bonus:13 (lvl 65)
WT: 5.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 6.67
Item Type: 1H Blunt
MAGIC ITEM
Slot: PRIMARY SECONDARY
Magic: 3 MANA: +20
WT: 2.5 Size: MEDIUM
Class: ALL
Race: ALL
GearScore: 26.37
Item Type: Gems
LORE ITEM
Slot: CHEST
AC: 2
WT: 0.7 Size: MEDIUM
Class: DRU
Race: HUM ELF HEF
GearScore: 3.83
Item Type: Armor
19
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
19
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
LORE ITEM NO TRADE
Slot: SECONDARY
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
Item Type: Armor
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back