Dandylion
19 Half Elf Bard - Karana
Regen FT DS Haste |
0 0 0 % |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
520 391 409 213 30 204 0 0 |
STR STA AGI DEX |
95 +0 70 +0 90 +0 95 +0 |
WIS INT CHA |
60 +0 75 +0 90 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
23 + 25 + 15 + 25 + 25 + + |
WEIGHT | 0 / 95 |
0
0
0
0
Modifiers | Value | |
---|---|---|
Base Hitpoints | 520 | |
Item Modifiers | 0 | |
Equiped Subtotal | 520 | 520 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 520 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 520 |
Modifiers | Value | |
---|---|---|
Base Endurance | 409 | |
Item Modifiers | 0 | |
Equiped Subtotal | 409 | 409 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 409 |
Modifiers | Value | |
---|---|---|
Base Mana | 391 | |
Item Modifiers | 0 | |
Equiped Subtotal | 391 | 391 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 391 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 391 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 128 | |
(Strength - 66) x 0.9 | 26 | |
Hand to Hand x 2.69 | 51 | |
Equiped Subtotal | 204 | 204 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 204 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 140 | |
(Agility - 40) x 8/36 | 11 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 151 | 151 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 35 | |
Defense Mod / 0.847 | 178 | |
Subtotal | 213 | 213 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 306 | |
Softcap After Stability AA | 306 | |
Softcap Returns | 0.3 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 0 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 26 | |
AC AA / 4 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 30 | 30 |
Bank
0
0
0
0
0
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back