Alternate Abilities - Gracc
Title Cur/Max Cost
Advanced Innate Agility 0 / 10 1
Advanced Innate Charisma 0 / 10 1
Advanced Innate Dexterity 0 / 10 1
Advanced Innate Intelligence 0 / 10 1
Advanced Innate Stamina 0 / 10 1
Advanced Innate Strength 0 / 10 1
Advanced Innate Wisdom 0 / 10 1
Bertoxxulous' Gift 0 / 10 1
Blessing of E'ci 0 / 10 1
Enhanced Cold Resistance 0 / 10 3
Enhanced Disease Resistance 0 / 10 3
Enhanced Fire Resistance 0 / 10 3
Enhanced Magic Resistance 0 / 10 3
Enhanced Poison Resistance 0 / 10 3
First Aid 0 / 3 1
Increased Extended Targets 0 / 8 2
Innate Agility 0 / 5 1
Innate Charisma 0 / 5 1
Innate Cold Protection 0 / 5 1
Innate Dexterity 0 / 5 1
Innate Disease Protection 0 / 5 1
Innate Fire Protection 0 / 5 1
Innate Intelligence 0 / 5 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 5 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 5 1
Innate Regeneration 0 / 5 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 5
Innate Stamina 0 / 5 1
Innate Strength 0 / 5 1
Innate Wisdom 0 / 5 1
Marr's Protection 0 / 10 1
Mystical Attuning 20 / 20 --
New Tanaan Crafting Mastery 0 / 6 3
Packrat 0 / 5 1
Planar Power 0 / 27 2
Planar Resistance 0 / 10 3
Shroud of The Faceless 0 / 10 1
Warding of Solusek 0 / 10 1
Title Cur/Max Cost
Channeling Focus 0 / 3 2
Combat Agility 0 / 3 2
Combat Stability 0 / 3 2
Companion's Alacrity 0 / 3 3
Companion's Durability 0 / 6 3
Companion's Fury 0 / 3 3
Critical Affliction 0 / 6 2
Fury of Magic 0 / 3 3
Hastened Mending 0 / 3 2
Innate Defense 0 / 5 3
Innate Enlightenment 0 / 5 3
Lightning Reflexes 0 / 5 3
Mastery of the Past 0 / 3 3
Mental Clarity 0 / 5 1
Mnemonic Retention 4 / 4 --
Natural Durability 0 / 3 2
Persistent Casting 0 / 10 3
Pet Affinity 0 / 1 0
Spell Casting Deftness 0 / 3 2
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 3 2
Spell Casting Subtlety 0 / 3 2
Suspended Minion 0 / 2 5
Title Cur/Max Cost
Affliction Mastery 0 / 3 5
Blood Tithe 0 / 3 7
Call to Corpse 0 / 1 6
Companion's Agility 0 / 6 3
Dead Mesmerization 0 / 1 3
Death's Fury 0 / 5 3
Dire Charm 0 / 1 9
Fear Storm 0 / 1 5
Feigned Minion 0 / 3 3
Innate Invis to Undead 0 / 1 3
Life Burn 0 / 1 9
Mass Group Buff 0 / 1 9
Mend Companion 0 / 1 5
Pet Discipline 0 / 1 6
Quickening of Death 0 / 5 5
Sturdy Companion 0 / 5 7
Theft of Life 0 / 3 1
Wake the Dead 0 / 3 5
Willful Death 0 / 6 5
Title Cur/Max Cost
Bind Affinity 0 / 1 0
Gate 0 / 1 0
Lesson of the Devoted 1 / 1 --
Origin 1 / 1 --
AA Points:0
Point Spent:0
Done