Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
886 935 694 119 40 51 102 5 |
STR STA AGI DEX |
55 +0 80 +0 85 +0 70 +0 |
WIS INT CHA |
95 +0 127 +0 80 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 15 +0 25 +0 25 +0 0 +0 |
WEIGHT | 5 / 55 |
0
5
0
4
13
13
238
1
1
Modifiers | Value | |
---|---|---|
Base Hitpoints | 866 | |
Item Modifiers | 20 | |
Equiped Subtotal | 886 | 886 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 886 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 886 |
Modifiers | Value | |
---|---|---|
Base Endurance | 694 | |
Item Modifiers | 0 | |
Equiped Subtotal | 694 | 694 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 694 |
Modifiers | Value | |
---|---|---|
Base Mana | 935 | |
Item Modifiers | 0 | |
Equiped Subtotal | 935 | 935 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 935 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 935 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 22 | |
(Strength - 66) x 0.9 | -10 | |
Piercing x 2.69 | 40 | |
Equiped Subtotal | 51 | 51 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 51 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 51 | |
(Agility - 40) x 8/36 | 10 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 61 | 61 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 47 | |
Defense Mod / 0.847 | 72 | |
Subtotal | 119 | 119 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 302 | |
Softcap After Stability AA | 302 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 22 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 14 | |
AC AA / 3 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 40 | 40 |
Bank
0
0
0
0
0
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 24
DMG: 3 Dmg bonus:13 (lvl 65)
Backstab Damage: 3
WT: 2.5 Size: SMALL
Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC BST
Race: ALL
GearScore: 12.19
Item Type: Piercing
MAGIC ITEM
Charges: Infinite
Slot: SECONDARY
AC: 15
Focus: Summoning Haste I
HP: +20
WT: 0.2 Size: TINY
Class: BRD NEC WIZ MAG ENC
Race: ALL
GearScore: 86.26
Item Type: Shield
LORE ITEM
Slot: CHEST
AC: 2
WT: 0.7 Size: MEDIUM
Class: WIZ MAG ENC
Race: HIE
GearScore: 3.83
Item Type: Armor
13
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
13
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
238
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
1
MAGIC ITEMWT: 0.1 Size: SMALL
Class: MAG
Race: ALL
Effect: Lesser Conjuration: Water
Item Type: Scroll
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back