Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
634 594 501 62 16 29 145 7 |
STR STA AGI DEX |
75 +0 90 +0 75 +0 75 +0 |
WIS INT CHA |
77 +0 112 +0 70 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 15 +0 25 +0 25 +0 0 +0 |
WEIGHT | 6 / 75 |
0
0
0
0
11
11
5
Modifiers | Value | |
---|---|---|
Base Hitpoints | 629 | |
Item Modifiers | 5 | |
Equiped Subtotal | 634 | 634 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 634 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 634 |
Modifiers | Value | |
---|---|---|
Base Endurance | 501 | |
Item Modifiers | 0 | |
Equiped Subtotal | 501 | 501 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 501 |
Modifiers | Value | |
---|---|---|
Base Mana | 594 | |
Item Modifiers | 0 | |
Equiped Subtotal | 594 | 594 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 594 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 594 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 5 | |
(Strength - 66) x 0.9 | 8 | |
Piercing x 2.69 | 16 | |
Equiped Subtotal | 29 | 29 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 29 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 30 | |
(Agility - 40) x 8/36 | 7 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 37 | 37 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 19 | |
Defense Mod / 0.847 | 44 | |
Subtotal | 62 | 62 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 286 | |
Softcap After Stability AA | 286 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 5 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 8 | |
AC AA / 3 | 0 | |
AGI / 20 | 3 | |
Softcap Mod | 0 | |
Mitigation AC | 16 | 16 |
Bank
0
0
0
0
0
MAGIC ITEM
Slot: NECK
AC: 3
HP: +5
WT: 0.5 Size: SMALL
Class: CLR DRU BRD SHM NEC WIZ MAG ENC
Race: ALL
GearScore: 26.03
Item Type: Armor
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 24
DMG: 3 Dmg bonus:13 (lvl 65)
Backstab Damage: 3
WT: 2.5 Size: SMALL
Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC BST
Race: ALL
GearScore: 12.19
Item Type: Piercing
MAGIC ITEM
Charges: 5
Slot: PRIMARY SECONDARY
Effect: Holy Might (Any Slot, Casting Time: 2.5) (Level 18)
WIS: 2 INT: 2 CHA: -5
WT: 0.8 Size: SMALL
Class: WAR SHD BRD SHM NEC WIZ MAG ENC
Race: ALL
GearScore: 100.46
Item Type: Gems
Slot: WAIST
AC: 1
WT: 0.2 Size: SMALL
Class: ALL
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 6.75
Item Type: Armor
11
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
11
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
5
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
LORE ITEM NO TRADE
Slot: SECONDARY
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
Item Type: Armor
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back