Leadership - Lasso
Title | Cur/Max | Cost |
---|---|---|
Mark NPC | 0 / 3 | 1 |
NPC Health | 0 / 1 | 2 |
Delegate Mark NPC | 0 / 1 | 4 |
Insepect Buffs | 0 / 2 | 4 |
Spell Awareness | 0 / 1 | 6 |
Offense Enhancement | 0 / 5 | 4 |
Mana Enhancement | 0 / 3 | 4 |
Health Enhancement | 0 / 3 | 4 |
Health Regeneration | 0 / 3 | 4 |
Find Path to PC | 0 / 1 | 4 |
Health of Target's Target | 0 / 1 | 7 |
Title | Cur/Max | Cost |
---|---|---|
Mark NPC | 3 / 3 | -- |
NPC Health | 1 / 1 | -- |
Delegate Main Assist | 3 / 3 | -- |
Delegate Mark NPC | 3 / 3 | -- |
Spell Awareness | 1 / 1 | -- |
Offense Enhancement | 5 / 5 | -- |
Mana Enhancement | 3 / 3 | -- |
Health Enhancement | 3 / 3 | -- |
Health Regeneration | 3 / 3 | -- |
Find Path to PC | 1 / 1 | -- |
Health of Target's Target | 1 / 1 | -- |
Group Points
8 of 8
Raid Points
5 of 10