Leadership - Leopold
Title | Cur/Max | Cost |
---|---|---|
Mark NPC | 0 / 3 | 1 |
NPC Health | 0 / 1 | 2 |
Delegate Mark NPC | 0 / 1 | 4 |
Insepect Buffs | 0 / 2 | 4 |
Spell Awareness | 0 / 1 | 6 |
Offense Enhancement | 0 / 5 | 4 |
Mana Enhancement | 0 / 3 | 4 |
Health Enhancement | 0 / 3 | 4 |
Health Regeneration | 0 / 3 | 4 |
Find Path to PC | 0 / 1 | 4 |
Health of Target's Target | 0 / 1 | 7 |
Title | Cur/Max | Cost |
---|---|---|
Mark NPC | 0 / 3 | 5 |
NPC Health | 0 / 1 | 4 |
Delegate Main Assist | 0 / 3 | 6 |
Delegate Mark NPC | 0 / 3 | 6 |
Spell Awareness | 0 / 1 | 8 |
Offense Enhancement | 0 / 5 | 6 |
Mana Enhancement | 0 / 3 | 6 |
Health Enhancement | 0 / 3 | 6 |
Health Regeneration | 0 / 3 | 6 |
Find Path to PC | 0 / 1 | 5 |
Health of Target's Target | 0 / 1 | 9 |
Group Points
0 of 8
Raid Points
0 of 10