Alternate Abilities - Macy
Title Cur/Max Cost
Advanced Innate Agility 0 / 10 1
Advanced Innate Charisma 0 / 10 1
Advanced Innate Dexterity 0 / 10 1
Advanced Innate Intelligence 0 / 10 1
Advanced Innate Stamina 0 / 10 1
Advanced Innate Strength 0 / 10 1
Advanced Innate Wisdom 0 / 10 1
Bertoxxulous' Gift 0 / 10 1
Blessing of E'ci 0 / 10 1
Enhanced Cold Resistance 0 / 10 3
Enhanced Disease Resistance 0 / 10 3
Enhanced Fire Resistance 0 / 10 3
Enhanced Magic Resistance 0 / 10 3
Enhanced Poison Resistance 0 / 10 3
First Aid 0 / 3 1
Increased Extended Targets 0 / 8 2
Innate Agility 0 / 5 1
Innate Charisma 0 / 5 1
Innate Cold Protection 0 / 5 1
Innate Dexterity 0 / 5 1
Innate Disease Protection 0 / 5 1
Innate Fire Protection 0 / 5 1
Innate Intelligence 0 / 5 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 5 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 5 1
Innate Regeneration 0 / 5 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 5
Innate Stamina 0 / 5 1
Innate Strength 0 / 5 1
Innate Wisdom 0 / 5 1
Marr's Protection 0 / 10 1
Mystical Attuning 4 / 20 0
New Tanaan Crafting Mastery 0 / 6 3
Packrat 0 / 5 1
Planar Power 0 / 27 2
Planar Resistance 0 / 10 3
Shroud of The Faceless 0 / 10 1
Warding of Solusek 0 / 10 1
Title Cur/Max Cost
Advanced Healing Adept 0 / 3 2
Advanced Healing Gift 0 / 3 2
Channeling Focus 0 / 3 2
Combat Agility 0 / 3 2
Combat Fury 0 / 6 2
Combat Stability 0 / 3 2
Coup de Grace 0 / 3 2
Critical Affliction 0 / 6 2
Destructive Fury 0 / 3 3
Double Riposte 0 / 3 3
Fear Resistance 0 / 3 2
Ferocity 0 / 3 3
Finishing Blow 0 / 3 2
Flash of Steel 0 / 3 3
Fury of Magic 0 / 6 3
Fury of the Ages 0 / 3 3
Healing Adept 0 / 3 2
Healing Gift 0 / 3 2
Innate Defense 0 / 5 3
Lightning Reflexes 0 / 5 3
Mental Clarity 0 / 5 1
Mnemonic Retention 4 / 4 --
Natural Durability 0 / 3 2
Natural Healing 0 / 3 2
Persistent Casting 0 / 10 3
Punishing Blade 0 / 3 2
Slippery Attacks 0 / 5 3
Spell Casting Fury 0 / 3 2
Spell Casting Reinforcement 0 / 3 2
Weapon Affinity 0 / 5 5
Title Cur/Max Cost
Ambidexterity 0 / 1 9
Archery Mastery 0 / 4 3
Body and Mind Rejuvenation 0 / 1 5
Endless Quiver 0 / 1 9
Entrap 0 / 1 4
Guardian of the Forest 0 / 3 3
Headshot 0 / 1 4
Innate Camouflage 0 / 1 5
Mass Group Buff 0 / 1 9
Pathfinder's Grace 0 / 3 3
Physical Enhancement 0 / 1 5
Sinister Strikes 0 / 1 6
Trick Shot 0 / 19 3
Veteran's Wrath 0 / 3 3
Title Cur/Max Cost
Bind Affinity 0 / 1 0
Gate 0 / 1 0
Lesson of the Devoted 1 / 1 --
Origin 1 / 1 --
AA Points:0
Point Spent:0
Done