Melissa
17 Erudite Magician - Agnostic
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
435 539 345 168 36 73 119 6 |
STR STA AGI DEX |
65 +0 80 +0 70 +0 70 +0 |
WIS INT CHA |
83 +0 146 +0 70 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 30 +0 10 +0 35 +0 25 +0 0 +0 |
WEIGHT | 9 / 65 |
1
9
1
8
1
1
1
1
1
1
Modifiers | Value | |
---|---|---|
Base Hitpoints | 435 | |
Item Modifiers | 0 | |
Equiped Subtotal | 435 | 435 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 435 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 435 |
Modifiers | Value | |
---|---|---|
Base Endurance | 345 | |
Item Modifiers | 0 | |
Equiped Subtotal | 345 | 345 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 345 |
Modifiers | Value | |
---|---|---|
Base Mana | 529 | |
Item Modifiers | 10 | |
Equiped Subtotal | 539 | 539 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 539 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 539 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 58 | |
(Strength - 66) x 0.9 | -1 | |
Hand to Hand x 2.69 | 16 | |
Equiped Subtotal | 73 | 73 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 73 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 101 | |
(Agility - 40) x 8/36 | 6 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 107 | 107 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 43 | |
Defense Mod / 0.847 | 126 | |
Subtotal | 168 | 168 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 274 | |
Softcap After Stability AA | 274 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 8 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 28 | |
AC AA / 3 | 0 | |
Softcap Mod | 0 | |
Mitigation AC | 36 | 36 |
Bank
0
0
0
0
0
Container
14
14
12
Done
Container
Done
Slot: FACE
AC: 1
WT: 0.2 Size: SMALL
Class: ALL
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 6.75
Item Type: Armor
MAGIC ITEM
Charges: 3
Slot: PRIMARY SECONDARY
Effect: Lifespike (Any Slot, Casting Time: Instant) (Level 1)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL
GearScore: 50.94
Item Type: Gems
MAGIC ITEM NO TRADE
Slot: FINGERS
INT: 4
Fire: 10 MANA: +10
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
GearScore: 39.13
Item Type: Jewelry
LORE ITEM
Slot: CHEST
AC: 2
WT: 0.7 Size: MEDIUM
Class: MAG
Race: ERU
GearScore: 3.83
Item Type: Armor
MAGIC ITEM
Slot: FEET
AC: 3
WT: 0.7 Size: SMALL
Class: NEC WIZ MAG ENC BST
Race: HUM ERU HIE DEF GNM IKS
GearScore: 18.00
Item Type: Armor
Item type: Container
Number of slots: 8
Trade skill container:
This can hold LARGE and smaller items.
WT: 3.0 Size: LARGE
Class: NONE
Race: NONE
Item Type: 1H Slashing
Item type: Container
Number of slots: 8
Trade skill container:
This can hold LARGE and smaller items.
WT: 3.0 Size: LARGE
Class: NONE
Race: NONE
Item Type: 1H Slashing
1
MAGIC ITEMWT: 0.1 Size: SMALL
Class: MAG
Race: ALL
Effect: Lesser Summoning: Fire
Item Type: Scroll
1
MAGIC ITEMWT: 0.1 Size: SMALL
Class: SHD DRU SHM NEC MAG ENC BST
Race: ALL
Effect: Tiny Companion
Item Type: Scroll
14
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
14
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
12
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back