Mendy
3 Dark Elf Cleric - Innoruuk
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
87 77 62 54 19 31 52 3 |
STR STA AGI DEX |
65 +0 75 +0 90 +0 75 +0 |
WIS INT CHA |
118 +0 99 +0 60 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
17 +0 25 +0 25 +0 25 +0 25 +0 0 +0 |
WEIGHT | 42 / 65 |
0
0
23
59
19
19
Modifiers | Value | |
---|---|---|
Base Hitpoints | 87 | |
Item Modifiers | 0 | |
Equiped Subtotal | 87 | 87 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 87 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 87 |
Modifiers | Value | |
---|---|---|
Base Endurance | 62 | |
Item Modifiers | 0 | |
Equiped Subtotal | 62 | 62 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 62 |
Modifiers | Value | |
---|---|---|
Base Mana | 77 | |
Item Modifiers | 0 | |
Equiped Subtotal | 77 | 77 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 77 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 77 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 11 | |
(Strength - 66) x 0.9 | -1 | |
1H Blunt x 2.69 | 22 | |
Equiped Subtotal | 31 | 31 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 31 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 16 | |
(Agility - 40) x 8/36 | 11 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 27 | 27 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 22 | |
Defense Mod / 0.847 | 32 | |
Subtotal | 54 | 54 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 278 | |
Softcap After Stability AA | 278 | |
Softcap Returns | 0.3 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 12 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 3 | |
AC AA / 4 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 19 | 19 |
Bank
0
0
0
0
0
Slot: NECK
AC: 2
Disease: 2 Poison: 2
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
GearScore: 20.06
Item Type: Gems
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 30
DMG: 4 Dmg bonus:13 (lvl 65)
WT: 5.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 6.67
Item Type: 1H Blunt
Slot: SECONDARY
AC: 7
WT: 7.5 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 25.04
Item Type: Shield
19
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
19
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 35
DMG: 6 Dmg bonus:13 (lvl 65)
WT: 8.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
GearScore: 12.86
Item Type: 1H Slashing
Slot: FACE
AC: 3
WT: 1.7 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: BAR TRL OGR VAH
GearScore: 20.25
Item Type: Armor
Slot: HANDS
AC: 6
WT: 6.7 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: BAR TRL OGR VAH
GearScore: 36.00
Item Type: Armor
Slot: WRISTS
AC: 5
WT: 3.3 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: BAR TRL OGR VAH
GearScore: 33.75
Item Type: Armor
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 32
DMG: 5 Dmg bonus:13 (lvl 65)
WT: 7.5 Size: MEDIUM
Class: WAR PAL RNG SHD DRU BRD ROG
Race: ALL
GearScore: 9.77
Item Type: 1H Slashing
Slot: SECONDARY
Stringed Instruments: 20 (+100%)
WT: 0.8 Size: SMALL
Class: BRD
Race: ALL
GearScore: 5.00
Item Type: Stringed Instrument
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back