Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
643 693 512 95 20 38 84 4 |
STR STA AGI DEX |
55 +0 83 +0 85 +0 70 +0 |
WIS INT CHA |
95 +0 127 +0 89 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 25 +0 25 +0 25 +0 0 +0 |
WEIGHT | 6 / 55 |
0
0
0
0
8
8
Modifiers | Value | |
---|---|---|
Base Hitpoints | 643 | |
Item Modifiers | 0 | |
Equiped Subtotal | 643 | 643 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 643 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 643 |
Modifiers | Value | |
---|---|---|
Base Endurance | 512 | |
Item Modifiers | 0 | |
Equiped Subtotal | 512 | 512 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 512 |
Modifiers | Value | |
---|---|---|
Base Mana | 688 | |
Item Modifiers | 5 | |
Equiped Subtotal | 693 | 693 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 693 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 693 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 16 | |
(Strength - 66) x 0.9 | -10 | |
Piercing x 2.69 | 32 | |
Equiped Subtotal | 38 | 38 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 38 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 51 | |
(Agility - 40) x 8/36 | 10 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 61 | 61 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 24 | |
Defense Mod / 0.847 | 72 | |
Subtotal | 95 | 95 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 288 | |
Softcap After Stability AA | 288 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 2 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 14 | |
AC AA / 3 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 20 | 20 |
Bank
0
0
0
0
0
MAGIC ITEM
Slot: NECK
AC: 2
CHA: 9
Disease: 10
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
GearScore: 51.77
Item Type: Jewelry
MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 21
DMG: 4 Dmg bonus:13 (lvl 65)
Backstab Damage: 4
WT: 5.0 Size: MEDIUM
Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC BST
Race: ALL
GearScore: 19.52
Item Type: Piercing
MAGIC ITEM
Slot: PRIMARY SECONDARY
STA: 3
MANA: +5
WT: 0.1 Size: TINY
Class: CLR SHD DRU NEC WIZ MAG ENC
Race: ALL
GearScore: 12.68
Item Type: Gems
8
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
8
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back