 
            
            
         
         
            
            
            
   Skills - Ranja
   
   
      
         
            | Lang. Skills | 
      
      
         
            | Common Tongue | 100 | 
         
            | Barbarian | 0 | 
         
            | Erudian | 0 | 
         
            | Elvish | 100 | 
         
            | Dark Elvish | 0 | 
         
            | Dwarvish | 0 | 
         
            | Troll | 0 | 
         
            | Ogre | 0 | 
         
            | Gnomish | 0 | 
         
            | Halfling | 0 | 
         
            | Thieves Cant | 0 | 
         
            | Old Erudian | 0 | 
         
            | Elder Elvish | 0 | 
         
            | Froglok | 0 | 
         
            | Goblin | 0 | 
         
            | Gnoll | 0 | 
         
            | Combine Tongue | 0 | 
         
            | Elder Tier`dal | 0 | 
         
            | LizardMan | 0 | 
         
            | Orcish | 0 | 
         
            | Faerie | 0 | 
         
            | Dragon | 0 | 
         
            | Elder Dragon | 0 | 
         
            | Dark Speech | 0 | 
         
            | Vah Shir | 0 | 
      
   
   
      
         
            | Combat Skills | 
      
      
         
            | 1H Blunt | 190 | 
         
            | 1H Piercing | 200 | 
         
            | 1H Slashing | 235 | 
         
            | 2H Blunt | 10 | 
         
            | 2H Piercing | 10 | 
         
            | 2H Slashing | 95 | 
         
            | Archery | 10 | 
         
            | Bash | 0 | 
         
            | Block | 0 | 
         
            | Defense | 189 | 
         
            | Disarm | 35 | 
         
            | Dodge | 160 | 
         
            | Double Attack | 235 | 
         
            | Dual Wield | 245 | 
         
            | Hand to Hand | 10 | 
         
            | Kick | 185 | 
         
            | Offense | 245 | 
         
            | Parry | 208 | 
         
            | Riposte | 165 | 
         
            | Throwing | 10 | 
         
            | Triple Attack | 189 | 
         
            | Intimidation | 0 | 
         
            | Taunt | 13 | 
      
   
   
      
         
            | Cast. Skills | 
      
      
         
            | Abjuration | 37 | 
         
            | Alteration | 232 | 
         
            | Channeling | 209 | 
         
            | Conjuration | 190 | 
         
            | Divination | 9 | 
         
            | Evocation | 174 | 
         
            | Specialize Abjure | 0 | 
         
            | Specialize Alteration | 0 | 
         
            | Specialize Conjuration | 0 | 
         
            | Specialize Divination | 0 | 
         
            | Specialize Evocation | 0 | 
      
   
   
      
         
            | Class Skills | 
      
      
         
            | Dragon Punch | 0 | 
         
            | Eagle Strike | 0 | 
         
            | Round Kick | 0 | 
         
            | Tiger Claw | 0 | 
         
            | Flying Kick | 0 | 
         
            | Mend | 0 | 
         
            | Feign Death | 0 | 
         
            | Pick Lock | 0 | 
         
            | Apply Poison | 0 | 
         
            | Backstab | 0 | 
         
            | Disarm Traps | 0 | 
         
            | Pick Pockets | 0 | 
         
            | Remove Traps | 0 | 
         
            | Sense Traps | 0 | 
         
            | Berserking | 0 | 
         
            | Frenzy | 0 | 
         
            | Brass Instruments | 0 | 
         
            | Singing | 0 | 
         
            | Stringed Instruments | 0 | 
         
            | Wind Instruments | 0 | 
         
            | Percussion Instruments | 0 | 
      
   
   
      
         
            | Other Skills | 
      
      
         
            | Bind Wound | 0 | 
         
            | Forage | 3 | 
         
            | Hide | 25 | 
         
            | Meditate | 215 | 
         
            | Safe Fall | 0 | 
         
            | Sense Heading | 200 | 
         
            | Sneak | 10 | 
         
            | Swimming | 133 | 
         
            | Tracking | 200 | 
         
            | Fishing | 10 | 
         
            | Alcohol Tolerance | 0 | 
         
            | Begging | 10 | 
      
   
   
      
         
            | Trade Skills | 
      
      
         
            | Make Poison | 0 | 
         
            | Tinkering | 0 | 
         
            | Research | 0 | 
         
            | Alchemy | 0 | 
         
            | Baking | 0 | 
         
            | Tailoring | 0 | 
         
            | Blacksmithing | 0 | 
         
            | Fletching | 0 | 
         
            | Brewing | 0 | 
         
            | Jewelry Making | 0 | 
         
            | Pottery | 0 | 
      
   
   Done