Alternate Abilities - Reclus
Title Cur/Max Cost
Advanced Innate Agility 0 / 10 1
Advanced Innate Charisma 0 / 10 1
Advanced Innate Dexterity 0 / 10 1
Advanced Innate Intelligence 0 / 10 1
Advanced Innate Stamina 0 / 10 1
Advanced Innate Strength 0 / 10 1
Advanced Innate Wisdom 0 / 10 1
Bertoxxulous' Gift 0 / 10 1
Blessing of E'ci 0 / 10 1
Enhanced Cold Resistance 0 / 10 3
Enhanced Disease Resistance 0 / 10 3
Enhanced Fire Resistance 0 / 10 3
Enhanced Magic Resistance 0 / 10 3
Enhanced Poison Resistance 0 / 10 3
First Aid 0 / 3 1
Increased Extended Targets 4 / 8 6
Innate Agility 0 / 5 1
Innate Charisma 0 / 5 1
Innate Cold Protection 0 / 5 1
Innate Dexterity 0 / 5 1
Innate Disease Protection 0 / 5 1
Innate Fire Protection 0 / 5 1
Innate Intelligence 0 / 5 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 5 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 5 1
Innate Regeneration 0 / 5 1
Innate Run Speed 4 / 5 9
Innate See Invis 0 / 1 5
Innate Stamina 0 / 5 1
Innate Strength 0 / 5 1
Innate Wisdom 0 / 5 1
Marr's Protection 0 / 10 1
Mystical Attuning 17 / 20 0
New Tanaan Crafting Mastery 0 / 6 3
Packrat 0 / 5 1
Planar Power 5 / 27 2
Planar Resistance 1 / 10 4
Shroud of The Faceless 0 / 10 1
Warding of Solusek 0 / 10 1
Title Cur/Max Cost
Channeling Focus 0 / 3 2
Combat Agility 3 / 3 --
Combat Stability 3 / 3 --
Companion's Alacrity 0 / 3 3
Companion's Durability 0 / 6 3
Companion's Fury 0 / 3 3
Fury of Magic 0 / 3 3
Innate Defense 5 / 5 --
Innate Enlightenment 0 / 5 3
Lightning Reflexes 5 / 5 --
Mastery of the Past 0 / 3 3
Mental Clarity 0 / 5 1
Mnemonic Retention 4 / 4 --
Natural Durability 3 / 3 --
Persistent Casting 0 / 10 3
Pet Affinity 1 / 1 --
Spell Casting Deftness 0 / 3 2
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 3 2
Spell Casting Reinforcement 0 / 3 2
Spell Casting Subtlety 0 / 3 2
Suspended Minion 0 / 2 5
Title Cur/Max Cost
Animation Empathy 3 / 3 --
Companion's Agility 0 / 6 3
Dire Charm 0 / 1 9
Eldritch Rune 0 / 3 3
Enhanced Forgetfulness 0 / 5 3
Gather Mana 0 / 1 5
Hastened Gathering 0 / 3 2
Jewel Craft Mastery 0 / 3 3
Mass Group Buff 0 / 1 9
Mesmerization Mastery 0 / 3 5
Permanent Illusion 1 / 1 --
Project Illusion 1 / 1 --
Quick Buff 0 / 3 3
Quick Mass Group Buff 0 / 3 3
Spell Casting Reinforcement Mastery 0 / 1 8
Sturdy Companion 0 / 5 7
Total Domination 0 / 3 2
Title Cur/Max Cost
Bind Affinity 0 / 1 0
Gate 1 / 1 --
Lesson of the Devoted 1 / 1 --
Origin 1 / 1 --
AA Points:92
Point Spent:110
Done