Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
179 128 131 119 49 107 272 14 |
STR STA AGI DEX |
79 +0 79 +0 102 +0 109 +0 |
WIS INT CHA |
85 +0 75 +0 77 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
19 +0 25 +0 19 +0 25 +0 25 +0 0 +0 |
WEIGHT | 16 / 79 |
0
0
0
0
15
15
Modifiers | Value | |
---|---|---|
Base Hitpoints | 179 | |
Item Modifiers | 0 | |
Equiped Subtotal | 179 | 179 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 179 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 179 |
Modifiers | Value | |
---|---|---|
Base Endurance | 131 | |
Item Modifiers | 0 | |
Equiped Subtotal | 131 | 131 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 131 |
Modifiers | Value | |
---|---|---|
Base Mana | 128 | |
Item Modifiers | 0 | |
Equiped Subtotal | 128 | 128 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 128 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 128 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 39 | |
(Strength - 66) x 0.9 | 12 | |
1H Blunt x 2.69 | 56 | |
Equiped Subtotal | 107 | 107 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 107 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 39 | |
(Agility - 40) x 8/36 | 13 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 52 | 52 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 58 | |
Defense Mod / 0.847 | 61 | |
Subtotal | 119 | 119 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 296 | |
Softcap After Stability AA | 296 | |
Softcap Returns | 0.315 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 37 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 7 | |
AC AA / 4 | 0 | |
AGI / 20 | 5 | |
Softcap Mod | 0 | |
Mitigation AC | 49 | 49 |
Bank
0
0
0
0
0
Slot: FACE
AC: 3
STA: 2 DEX: 2
WT: 0.4 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 31.13
Item Type: Armor
MAGIC ITEM
Slot: NECK
AC: 4
STR: 5 AGI: -3
WT: 3.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
GearScore: 43.50
Item Type: Armor
Slot: SHOULDERS
AC: 5
WT: 3.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ELF HIE DEF DWF HFL GNM
GearScore: 33.75
Item Type: Armor
Slot: ARMS
AC: 5
STA: 2 DEX: 2
WT: 1.5 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 41.00
Item Type: Armor
MAGIC ITEM
Slot: WRISTS
AC: 3
STR: 1 DEX: 3
WT: 1.0 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 35.25
Item Type: Armor
MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 20
DMG: 8 Dmg bonus:13 (lvl 65)
STR: 3
WT: 1.9 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 48.33
Item Type: 1H Blunt
LORE ITEM
Slot: CHEST
AC: 2
WT: 1.0 Size: MEDIUM
Class: RNG
Race: ELF HEF
GearScore: 7.65
Item Type: Armor
Slot: LEGS
AC: 6
DEX: 2 CHA: 2
WT: 2.0 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 31.76
Item Type: Armor
15
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
15
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back