Ruzzi
4 Vahshir Shaman - Agnostic
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
119 93 85 80 43 53 203 10 |
STR STA AGI DEX |
90 +0 85 +0 90 +0 70 +0 |
WIS INT CHA |
105 +0 68 +0 70 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 15 +0 25 +0 25 +0 0 +0 |
WEIGHT | 35 / 90 |
0
0
23
109
19
19
Modifiers | Value | |
---|---|---|
Base Hitpoints | 114 | |
Item Modifiers | 5 | |
Equiped Subtotal | 119 | 119 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 119 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 119 |
Modifiers | Value | |
---|---|---|
Base Endurance | 85 | |
Item Modifiers | 0 | |
Equiped Subtotal | 85 | 85 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 85 |
Modifiers | Value | |
---|---|---|
Base Mana | 93 | |
Item Modifiers | 0 | |
Equiped Subtotal | 93 | 93 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 93 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 93 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 11 | |
(Strength - 66) x 0.9 | 22 | |
1H Blunt x 2.69 | 22 | |
Equiped Subtotal | 53 | 53 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 53 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 14 | |
(Agility - 40) x 8/36 | 11 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 25 | 25 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 51 | |
Defense Mod / 0.847 | 30 | |
Subtotal | 80 | 80 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 270 | |
Softcap After Stability AA | 270 | |
Softcap Returns | 0.28 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 37 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 2 | |
AC AA / 4 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 43 | 43 |
Bank
0
0
0
0
0
Charges: Infinite
Slot: EARS
Focus: Burning Affliction I
INT: 3
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
GearScore: 26.50
Item Type: Armor
Slot: HEAD
AC: 7
WT: 6.0 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 38.50
Item Type: Armor
Slot: NECK
AC: 5
WT: 2.7 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 33.75
Item Type: Armor
MAGIC ITEM LORE ITEM NO TRADE
Slot: BACK
AC: 4
WT: 5.0 Size: MEDIUM
Class: ALL
Race: BAR TRL OGR IKS VAH
GearScore: 27.00
Item Type: Armor
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 30
DMG: 4 Dmg bonus:13 (lvl 65)
WT: 5.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 6.67
Item Type: 1H Blunt
MAGIC ITEM
Slot: PRIMARY SECONDARY
HP: +5
WT: 0.8 Size: SMALL
Class: CLR DRU BRD SHM
Race: ALL
GearScore: 5.78
Item Type: Gems
Slot: LEGS
AC: 7
WT: 9.2 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: BAR TRL OGR VAH
GearScore: 30.80
Item Type: Armor
Slot: WAIST
AC: 5
WT: 3.3 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 33.75
Item Type: Armor
19
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
19
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
LORE ITEM NO TRADE
WT: 2.0 Size: MEDIUM
Class: ALL
Race: ALL
Item Type: Gems
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back