Alternate Abilities - Salsa
Title Cur/Max Cost
Advanced Innate Agility 0 / 10 1
Advanced Innate Charisma 0 / 10 1
Advanced Innate Dexterity 0 / 10 1
Advanced Innate Intelligence 0 / 10 1
Advanced Innate Stamina 0 / 10 1
Advanced Innate Strength 0 / 10 1
Advanced Innate Wisdom 0 / 10 1
Bertoxxulous' Gift 0 / 10 1
Blessing of E'ci 0 / 10 1
Enhanced Cold Resistance 0 / 10 3
Enhanced Disease Resistance 0 / 10 3
Enhanced Fire Resistance 0 / 10 3
Enhanced Magic Resistance 0 / 10 3
Enhanced Poison Resistance 0 / 10 3
First Aid 0 / 3 1
Increased Extended Targets 0 / 8 2
Innate Agility 0 / 5 1
Innate Charisma 0 / 5 1
Innate Cold Protection 0 / 5 1
Innate Dexterity 0 / 5 1
Innate Disease Protection 0 / 5 1
Innate Fire Protection 0 / 5 1
Innate Intelligence 0 / 5 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 5 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 5 1
Innate Regeneration 0 / 5 1
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 5
Innate Stamina 0 / 5 1
Innate Strength 0 / 5 1
Innate Wisdom 0 / 5 1
Marr's Protection 0 / 10 1
Mystical Attuning 20 / 20 --
New Tanaan Crafting Mastery 0 / 6 3
Packrat 0 / 5 1
Planar Durability 0 / 3 3
Planar Power 0 / 27 2
Planar Resistance 0 / 10 3
Shroud of The Faceless 0 / 10 1
Warding of Solusek 0 / 10 1
Title Cur/Max Cost
Channeling Focus 0 / 3 2
Combat Agility 0 / 3 2
Combat Fury 0 / 6 2
Combat Stability 0 / 3 2
Companion's Alacrity 0 / 3 3
Companion's Durability 0 / 6 3
Companion's Fury 0 / 3 3
Coup de Grace 0 / 3 2
Critical Affliction 0 / 6 2
Destructive Fury 0 / 3 3
Double Riposte 0 / 3 3
Fear Resistance 0 / 3 2
Finishing Blow 0 / 3 2
Flash of Steel 0 / 3 3
Fury of Magic 0 / 6 3
Fury of the Ages 0 / 3 3
Innate Defense 0 / 5 3
Lightning Reflexes 0 / 5 3
Mastery of the Past 0 / 3 3
Mental Clarity 0 / 5 1
Mnemonic Retention 4 / 4 --
Natural Durability 0 / 3 2
Natural Healing 0 / 3 2
Persistent Casting 0 / 10 3
Pet Affinity 1 / 1 --
Spell Casting Deftness 0 / 3 2
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 0 / 3 2
Suspended Minion 0 / 2 5
Veteran's Wrath 0 / 3 3
Weapon Affinity 0 / 5 5
Title Cur/Max Cost
2 Hand Bash 0 / 1 6
Body and Mind Rejuvenation 0 / 1 5
Companion's Agility 0 / 6 3
Consumption of the Soul 0 / 3 3
Death's Fury 0 / 5 3
Fearless 0 / 1 6
Feigned Minion 0 / 2 6
Fierce Knight 0 / 6 5
Harm Touch 10 / 13 3
Knight's Advantage 0 / 3 2
Leech Touch 0 / 1 6
Pet Discipline 0 / 1 6
Physical Enhancement 0 / 1 5
Soul Abrasion 0 / 3 3
Speed of the Knight 0 / 3 3
Sturdy Companion 0 / 5 7
Tactical Mastery 0 / 4 5
Theft of Life 0 / 3 1
Touch of the Wicked 0 / 3 2
Unholy Steed 0 / 1 5
Willful Death 0 / 6 5
Title Cur/Max Cost
Bind Affinity 1 / 1 --
Gate 1 / 1 --
Lesson of the Devoted 1 / 1 --
Origin 1 / 1 --
AA Points:0
Point Spent:0
Done