Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
924 912 710 92 22 48 211 11 |
STR STA AGI DEX |
75 +0 90 +0 75 +0 75 +0 |
WIS INT CHA |
78 +0 116 +0 75 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 15 +0 25 +0 25 +0 0 +0 |
WEIGHT | 4 / 75 |
0
0
0
0
13
13
237
Modifiers | Value | |
---|---|---|
Base Hitpoints | 889 | |
Item Modifiers | 35 | |
Equiped Subtotal | 924 | 924 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 924 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 924 |
Modifiers | Value | |
---|---|---|
Base Endurance | 710 | |
Item Modifiers | 0 | |
Equiped Subtotal | 710 | 710 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 710 |
Modifiers | Value | |
---|---|---|
Base Mana | 867 | |
Item Modifiers | 45 | |
Equiped Subtotal | 912 | 912 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 912 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 912 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 24 | |
(Strength - 66) x 0.9 | 8 | |
Hand to Hand x 2.69 | 16 | |
Equiped Subtotal | 48 | 48 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 48 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 49 | |
(Agility - 40) x 8/36 | 7 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 56 | 56 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 26 | |
Defense Mod / 0.847 | 66 | |
Subtotal | 92 | 92 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 302 | |
Softcap After Stability AA | 302 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 5 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 14 | |
AC AA / 3 | 0 | |
AGI / 20 | 3 | |
Softcap Mod | 0 | |
Mitigation AC | 22 | 22 |
Bank
1
1
0
0
0
0
0
MAGIC ITEM
Charges: Infinite
Slot: EARS
AC: 2
Effect: Everfount (Must Equip, Casting Time: 4.0) (Level 44)
HP: +35 MANA: +35
WT: 0.3 Size: TINY
Class: MAG
Race: HUM ERU HIE DEF GNM
GearScore: 144.80
Item Type: Armor
MAGIC ITEM
Slot: RANGE PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 38
DMG: 6 Dmg bonus:13 (lvl 65)
Backstab Damage: 6
WIS: 3 INT: 3
WT: 1.2 Size: TINY
Class: BRD ROG NEC WIZ MAG ENC BST
Race: ALL
GearScore: 43.13
Item Type: Piercing
MAGIC ITEM
Slot: FINGERS
INT: 3
MANA: +10
WT: 0.1 Size: TINY
Class: CLR DRU SHM NEC WIZ MAG ENC
Race: ALL
GearScore: 19.73
Item Type: Armor
LORE ITEM
Slot: CHEST
AC: 2
WT: 0.7 Size: MEDIUM
Class: WIZ MAG ENC
Race: HUM HIE HEF
GearScore: 3.83
Item Type: Armor
13
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
13
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
237
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
1
MAGIC ITEMWT: 0.1 Size: SMALL
Class: MAG
Race: ALL
Effect: Lesser Conjuration: Water
Item Type: Scroll
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back