Stomper
3 Dwarf Paladin - Brell-Serilis
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
109 74 66 40 5 102 50 2 |
STR STA AGI DEX |
120 +0 95 +0 70 +0 92 +0 |
WIS INT CHA |
88 +0 60 +0 60 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
20 +0 30 +0 15 +0 29 +0 29 +0 0 +0 |
WEIGHT | 24 / 120 |
0
6
26
41
20
20
1
6
Modifiers | Value | |
---|---|---|
Base Hitpoints | 99 | |
Item Modifiers | 10 | |
Equiped Subtotal | 109 | 109 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 109 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 109 |
Modifiers | Value | |
---|---|---|
Base Endurance | 66 | |
Item Modifiers | 0 | |
Equiped Subtotal | 66 | 66 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 66 |
Modifiers | Value | |
---|---|---|
Base Mana | 64 | |
Item Modifiers | 10 | |
Equiped Subtotal | 74 | 74 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 74 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 74 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 27 | |
(Strength - 66) x 0.9 | 49 | |
Hand to Hand x 2.69 | 27 | |
Equiped Subtotal | 102 | 102 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 102 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 23 | |
(Agility - 40) x 8/36 | 6 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 29 | 29 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 6 | |
Defense Mod / 0.847 | 34 | |
Subtotal | 40 | 40 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 302 | |
Softcap After Stability AA | 302 | |
Softcap Returns | 0.33 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 1 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 4 | |
AC AA / 4 | 0 | |
Softcap Mod | 0 | |
Mitigation AC | 5 | 5 |
Bank
260
0
0
0
0
Container
Done
MAGIC ITEM
Slot: PRIMARY SECONDARY
CHA: 5
HP: +10 MANA: +10
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
GearScore: 34.43
Item Type: Gems
Slot: FINGERS
AC: 1
DEX: 2
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
GearScore: 15.25
Item Type: Jewelry
20
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
20
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
Slot: FACE
AC: 3
WT: 1.3 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 20.25
Item Type: Armor
NO TRADE
WT: 0.0 Size: TINY
Class: NONE
Race: NONE
Item Type: 1H Slashing
Item type: Container
Number of slots: 8
Trade skill container:
This can hold LARGE and smaller items.
WT: 3.0 Size: LARGE
Class: NONE
Race: NONE
Item Type: 1H Slashing
1
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
6
WT: 0.0 Size: TINY
Class: NONE
Race: NONE
Item Type: 63
Slot: FEET
AC: 5
STR: 2 WIS: 2
WT: 3.0 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: HUM BAR ERU ELF HIE DEF HEF TRL OGR IKS VAH
GearScore: 44.78
Item Type: Armor
Slot: CHEST
AC: 12
WT: 10.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 45.90
Item Type: Armor
Slot: BACK
AC: 6
WT: 5.3 Size: LARGE
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 40.50
Item Type: Armor
WT: 0.2 Size: SMALL
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Combinable
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back