Strasza
6 Wood Elf Bard - Agnostic
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
172 123 129 123 71 155 262 13 |
STR STA AGI DEX |
82 +0 80 +0 95 +0 90 +0 |
WIS INT CHA |
80 +0 75 +0 85 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
23 +0 25 +0 15 +0 25 +0 25 +0 0 +0 |
WEIGHT | 50 / 82 |

0
7
110
225
18
18
Modifiers | Value | |
---|---|---|
Base Hitpoints | 172 | |
Item Modifiers | 0 | |
Equiped Subtotal | 172 | 172 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 172 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 172 |
Modifiers | Value | |
---|---|---|
Base Endurance | 129 | |
Item Modifiers | 0 | |
Equiped Subtotal | 129 | 129 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 129 |
Modifiers | Value | |
---|---|---|
Base Mana | 123 | |
Item Modifiers | 0 | |
Equiped Subtotal | 123 | 123 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 123 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 123 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 47 | |
(Strength - 66) x 0.9 | 14 | |
1H Slashing x 2.69 | 94 | |
Equiped Subtotal | 155 | 155 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 155 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 23 | |
(Agility - 40) x 8/36 | 12 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 35 | 35 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 83 | |
Defense Mod / 0.847 | 41 | |
Subtotal | 123 | 123 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 282 | |
Softcap After Stability AA | 282 | |
Softcap Returns | 0.3 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 62 | |
Level Cap Mod | 1 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 4 | |
AC AA / 4 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 71 | 71 |
Bank
0
0
0
0
0
Slot: FACE
AC: 3
WT: 1.1 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 20.25
Item Type: Armor
Slot: ARMS
AC: 8
WT: 8.1 Size: SMALL
Class: WAR CLR PAL SHD BRD
Race: HUM BAR ERU ELF HIE DEF HEF VAH
GearScore: 44.00
Item Type: Armor
Slot: BACK
AC: 7
WT: 4.8 Size: LARGE
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 47.25
Item Type: Armor
MAGIC ITEM
Slot: PRIMARY
Skill: 1H Slashing Atk Delay: 25
DMG: 5 Dmg bonus:13 (lvl 65)
STR: 2
WT: 2.5 Size: MEDIUM
Class: WAR RNG SHD BRD ROG
Race: ALL
GearScore: 18.05
Item Type: 1H Slashing
Slot: CHEST
AC: 13
WT: 8.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 49.73
Item Type: Armor
Slot: LEGS
AC: 8
WT: 6.6 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 35.20
Item Type: Armor
Slot: FEET
AC: 8
WT: 8.1 Size: MEDIUM
Class: WAR CLR PAL SHD BRD
Race: HUM BAR ERU ELF HIE DEF HEF VAH
GearScore: 48.00
Item Type: Armor
18
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
18
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
Slot: CHEST
AC: 12
WT: 10.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM BAR ERU ELF HIE DEF HEF IKS VAH
GearScore: 45.90
Item Type: Armor
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back