Strike
3 Halfling Rogue - Agnostic
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
85 0 66 69 15 97 203 10 |
STR STA AGI DEX |
100 +0 77 +0 107 +0 105 +0 |
WIS INT CHA |
82 +0 69 +0 40 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
20 +0 30 +0 20 +0 25 +0 25 +0 0 +0 |
WEIGHT | 19 / 100 |
1
7
34
41
Modifiers | Value | |
---|---|---|
Base Hitpoints | 85 | |
Item Modifiers | 0 | |
Equiped Subtotal | 85 | 85 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 85 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 85 |
Modifiers | Value | |
---|---|---|
Base Endurance | 66 | |
Item Modifiers | 0 | |
Equiped Subtotal | 66 | 66 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 66 |
Modifiers | Value | |
---|---|---|
Base Mana | 0 | |
Item Modifiers | 0 | |
Equiped Subtotal | 0 | 0 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 0 |
Class Modifiers | Value | |
---|---|---|
Non-Caster Class | 0 | |
Equiped Subtotal | 0 | 0 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 22 | |
(Strength - 66) x 0.9 | 31 | |
1H Slashing x 2.69 | 46 | |
Equiped Subtotal | 97 | 97 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 97 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 30 | |
(Agility - 40) x 8/36 | 14 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 44 | 44 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 18 | |
Defense Mod / 0.847 | 52 | |
Subtotal | 69 | 69 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 268 | |
Softcap After Stability AA | 268 | |
Softcap Returns | 0.28 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 34 | |
Race-Class Bonus | -29 | |
Defense Skill / 3 | 5 | |
AC AA / 4 | 0 | |
AGI / 20 | 5 | |
Softcap Mod | 0 | |
Mitigation AC | 15 | 15 |
Bank
0
0
0
0
0
Container
6
20
20
Done
MAGIC ITEM
Slot: FACE
AC: 3
AGI: 3
WT: 0.1 Size: SMALL
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 29.25
Item Type: Armor
MAGIC ITEM
Slot: NECK
AC: 4
STR: 5 AGI: -3
WT: 3.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
GearScore: 43.50
Item Type: Armor
MAGIC ITEM NO TRADE
Slot: WRISTS
AC: 4
CHA: -10
Magic: 5
WT: 3.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL
GearScore: 30.64
Item Type: Armor
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 26
DMG: 6 Dmg bonus:13 (lvl 65)
WT: 4.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
GearScore: 17.31
Item Type: 1H Slashing
MAGIC ITEM
Slot: CHEST
AC: 9
STA: 2 WIS: 2
WT: 3.5 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 44.10
Item Type: Armor
MAGIC ITEM
Slot: LEGS
AC: 6
AGI: 2 INT: 2
WT: 4.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL
GearScore: 38.40
Item Type: Armor
Item type: Container
Number of slots: 4
This can hold MEDIUM and smaller items.
WT: 0.5 Size: TINY
Class: NONE
Race: NONE
Item Type: 1H Slashing
6
WT: 0.0 Size: TINY
Class: NONE
Race: NONE
Item Type: 63
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 24
DMG: 3 Dmg bonus:13 (lvl 65)
Backstab Damage: 3
WT: 2.5 Size: SMALL
Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC BST
Race: ALL
GearScore: 12.19
Item Type: Piercing
20
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
20
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back