Stubbs
30 Gnome Magician - Brell-Serilis
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
775 904 627 269 62 406 138 7 |
STR STA AGI DEX |
60 +0 85 +0 85 +0 85 +0 |
WIS INT CHA |
67 +0 140 +0 69 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 23 +0 25 +0 25 +0 0 +0 |
WEIGHT | 14 / 60 |
0
0
1
7
1
10
1
Modifiers | Value | |
---|---|---|
Base Hitpoints | 775 | |
Item Modifiers | 0 | |
Equiped Subtotal | 775 | 775 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 775 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 775 |
Modifiers | Value | |
---|---|---|
Base Endurance | 627 | |
Item Modifiers | 0 | |
Equiped Subtotal | 627 | 627 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 627 |
Modifiers | Value | |
---|---|---|
Base Mana | 900 | |
Item Modifiers | 4 | |
Equiped Subtotal | 904 | 904 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 904 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 904 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 161 | |
(Strength - 66) x 0.9 | -5 | |
2H Blunt x 2.69 | 250 | |
Equiped Subtotal | 406 | 406 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 406 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 156 | |
(Agility - 40) x 8/36 | 10 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 166 | 166 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 73 | |
Defense Mod / 0.847 | 196 | |
Subtotal | 269 | 269 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 296 | |
Softcap After Stability AA | 296 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 14 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 44 | |
AC AA / 3 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 62 | 62 |
Bank
0
0
0
0
0
Slot: EARS
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Jewelry
Charges: Infinite
Slot: EARS
Focus: Burning Affliction I
INT: 3
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
GearScore: 26.50
Item Type: Armor
MAGIC ITEM
Slot: NECK
AC: 2
CHA: 9
Disease: 10
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
GearScore: 51.77
Item Type: Jewelry
MAGIC ITEM NO TRADE
Slot: BACK
AC: 4
WT: 1.5 Size: MEDIUM
Class: MAG
Race: HUM ERU HIE DEF GNM
GearScore: 13.50
Item Type: Armor
MAGIC ITEM
Slot: WRISTS
AC: 1
INT: 2
Disease: -1 MANA: +2
WT: 0.5 Size: SMALL
Class: NEC WIZ MAG ENC
Race: ALL
GearScore: 12.55
Item Type: Armor
MAGIC ITEM
Slot: WRISTS
AC: 1
INT: 2
Disease: -1 MANA: +2
WT: 0.5 Size: SMALL
Class: NEC WIZ MAG ENC
Race: ALL
GearScore: 12.55
Item Type: Armor
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 40
DMG: 6 Dmg bonus: 42 (lvl 65)
WT: 10.0 Size: LARGE
Class: WAR CLR PAL RNG SHD DRU MNK SHM NEC WIZ MAG ENC BST
Race: ALL
GearScore: 3.22
Item Type: 2H Blunt
MAGIC ITEM
Slot: FEET
AC: 3
WT: 0.7 Size: SMALL
Class: NEC WIZ MAG ENC BST
Race: HUM ERU HIE DEF GNM IKS
GearScore: 18.00
Item Type: Armor
1
MAGIC ITEMWT: 0.5 Size: MEDIUM
Class: ALL
Race: ALL
Item Type: Gems
Charges: Infinite
Slot: EARS
Focus: Burning Affliction I
INT: 3
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
GearScore: 26.50
Item Type: Armor
10
WT: 0.0 Size: TINY
Class: NONE
Race: NONE
Item Type: 63
1
WT: 0.2 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back