Regen FT DS Haste |
0 0 0 % |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
992 960 815 276 38 237 0 0 |
STR STA AGI DEX |
70 +0 90 +0 95 +0 90 +0 |
WIS INT CHA |
115 +0 67 +0 50 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
20 + 25 + 20 + 33 + 25 + + |
WEIGHT | 0 / 70 |
0
0
0
0
Modifiers | Value | |
---|---|---|
Base Hitpoints | 992 | |
Item Modifiers | 0 | |
Equiped Subtotal | 992 | 992 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 992 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 992 |
Modifiers | Value | |
---|---|---|
Base Endurance | 815 | |
Item Modifiers | 0 | |
Equiped Subtotal | 815 | 815 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 815 |
Modifiers | Value | |
---|---|---|
Base Mana | 960 | |
Item Modifiers | 0 | |
Equiped Subtotal | 960 | 960 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 960 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 960 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 207 | |
(Strength - 66) x 0.9 | 4 | |
Hand to Hand x 2.69 | 27 | |
Equiped Subtotal | 237 | 237 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 237 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 184 | |
(Agility - 40) x 8/36 | 12 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 196 | 196 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 45 | |
Defense Mod / 0.847 | 231 | |
Subtotal | 276 | 276 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 316 | |
Softcap After Stability AA | 316 | |
Softcap Returns | 0.265 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 0 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 34 | |
AC AA / 4 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 38 | 38 |
Bank
0
0
0
0
0
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back