Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
638 697 510 88 17 38 113 6 |
STR STA AGI DEX |
55 +0 80 +0 85 +0 70 +0 |
WIS INT CHA |
97 +0 129 +0 75 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 15 +0 25 +0 25 +0 0 +0 |
WEIGHT | 5 / 55 |
0
0
0
0
9
9
4
Modifiers | Value | |
---|---|---|
Base Hitpoints | 638 | |
Item Modifiers | 0 | |
Equiped Subtotal | 638 | 638 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 638 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 638 |
Modifiers | Value | |
---|---|---|
Base Endurance | 510 | |
Item Modifiers | 0 | |
Equiped Subtotal | 510 | 510 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 510 |
Modifiers | Value | |
---|---|---|
Base Mana | 697 | |
Item Modifiers | 0 | |
Equiped Subtotal | 697 | 697 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 697 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 697 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 16 | |
(Strength - 66) x 0.9 | -10 | |
Piercing x 2.69 | 32 | |
Equiped Subtotal | 38 | 38 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 38 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 48 | |
(Agility - 40) x 8/36 | 10 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 58 | 58 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 20 | |
Defense Mod / 0.847 | 68 | |
Subtotal | 88 | 88 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 288 | |
Softcap After Stability AA | 288 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 0 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 13 | |
AC AA / 3 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 17 | 17 |
Bank
0
0
0
0
0
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 24
DMG: 3 Dmg bonus:13 (lvl 65)
Backstab Damage: 3
WT: 2.5 Size: SMALL
Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC BST
Race: ALL
GearScore: 12.19
Item Type: Piercing
MAGIC ITEM
Charges: 5
Slot: PRIMARY SECONDARY
Effect: Holy Might (Any Slot, Casting Time: 2.5) (Level 18)
WIS: 2 INT: 2 CHA: -5
WT: 0.8 Size: SMALL
Class: WAR SHD BRD SHM NEC WIZ MAG ENC
Race: ALL
GearScore: 100.46
Item Type: Gems
9
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
9
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
4
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back