Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
907 1,017 714 122 34 61 173 9 |
STR STA AGI DEX |
66 +0 85 +0 85 +0 85 +0 |
WIS INT CHA |
67 +0 138 +0 60 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 15 +0 25 +0 25 +0 0 +0 |
WEIGHT | 7 / 66 |
20
18
2
10
14
14
487
1
1
Modifiers | Value | |
---|---|---|
Base Hitpoints | 877 | |
Item Modifiers | 30 | |
Equiped Subtotal | 907 | 907 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 907 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 907 |
Modifiers | Value | |
---|---|---|
Base Endurance | 714 | |
Item Modifiers | 0 | |
Equiped Subtotal | 714 | 714 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 714 |
Modifiers | Value | |
---|---|---|
Base Mana | 1,007 | |
Item Modifiers | 10 | |
Equiped Subtotal | 1,017 | 1,017 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 1,017 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 1,017 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 24 | |
(Strength - 66) x 0.9 | 0 | |
Piercing x 2.69 | 38 | |
Equiped Subtotal | 61 | 61 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 61 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 60 | |
(Agility - 40) x 8/36 | 10 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 70 | 70 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 40 | |
Defense Mod / 0.847 | 83 | |
Subtotal | 122 | 122 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 302 | |
Softcap After Stability AA | 302 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 13 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 17 | |
AC AA / 3 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 34 | 34 |
Bank
0
0
0
0
0
MAGIC ITEM
Slot: EARS
AC: 3
STR: 3
HP: +15
WT: 0.3 Size: MEDIUM
Class: ALL
Race: ALL
GearScore: 50.36
Item Type: Armor
MAGIC ITEM
Slot: EARS
AC: 3
STR: 3
HP: +15
WT: 0.3 Size: MEDIUM
Class: ALL
Race: ALL
GearScore: 50.36
Item Type: Armor
MAGIC ITEM
Charges: Infinite
Slot: HANDS
AC: 2
Focus: Affliction Efficiency I
INT: 5
MANA: +10
WT: 1.5 Size: SMALL
Class: ALL
Race: ALL
GearScore: 56.05
Item Type: Armor
NO TRADE
Slot: PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 24
DMG: 3 Dmg bonus:13 (lvl 65)
Backstab Damage: 3
WT: 2.5 Size: SMALL
Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC BST
Race: ALL
GearScore: 12.19
Item Type: Piercing
LORE ITEM
Slot: CHEST
AC: 2
WT: 0.8 Size: SMALL
Class: NEC WIZ MAG ENC
Race: GNM
GearScore: 3.83
Item Type: Armor
14
NO TRADEWT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Drink
14
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
Item Type: Food
487
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
1
MAGIC ITEMWT: 0.1 Size: SMALL
Class: MAG
Race: ALL
Effect: Lesser Conjuration: Water
Item Type: Scroll
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back