Hospitaler

51 Human Cleric - Unknown


Regen
FT
DS
Haste
0
0
0
0%
HP
MANA
ENDR
AC
ATK

GearScore
AVG GS
80
105
0
98
0

1,099
55
STR
STA
AGI
DEX
80 +0
87 +0
77 +0
93 +0
WIS
INT
CHA
101 +0
81 +0
45 +0
POISON
MAGIC
DISEASE
FIRE
COLD
CORRUPT
40 +0
43 +0
28 +0
30 +0
37 +0
15 +0
WEIGHT 39 / 80
Done
MAGIC ITEM
Slot: ARMS
AC: 11
WT: 3.5 Size: SMALL
Class: WAR CLR PAL RNG BRD ROG
Race: HUM BAR ERU ELF HIE DEF HEF DWF HFL GNM IKS VAH

GearScore: 60.50

Item Type: Armor
MAGIC ITEM
Slot: HANDS
AC: 4
DEX: 3 WIS: 2
WT: 2.0 Size: TINY
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL

GearScore: 42.53

Item Type: Armor
MAGIC ITEM
Slot: FACE
AC: 6
AGI: 2 DEX: 7 CHA: -15
Magic: 5
WT: 1.0 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL

GearScore: 68.87

Item Type: Armor
MAGIC ITEM
Slot: EARS
AC: 1
Cold: 5
WT: 0.0 Size: TINY
Class: ALL
Race: ALL

GearScore: 17.45

Item Type: Jewelry
MAGIC ITEM
Slot: EARS
AC: 1
Magic: 5
WT: 0.0 Size: TINY
Class: ALL
Race: ALL

GearScore: 17.45

Item Type: Jewelry
MAGIC ITEM
Slot: RANGE PRIMARY SECONDARY
WIS: 10 CHA: -20
HP: +20
WT: 0.0 Size: TINY
Class: CLR RNG DRU SHM BST
Race: ALL

GearScore: 43.99

Item Type: Gems

Slot: LEGS
AC: 11
Magic: 2
WT: 9.4 Size: LARGE
Class: WAR CLR PAL SHD BRD
Race: HUM BAR ERU ELF HIE DEF HEF VAH

GearScore: 51.68

Item Type: Armor
MAGIC ITEM
Slot: SECONDARY
AC: 15
STA: 9
WT: 8.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU BRD ROG SHM
Race: ALL

GearScore: 72.14

Item Type: Shield
MAGIC ITEM NO TRADE
Slot: FINGERS
AC: 2
WIS: 3 INT: 3
WT: 0.1 Size: TINY
Class: ALL
Race: ALL

GearScore: 36.50

Item Type: Armor
MAGIC ITEM
Slot: BACK
AC: 5
Disease: 8 Poison: 8 MANA: +20
WT: 2.5 Size: MEDIUM
Class: CLR DRU BRD SHM
Race: ALL

GearScore: 81.44

Item Type: Armor
MAGIC ITEM
Charges: Infinite
Slot: CHEST
AC: 10
Focus: Spell Haste II
STA: 3 WIS: 5
WT: 2.5 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST
Race: ALL

GearScore: 92.56

Item Type: Armor

Slot: SHOULDERS
AC: 8
Magic: 1
WT: 5.6 Size: SMALL
Class: WAR CLR PAL SHD BRD
Race: HUM BAR ERU ELF HIE DEF HEF VAH

GearScore: 55.64

Item Type: Armor
MAGIC ITEM
Slot: NECK
AC: 8
Cold: 2 Poison: 2 MANA: +40
WT: 1.5 Size: SMALL
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: HUM ERU ELF HIE DEF HEF DWF HFL GNM IKS

GearScore: 106.76

Item Type: Armor
MAGIC ITEM NO TRADE
Slot: HEAD
AC: 10
STR: 5 CHA: 5
Fire: 5 Disease: 5 Cold: 5 Magic: 5 Poison: 5 MANA: +20
WT: 0.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG
Race: ALL

GearScore: 139.07

Item Type: Armor
MAGIC ITEM
Slot: FEET
AC: 5
DEX: 8 WIS: 3
Poison: 10 HP: +40 MANA: +5
WT: 2.5 Size: SMALL
Class: CLR DRU SHM BST
Race: ALL

GearScore: 139.29

Item Type: Armor
MAGIC ITEM
Slot: WAIST
AC: 1
WIS: 3 INT: 3
HP: +20 MANA: +20
WT: 0.0 Size: TINY
Class: CLR DRU SHM NEC WIZ MAG ENC
Race: ALL

GearScore: 73.09

Item Type: Armor
Custom Settings
Stopped meleeing at level 13 | ^sml
Auto Buff Damage Shields is enabled | ^holdds
Auto Buff Resists is enabled | ^holdresists
Behind Mob is disabled | ^behindmob
Caster Range is 90 units | ^casterrange
Hold AE Nukes is enabled | ^holdaenukes
Hold AE Rains is enabled | ^holdaerains
Hold Buffs is disabled | ^holdbuffs
Hold Charms is disabled | ^holdcharms
Hold Complete Heals is disabled | ^holdcompleteheals
Hold Cures is disabled | ^holdcures
Hold DoTs is disabled | ^holddots
Hold Dispels is enabled | ^holddispels
Hold Debuffs is disabled | ^holddebuffs
Hold Escapes is disabled | ^holdescapes
Hold Fast Heals is disabled | ^holdfastheals
Hold Group Heals is disabled | ^holdgroupheals
Hold Hate Redux is disabled | ^holdhateredux
Hold Heals is disabled | ^holdheals
Hold HoT Heals is disabled | ^holdhotheals
Hold In Combat Buffs is disabled | ^holdincombatbuffs
Hold In Combat Buff Songs is disabled | ^holdincombatbuffsongs
Hold Lifetaps is disabled | ^holdlifetaps
Hold Lulls is disabled | ^holdlulls
Hold Mez is disabled | ^holdmez
Hold Nukes is disabled | ^holdnukes
Hold OOC Buff Songs is disabled | ^holdoutofcombatbuffsongs
Hold Pet Buffs is disabled | ^holdpetbuffs
Hold Pet Heals is disabled | ^holdpetheals
Hold Pets is disabled | ^holdpets
Hold Pre-Combat Buffs is disabled | ^holdprecombatbuffs
Hold Pre-Combat Buff Songs is disabled | ^holdprecombatbuffsongs
Hold Regular Heals is disabled | ^holdregularheals
Hold Rez is disabled | ^holdrez
Hold Roots is enabled | ^holdroots
Hold Slows is disabled | ^holdslows
Hold Snares is disabled | ^holdsnares
Buff Delay is 0.00s | ^buffdelay
Complete Heal Delay is 8.00s | ^completehealdelay
Cure Delay is 0.00s | ^curedelay
Debuff Delay is 12.00s | ^debuffdelay
Dispel Delay is 0.00s | ^dispeldelay
DoT Delay is 12.00s | ^dotdelay
Escape Delay is 0.00s | ^escapedelay
Fast Heal Delay is 2.50s | ^fasthealdelay
Hate Redux Delay is 0.00s | ^hatereduxdelay
Heal Delay is 4.50s | ^healdelay
Heal Over Time Delay is 22.00s | ^hothealdelay
In-Combat Buff Delay is 0.00s | ^incombatbuffdelay
Lifetap Delay is 0.00s | ^lifetapdelay
Mez Delay is 0.00s | ^mezdelay
Nuke Delay is 8.00s | ^nukedelay
Root Delay is 12.00s | ^rootdelay
Slow Delay is 12.00s | ^slowdelay
Snare Delay is 12.00s | ^snaredelay
Buff Max Threshold is 150% HP | ^buffthreshold
Complete Heal Max Threshold is 70% HP | ^completehealthreshold
Cure Max Threshold is 150% HP | ^curethreshold
Debuff Max Threshold is 95% HP | ^debuffthreshold
Dispel Max Threshold is 99% HP | ^dispelthreshold
DoT Max Threshold is 95% HP | ^dotthreshold
Escape Max Threshold is 35% HP | ^escapethreshold
Fast Heal Max Threshold is 35% HP | ^fasthealthreshold
Hate Redux Max Threshold is 80% HP | ^hatereduxthreshold
Heal Max Threshold is 55% HP | ^healthreshold
Heal Over Time Max Threshold is 85% HP | ^hothealthreshold
In-Combat Buff Max Threshold is 150% HP | ^incombatbuffthreshold
Lifetap Max Threshold is 60% HP | ^lifetapthreshold
Mez Max Threshold is 150% HP | ^mezthreshold
Nuke Max Threshold is 95% HP | ^nukethreshold
Root Max Threshold is 95% HP | ^rootthreshold
Slow Max Threshold is 95% HP | ^slowthreshold
Snare Max Threshold is 95% HP | ^snarethreshold
Buff Min Threshold is 0% HP | ^buffminthreshold
Cure Min Threshold is 0% HP | ^cureminthreshold
Debuff Min Threshold is 25% HP | ^debuffminthreshold
Dispel Min Threshold is 25% HP | ^dispelminthreshold
DoT Min Threshold is 50% HP | ^dotminthreshold
Escape Min Threshold is 0% HP | ^escapeminthreshold
Hate Redux Min Threshold is 0% HP | ^hatereduxminthreshold
In-Combat Buff Min Threshold is 0% HP | ^incombatbuffminthreshold
Lifetap Min Threshold is 0% HP | ^lifetapminthreshold
Mez Min Threshold is 85% HP | ^mezminthreshold
Nuke Min Threshold is 20% HP | ^nukeminthreshold
Root Min Threshold is 15% HP | ^rootminthreshold
Slow Min Threshold is 25% HP | ^slowminthreshold
Snare Min Threshold is 0% HP | ^snareminthreshold
Back