Factions - Vision
Name Faction Base Char Class Race Deity Total
Abbis Indifferent 0 0 0 0 0 0
Agents of Dreadspire Indifferent 0 0 0 0 0 0
Agents of Mistmoore Scowls -1100 -900 0 0 0 -2000
Agnarr Scowls -1000 0 0 0 0 -1000
Ak'Anon Strike Force V Dubious -250 0 0 0 0 -250
Akheva Scowls -2000 0 0 0 0 -2000
Allize Taeew Threatenly -850 0 0 0 0 -850
Allize Volew Dubious -650 0 0 0 0 -650
Ancestors of the Crypt Dubious -250 0 0 0 0 -250
Ancestors of Valdeholm Dubious -250 0 0 0 0 -250
Anchorites of Brell Serilis Apprehensive -100 0 0 0 0 -100
Ancient Cyclops Scowls -1000 0 0 0 0 -1000
Ankhefenmut Indifferent 0 0 0 0 0 0
Anti-mage Apprehensive 0 -1 0 0 0 -1
Antonius Bayle Amiable 0 117 0 0 0 117
AOW Scowls -2000 0 0 0 0 -2000
Arboreans of Faydark Dubious -500 0 0 0 0 -500
Arcane Scientists Indifferent 0 0 0 0 0 0
Army of Light Dubious -250 0 0 0 0 -250
Ashen Order Indifferent 0 0 0 0 0 0
Askr the Lost Indifferent 0 0 0 0 0 0
Aviak Dubious -350 0 0 0 0 -350
Banker Indifferent 0 0 0 0 0 0
Battalion of Marr Dubious -600 0 0 0 0 -600
Beetle Dubious -500 0 0 0 0 -500
Befallen Inhabitants Scowls -1000 0 0 0 0 -1000
Bertoxxulous Threatenly -900 0 0 0 0 -900
Beta Neutral Apprehensive 0 -30 0 0 0 -30
Betrayers of Di`Zok Scowls -1000 0 0 0 0 -1000
Bloodgills Indifferent 0 0 0 0 0 0
Bloodsabers Threatenly 0 -328 0 0 -500 -828
Bristlebane Indifferent 0 0 0 0 0 0
Broken Skull Clan Threatenly -800 0 0 0 0 -800
Brood of Di`Zok Scowls -250 -1750 0 0 0 -2000
Brood of Kotiz Scowls -800 -796 0 0 0 -1596
Brood of Ssraeshza Scowls -1001 0 0 0 0 -1001
Brownie Threatenly -701 0 0 0 0 -701
Burning Dead Threatenly -750 0 0 0 0 -750
Burynai Legion Dubious -400 -186 0 0 0 -586
Butcherblock Bandits Threatenly -800 0 0 0 0 -800
Cabilis Residents Dubious -600 0 0 0 0 -600
Carson McCabe Indifferent 0 0 0 0 0 0
Cazic Thule Scowls -1500 -500 0 0 0 -2000
Chakta Scowls -1000 0 0 0 0 -1000
Chetari Scowls -1001 0 0 0 0 -1001
Children of Dranik Indifferent 0 0 0 0 0 0
Circle of Unseen Hands Dubious 0 -475 0 0 0 -475
Citizens of Froststone Indifferent 0 0 0 0 0 0
Citizens of Gukta Indifferent 0 0 0 0 0 0
Citizens of Qeynos Amiable 0 0 0 250 0 250
Citizens of Seru Indifferent 0 0 0 0 0 0
Citizens of Sharvahl Indifferent 0 0 0 0 0 0
Citizens of Takish-Hiz Threatenly -701 0 0 0 0 -701
Clan Grikbar Scowls -1000 0 0 0 0 -1000
Clan Kolbok Scowls -750 0 0 -250 0 -1000
Clan RunnyEye Threatenly -750 0 0 0 0 -750
Class 41 Indifferent 0 0 0 0 0 0
Claws of Veeshan Dubious -250 87 0 0 -50 -213
Cleaving Tooth Clan Threatenly -900 0 0 0 0 -900
Clerics of Tunare Apprehensive -100 0 0 99 0 -1
Clerics of Underfoot Dubious -500 0 0 0 0 -500
Clockwork Gnome Indifferent 0 0 0 0 0 0
Clurg Apprehensive 0 -50 0 0 0 -50
Coalition of Tradefolk Apprehensive 0 0 0 0 -50 -50
Coalition of TradeFolk III Indifferent 0 0 0 0 0 0
Coalition of Tradefolk Underground Apprehensive 0 -15 0 0 -25 -40
Coldain Scowls -100 -1900 0 0 0 -2000
Combine Empire Indifferent 0 0 0 0 0 0
Commons Residents Amiable 0 0 0 150 0 150
Concillium Universus Scowls 0 -1000 0 0 0 -1000
Corrupt Qeynos Guards Dubious 0 -80 0 -500 0 -580
Coterie Elite Indifferent 0 0 0 0 0 0
Coterie of the Eternal Night Scowls -1000 -183 0 0 0 -1183
Craftkeepers Dubious 0 0 0 -150 0 -150
Craknek Warriors Scowls -500 0 50 -350 -200 -1000
Creatures of Darkhollow Indifferent 0 0 0 0 0 0
Creatures of Gloomingdeep Indifferent 0 0 0 0 0 0
Creatures of Justice Indifferent 0 0 0 0 0 0
Creatures of Taelosia Dubious -500 0 0 0 0 -500
Creep Reapers Indifferent 0 0 0 0 0 0
Crescent Guards Indifferent 0 0 0 0 0 0
Crimson Hands Amiable 0 0 0 150 0 150
Critters of Jaggedpine Scowls 0 0 -1500 0 0 -1500
Crusaders of Greenmist Scowls -1100 0 0 0 0 -1100
Crushbone Orcs Threatenly -750 0 0 0 0 -750
Crystal Caverns Terrors/Spiders/Crawlers Scowls -1200 0 0 0 0 -1200
Cult of the Arisen Indifferent 0 0 0 0 0 0
Cult of the Great Saprophyte Indifferent 0 0 0 0 0 0
Cursed Drakes Indifferent 0 0 0 0 0 0
Da Bashers Scowls -1001 0 0 0 0 -1001
Dain Frostreaver IV Scowls -100 -1900 0 0 0 -2000
Dar Khura Indifferent 0 0 0 0 0 0
Dark Bargainers Dubious 0 -108 0 -500 0 -608
Dark Ones Scowls -500 0 200 -850 -200 -1350
Dark Reflection Dubious 0 0 0 0 -500 -500
Dark Reign Indifferent 0 0 0 0 0 0
Dark Sendings Threatenly -701 -258 0 0 0 -959
Darkpaws of Jaggedpine Threatenly -999 0 0 0 0 -999
Dawnhoppers Dubious -350 30 0 0 0 -320
Death Fist Orcs Indifferent 0 0 0 0 0 0
Deathfist Orcs Threatenly -800 0 0 -100 0 -900
Deep Muses Indifferent 0 0 0 0 0 0
Deep Sporali Indifferent 0 0 0 0 0 0
DeepPockets Dubious -500 0 0 0 0 -500
Deepshade Collective Scowls -3000 0 0 0 0 -3000
Deepwater Knights Apprehensive -850 0 0 800 0 -50
Defective Clockwork Dubious -350 0 0 0 0 -350
Defenders of the Broodlands Indifferent 0 0 0 0 0 0
Defenders of the Haven Apprehensive -100 0 0 0 0 -100
Deklean Korgad Indifferent 0 0 0 0 0 0
Denizens of Discord Indifferent 0 0 0 0 0 0
Denizens of Fear Scowls -1000 -1000 0 0 0 -2000
Denizens of Mischief Indifferent 0 0 0 0 0 0
Dervish Cutthroats Apprehensive -100 0 0 0 0 -100
Disciples of Kerafyrm Indifferent 0 0 0 0 0 0
Disciples of Rhag`Zadune Dubious -600 0 0 0 0 -600
Dismal Rage Dubious 0 0 0 0 -500 -500
Donovon Indifferent 0 0 0 0 0 0
Dranik Loyalists Indifferent 0 0 0 0 0 0
Dreadguard Inner Scowls -500 -181 0 -500 0 -1181
Dreadguard Outer Scowls -500 -725 0 -500 0 -1725
Drusella Sathir Scowls -1000 -1000 0 0 0 -2000
Dryads of the Grove Apprehensive -100 0 0 0 0 -100
dubiously Dubious -500 0 0 0 0 -500
Dulaks Clan Scowls -1000 0 0 0 0 -1000
Ebon Mask Threatenly -850 -20 0 0 0 -870
Eldritch Collective Indifferent 0 0 0 0 0 0
Elementals Scowls -1000 0 0 0 0 -1000
Emerald Warriors Apprehensive -100 -19 0 99 0 -20
Emperor Ssraeshza Scowls -1001 0 0 0 0 -1001
Erudite Citizen Indifferent 0 0 0 0 0 0
Evil Eye Indifferent 0 0 0 0 0 0
Exiled Frogloks Indifferent 0 0 0 0 0 0
Expedition 328 Indifferent 0 0 0 0 0 0
Eye of Seru Indifferent 0 2 0 0 0 2
Faerie Kindly 500 0 0 0 0 500
Fallen Guard of Illsalin Indifferent 0 0 0 0 0 0
Fallen of Bloody Kithicor Scowls -1000 0 0 0 0 -1000
Faydarks Champions Apprehensive -100 -1 0 99 0 -2
FelGuard Indifferent 0 0 0 0 0 0
Firiona Vie Apprehensive -100 0 0 99 0 -1
Fizzlethorp Indifferent 0 0 0 0 0 0
Fizzlethorpe Indifferent 0 0 0 0 0 0
Followers of Korucust Scowls -1000 0 0 0 0 -1000
Forgotten Guktan Spirits Threatenly -701 0 0 0 0 -701
Free Traders of Malgrinnor Indifferent 0 0 0 0 0 0
Frogloks of Guk Kindly -500 1125 0 0 0 625
Frogloks of Krup Ally 0 2000 0 0 0 2000
Frogloks of Kunark Dubious -200 -240 0 0 0 -440
Frogloks of Sebilis Scowls -700 -1300 0 0 0 -2000
Frostfoot Goblins Scowls -2000 0 0 0 0 -2000
Fungus Man Dubious -550 0 0 0 0 -550
Gate Callers Dubious 0 0 0 -150 0 -150
Gate Keepers Indifferent 0 0 0 0 0 0
Gelistial Indifferent 0 0 0 0 0 0
Gem Choppers Apprehensive -100 0 0 0 0 -100
Geonid Collective Scowls -100 -1530 0 0 0 -1630
Ghouls of Neriak Scowls -1500 0 0 0 0 -1500
Giant Spider Indifferent 0 0 0 0 0 0
Gimlick Indifferent 0 0 0 0 0 0
Gladiators of Mata Muram Scowls -1000 0 0 0 0 -1000
Goblin Threatenly -750 0 0 0 0 -750
Goblins of Cleaving Tooth Threatenly -750 0 0 0 0 -750
Goblins of Fire Peak Scowls -1000 0 0 0 0 -1000
Goblins of Mountain Death Indifferent -850 898 0 0 0 48
Gor Taku Indifferent 0 0 0 0 0 0
Gralloks Indifferent 0 0 0 0 0 0
Greater Brann Giants Threatenly -900 0 0 0 0 -900
Greater Jord Giants Threatenly -900 0 0 0 0 -900
Greater Vann Giants Threatenly -900 0 0 0 0 -900
Greater Vind Giants Threatenly -900 0 0 0 0 -900
Green Blood Knights Scowls -500 -100 50 -750 -200 -1500
Greenfoot Goblins Indifferent 0 0 0 0 0 0
Grieg Scowls -701 -438 0 0 0 -1139
Grimlings of the Forest Dubious -500 0 0 0 0 -500
Grimlings of the Moor Scowls -1000 0 0 0 0 -1000
Grobb Merchants Scowls -1000 0 0 0 0 -1000
Guardians of Shar Vahl Indifferent 0 0 0 0 0 0
Guardians of the Vale Apprehensive 0 3 0 0 -50 -47
Guardians of Veeshan Scowls -1000 0 0 0 0 -1000
Guards of Gloomingdeep Indifferent 0 0 0 0 0 0
Guards of Qeynos Amiable -100 245 0 0 0 145
Guktan Elders Indifferent 0 0 0 0 0 0
Guktan Suppliers Indifferent 0 0 0 0 0 0
Gunthaks Clan Scowls -1000 0 0 0 0 -1000
Hall of the Ebon Mask Threatenly -650 0 0 -100 0 -750
Hand Legionnaries Indifferent 0 12 0 0 0 12
Hand of Seru Indifferent 0 12 0 0 0 12
Harbingers Clan Scowls -1000 0 0 0 0 -1000
Haven Defenders Apprehensive -100 0 0 0 0 -100
Haven Smugglers Indifferent 0 0 0 0 0 0
Heart of Seru Kindly 0 520 0 0 0 520
Heretics Scowls -701 0 0 0 -299 -1000
Hexxt Scowls -1000 0 0 0 0 -1000
High Council of Erudin Apprehensive 0 0 0 -50 0 -50
High Council of Gukta Indifferent 0 0 0 0 0 0
High Guard of Erudin Apprehensive -100 0 0 0 0 -100
HighHold Citizens Amiable 0 0 0 250 0 250
Highpass Guards Apprehensive -100 0 0 0 0 -100
HoHMaiden Indifferent 0 0 0 0 0 0
Holgresh Dubious -250 -360 0 0 0 -610
HollowshadeWarAttackers Indifferent 0 0 0 0 0 0
HollowshadeWarDefenders Indifferent 0 0 0 0 0 0
Horde of Xalgoz Scowls -1000 -1000 0 0 0 -2000
House of Fordel Dubious -500 0 0 0 0 -500
House of Midst Dubious -500 0 0 0 0 -500
House of Stout Apprehensive -100 0 0 0 0 -100
Human Indifferent 0 0 0 0 0 0
Iksar Indifferent 0 0 0 0 0 0
Indifferent Indifferent 0 0 0 0 0 0
Indifferent UDB Indifferent 0 0 0 0 0 0
Indifferent-wasp Indifferent 0 0 0 0 0 0
Indigo Brotherhood Scowls -500 -68 0 -500 0 -1068
Inhabitants of Air Indifferent 0 0 0 0 0 0
Inhabitants of Firiona Vie Apprehensive -100 0 0 99 0 -1
Inhabitants of Hate Scowls -1000 0 0 0 0 -1000
Inhabitants of Tanaan Indifferent 0 0 0 0 0 0
Innoruuk's Curse of the Cauldron Scowls -1000 0 0 0 0 -1000
Jaggedpine Treefolk Indifferent 0 17 50 0 0 67
Jaled-Dar Indifferent 0 0 0 0 0 0
Jharin Indifferent 0 0 0 0 0 0
Johanius Barleou Indifferent 0 0 0 0 0 0
Kaladim Citizens Indifferent 0 0 0 100 0 100
Kaladim Merchants Indifferent 0 0 0 0 0 0
Kanaad Indifferent 0 0 0 0 0 0
Kane Bayle Apprehensive 0 -46 0 0 0 -46
Karana Indifferent 0 0 0 0 0 0
Karana Bandits Threatenly -800 0 0 0 0 -800
Karana Residents Amiable 0 11 0 150 0 161
Katta Castellum Citizens Apprehensive 0 -3 0 0 0 -3
Kazon Stormhammer Indifferent 0 0 0 100 0 100
Kedge Indifferent 0 0 0 0 0 0
Keepers of the Art Dubious -500 0 0 -25 0 -525
Keepers of the Claw Indifferent 0 0 0 0 0 0
Kejek Village Indifferent 0 0 0 0 0 0
Kejekan Amiable 250 0 0 0 0 250
Kelethin Merchants Dubious -100 -13 0 0 0 -113
Kerra Indifferent 0 0 0 0 0 0
Kerra Isle Indifferent 0 0 0 0 0 0
Kessdona Indifferent 0 0 0 0 0 0
Khala Dun Indifferent 0 0 0 0 0 0
Khati Sha Indifferent 0 0 0 0 0 0
King Ak'Anon Apprehensive -100 0 0 0 0 -100
King Aythox Thex Indifferent 0 0 0 0 0 0
King Naythox Thex Indifferent 0 0 0 0 0 0
King Tearis Thex Indifferent 0 0 0 0 0 0
King Tormax Ally -1000 2255 0 0 0 1255
King Xorbb Dubious -650 3 0 0 0 -647
Kingdom of Above and Below Indifferent 0 0 0 0 0 0
Kithicor Residents Amiable 0 0 0 150 0 150
Knights of Thunder Amiable 0 117 0 0 0 117
Knights of Truth Dubious -100 0 0 50 -51 -101
Kobold Threatenly -750 0 0 0 0 -750
Kobolds of Fire Pit Scowls -1000 -66 0 0 0 -1066
Kobolds of Gloomingdeep Scowls -1000 0 0 0 0 -1000
KOS Scowls -3000 0 0 -1000 -1000 -5000
KOS Inhabitants of Air Scowls -3000 0 0 0 0 -3000
KOS Plane of Disease Scowls -3000 0 0 0 0 -3000
KOS Plane of Innovation Scowls -3000 0 0 0 0 -3000
KOS Plane of Nightmare Scowls -2000 0 0 0 0 -2000
KOS Plane of Storms Scowls -3000 0 0 0 0 -3000
KOS Plane of Time Scowls -3000 0 0 0 0 -3000
KOS_animal Threatenly 0 0 -999 0 0 -999
KOS_Assist Scowls -3000 0 0 0 0 -3000
Krag Dubious -200 0 0 0 0 -200
Kromrif Dubious -100 -33 0 0 0 -133
Kromzek Dubious -1000 776 0 0 0 -224
Kunark Fire Giants Threatenly -900 0 0 0 0 -900
Lake Recondite Bandits Scowls -1000 0 0 0 0 -1000
Lanys T`Vyl Indifferent 0 0 0 0 0 0
League of Antonican Bards Indifferent 0 90 0 0 0 90
Legion of Cabilis Indifferent -1101 1147 0 0 0 46
Legion of Mata Muram Scowls -1000 0 0 0 0 -1000
Lesser Brann Giants Threatenly -900 0 0 0 0 -900
Lesser Jord Giants Threatenly -900 0 0 0 0 -900
Lesser Vann Giants Threatenly -900 0 0 0 0 -900
Lesser Vind Giants Threatenly -900 0 0 0 0 -900
Lithiniath Indifferent 0 0 0 0 0 0
Lizard Man Indifferent 0 0 0 0 0 0
Lodi Scowls -1100 0 0 0 0 -1100
Lodikai Scowls -1500 0 0 0 0 -1500
Lorekeepers of Gukta Indifferent 0 0 0 0 0 0
Lost Kingdom of Lok Scowls -1000 0 0 0 0 -1000
Lost Minions of Miragul Indifferent 0 0 0 0 0 0
Loyals Indifferent 0 0 0 0 0 0
Luclin Dubious 0 -438 0 0 0 -438
Madmen Scowls -1000 0 0 0 0 -1000
Magus Conlegium Apprehensive 0 -3 0 0 0 -3
Mayong Mistmoore Scowls -1000 -727 0 0 0 -1727
Mayor Gubbin Apprehensive 0 0 0 0 -50 -50
Meldrath Indifferent 0 0 0 0 0 0
Merchants of Ak'Anon Apprehensive -100 0 0 0 0 -100
Merchants of Erudin Apprehensive -99 0 0 -1 0 -100
Merchants of Felwithe Dubious -100 -3 0 0 0 -103
Merchants of Halas Amiable -100 2 0 200 0 102
Merchants of Highpass Apprehensive -100 0 0 0 0 -100
Merchants of Kaladim Indifferent -100 0 0 99 101 100
Merchants of Ogguk Scowls -1000 0 0 0 0 -1000
Merchants of Qeynos Indifferent 0 85 0 -50 0 35
Merchants of Rivervale Apprehensive -100 0 0 0 0 -100
Mermaid Indifferent 0 0 0 0 0 0
Mermaids Indifferent 0 0 0 0 0 0
Miners Guild 249 Indifferent 0 0 0 0 0 0
Miners Guild 628 Indifferent 0 0 0 0 0 0
Minions of Scale Dubious 0 -150 0 0 0 -150
Minions of the Sunlord Indifferent 0 0 0 0 0 0
Minions of Tirranun Indifferent 0 0 0 0 0 0
Minions of Underfoot Scowls -1000 0 0 0 0 -1000
Mountain Death Clan Threatenly -900 30 0 0 0 -870
Mucktail Gnolls Scowls -1000 0 0 0 0 -1000
Murrissa Sandwhisper Indifferent 0 0 0 0 0 0
Nadox Clan Scowls -1000 0 0 0 0 -1000
Nadox Initiate Threatenly -701 0 0 0 0 -701
Nagafen Scowls -900 -624 0 0 0 -1524
Najena Scowls -1000 0 0 0 0 -1000
Nathyn Illuminious Indifferent 0 37 0 0 0 37
Needlite Dubious -700 0 0 0 0 -700
Neriak Merchants Indifferent 0 0 0 0 0 0
Neriak Ogre Indifferent 0 0 0 0 0 0
Neriak Trolls Indifferent 0 0 0 0 0 0
Nest Guardians Indifferent 0 0 0 0 0 0
New Alliance of Stone Indifferent 0 0 0 0 0 0
Nihil Dubious -699 0 0 0 0 -699
Nitram Indifferent 0 0 0 0 0 0
Noobie Monsters KOS to Guards Indifferent 0 0 0 0 0 0
Norrath's Keepers Indifferent 0 0 0 0 0 0
Oggok Citizens Dubious 0 0 50 -150 -100 -200
Oggok Guards Scowls -1000 0 0 0 0 -1000
Ogguk Residents Indifferent 0 0 0 0 0 0
Ogre Indifferent 0 0 0 0 0 0
Ogre Warriors Indifferent 0 0 0 0 0 0
OmensBatRat Indifferent 0 0 0 0 0 0
OmensMurks Scowls -1500 0 0 0 0 -1500
oot skele Scowls -2000 0 0 0 0 -2000
Opal Dark Briar Dubious 0 -22 0 0 -500 -522
Oracle of Karnon Indifferent 0 0 0 0 0 0
Oracle of Marud Indifferent 0 0 0 0 0 0
Orc Dubious -700 0 0 0 0 -700
Order of Autarkic Umbrage Indifferent 0 0 0 0 0 0
Order of Three Apprehensive 0 0 0 -50 0 -50
Orphans Indifferent 0 0 0 0 0 0
Othmir Apprehensive -50 0 25 0 0 -25
Outcasts and Mutants Indifferent 0 0 0 0 0 0
Overlord Mata Muram Indifferent 0 0 0 0 0 0
Owlbears Scowls -2000 0 0 0 0 -2000
Pack of Tomar Scowls -800 -1200 0 0 0 -2000
Paebala Dubious -200 0 0 0 0 -200
Paladins of Gukta Indifferent 0 0 0 0 0 0
Paladins of Underfoot Dubious -250 0 0 0 0 -250
Paludal_Mushrooms Scowls -1000 0 0 0 0 -1000
Paludal_Underbulk Dubious -500 0 0 0 0 -500
Peace Keepers Warmly -99 0 0 800 0 701
Phingel Autropos Threatenly -750 0 0 0 0 -750
Phinigel Autropos Threatenly -701 -34 0 0 0 -735
Pickclaw Goblins Scowls -1000 -3 0 0 0 -1003
Pirates of Gunthak Threatenly -800 0 0 0 0 -800
Pirates of Iceclad Indifferent 0 0 0 0 0 0
Pirates of the Pine Dubious -701 0 0 50 0 -651
Pixie Apprehensive -50 0 0 0 0 -50
Pixtt Scowls -1000 0 0 0 0 -1000
Planar Collective Dubious -600 0 0 0 0 -600
Planes_Neutral Indifferent 0 0 0 0 0 0
Prexuz Indifferent 0 0 0 0 0 0
Priests of Innoruuk Threatenly -800 0 0 0 0 -800
Priests of Life Amiable 0 170 0 -50 0 120
Priests of Marr Apprehensive -100 0 0 0 0 -100
Priests of Mischief Dubious -400 0 0 0 0 -400
Primordial Malice Indifferent 0 0 0 0 0 0
Prisoners of Justice Indifferent 0 0 0 0 0 0
Progeny Threatenly -701 0 0 0 0 -701
Protectors of Growth Indifferent 0 0 0 0 0 0
Protectors of Gukta Indifferent 0 0 0 0 0 0
Protectors of Pine Apprehensive -100 0 0 0 0 -100
Protectors of the Ring Scowls -3000 0 0 0 0 -3000
Qeynos Citizens Indifferent 0 0 0 0 0 0
QRG Protected Animals Indifferent 0 0 0 0 0 0
Queen Cristanos Thex Indifferent 0 0 0 0 0 0
Rallos Zek Apprehensive 0 -100 0 0 0 -100
Rav Scowls -1000 0 0 0 0 -1000
Residents of Gloomingdeep Indifferent 0 0 0 0 0 0
Residents of Jaggedpine Apprehensive -100 0 0 0 0 -100
Residents of Karanas Indifferent 0 0 0 0 0 0
Riftseekers Indifferent 0 0 0 0 0 0
Rikkukin Indifferent 0 0 0 0 0 0
Ring of Scale Threatenly -500 -420 0 0 0 -920
Riptide Goblins Threatenly -750 0 0 0 0 -750
Rogues of the White Rose Indifferent 0 0 0 0 100 100
Root of Innuruuk Indifferent 0 0 0 0 0 0
Rujarkian Slavers Threatenly -701 0 0 0 0 -701
Rygorr Clan Snow Orcs Threatenly -750 0 0 -100 0 -850
Sabertooths of Blackburrow Threatenly -701 -38 0 0 0 -739
Sandworkers Threatenly -701 0 0 0 0 -701
Sarnak Collective Scowls -700 -1300 0 0 0 -2000
Scaled Mystics Scowls -1100 -60 100 0 0 -1060
Scions of Dreadspire Indifferent 0 0 0 0 0 0
Scorchclaw Goblins Indifferent 0 0 0 0 0 0
Scouts of Tunare Apprehensive -100 0 0 99 0 -1
Seru Amiable 0 121 0 0 0 121
Servants of Aero Indifferent 0 0 0 0 0 0
Servants of Hydro Indifferent 0 0 0 0 0 0
Servants of Inferno Indifferent 0 0 0 0 0 0
Servants of Saryrn Scowls -1000 0 0 0 0 -1000
Servants of Terra Indifferent 0 0 0 0 0 0
Servants of Tunare Indifferent 0 0 0 0 0 0
Shadowed Men Scowls -1000 -15 0 0 0 -1015
Shadowknights of Night Keep Threatenly -500 15 50 -350 -200 -985
Shak Dratha Scowls -701 -1299 0 0 0 -2000
Shamen of Justice Amiable 0 89 150 0 100 339
Shamen of War Threatenly -500 0 200 -350 -200 -850
Shei Vinitras Indifferent 0 0 0 0 0 0
Shik Nar Indifferent 0 0 0 0 0 0
Shoulders of Seru Indifferent 0 20 0 0 0 20
Shralok Orcs Dubious -600 0 0 0 0 -600
Silent Fist Clan Dubious -500 17 0 0 0 -483
Silla Herald Dubious -250 0 0 0 0 -250
Sirens of the Grotto Threatenly -750 0 0 0 0 -750
Skargus Threatenly -850 0 0 0 0 -850
Sky Talons Indifferent 0 0 0 0 0 0
Skytalons Indifferent 50 0 0 0 0 50
Snowfang Gnolls Indifferent -25 0 25 0 0 0
Soldiers of Tunare Apprehensive -100 0 0 99 0 -1
Solusek Mining Co Amiable 0 96 0 100 0 196
Songweavers Apprehensive -100 0 0 0 0 -100
Sonic Wolf Scowls -2000 0 0 0 0 -2000
Spider Indifferent 0 0 0 0 0 0
Spire Spirits Indifferent 0 0 0 0 0 0
Spirits of Katta Castellum Indifferent 0 0 0 0 0 0
Spirocs of Timorous Indifferent 25 0 0 0 0 25
Splitpaw Clan Threatenly -750 -47 0 0 0 -797
Sporali Indifferent 0 0 0 0 0 0
Sporali Collective Indifferent 0 0 0 0 0 0
Steel Warriors Apprehensive 0 -3 0 0 0 -3
Steelslaves Threatenly -701 0 0 0 0 -701
Stillmoon Acolytes Indifferent 0 0 0 0 0 0
Stone Hive Bixies Scowls -1000 0 0 0 0 -1000
Storm Guard Amiable -100 15 0 200 0 115
Storm Guardians Indifferent 0 0 0 0 0 0
Storm Reapers Apprehensive 0 0 0 0 -50 -50
Sustainers Indifferent 0 0 0 0 0 0
Swamp Giants of Kunark Indifferent 0 0 0 0 0 0
Swift Tails Threatenly -850 0 0 0 0 -850
Syrik Iceblood Indifferent 0 0 0 0 0 0
Tarmok Tribe Indifferent 0 0 0 0 0 0
Taruun Indifferent 0 0 0 0 0 0
Temple Of Sol Ro Indifferent 0 0 0 0 0 0
Temple of Solusek Ro Indifferent 0 5 0 0 0 5
The Bloodtribe Indifferent 0 0 0 0 0 0
The Cral Ligi Clan Indifferent 0 0 0 0 0 0
The Dark Alliance Indifferent 0 0 0 0 0 0
The Dead Scowls -1000 0 0 -50 -100 -1150
The Forsaken Scowls -1000 -28 0 0 0 -1028
The Freeport Militia Dubious -100 0 0 50 -51 -101
The Grol Baku Clan Indifferent 0 0 0 0 0 0
The Guardians Indifferent 0 0 0 0 0 0
The HotWingz Dubious -500 0 0 0 0 -500
The Kromdek Scowls -900 -1050 0 0 0 -1950
The Kromdul Threatenly -850 -60 0 0 0 -910
The Rainkeeper Indifferent 0 0 0 0 0 0
The Recuso Indifferent 0 0 0 0 0 0
The Sambata Tribe Apprehensive 0 -90 0 0 0 -90
The Spurned Threatenly -800 0 0 0 0 -800
The Tro Jeg Clan Indifferent 0 0 0 0 0 0
The Truth Apprehensive 0 -60 0 0 0 -60
The Vas Ren Clan Indifferent 0 0 0 0 0 0
The_Angry_Sambata Scowls -30000 0 0 0 0 -30000
Thought Leeches Scowls -1000 0 0 0 0 -1000
Thrall of Kly Scowls -1000 0 0 0 0 -1000
Threateningly Threatenly -900 0 0 0 0 -900
Thunder Guardians Indifferent 0 0 0 0 0 0
Tirranun Indifferent 0 0 0 0 0 0
TizmakClan Indifferent 0 0 0 0 0 0
Traders of the Haven Dubious -500 0 0 0 0 -500
Trakanon Scowls -1000 -1000 0 0 0 -2000
Treants of Jaggedpine Apprehensive -50 0 0 0 0 -50
Tribe Vrodak Scowls -1000 0 0 0 0 -1000
True Spirit Indifferent 0 0 0 0 0 0
Trusik Tribe Scowls -1000 0 0 0 0 -1000
Tserrina Syl'Tor Threatenly -900 0 0 0 0 -900
Tunarean Court Indifferent 0 0 25 0 0 25
Ulthork Dubious -650 0 0 0 0 -650
Undead Frogloks of Guk Scowls -1000 0 0 0 0 -1000
Undead Residents of Kithicor Scowls -1000 0 0 0 0 -1000
Underbulks Dubious -700 0 0 0 0 -700
Unkempt Druids Dubious -650 0 0 0 0 -650
Unrest Inhabitants Scowls -1000 0 0 0 0 -1000
VahShir Crusaders Amiable 0 0 100 100 0 200
Valdanov Zevfeer Dubious 0 -195 0 0 0 -195
Validus Custodus Indifferent 0 72 0 0 0 72
Veeshan Indifferent 0 0 0 0 0 0
Velketor Scowls -850 -1150 0 0 0 -2000
Venril Sathir Scowls 0 -1950 0 -900 -500 -3350
Verish Mal Dubious -700 0 0 0 0 -700
VillagerRoom Indifferent 0 0 0 0 0 0
Vishimtar Indifferent 0 0 0 0 0 0
Volkara Indifferent 0 0 0 0 0 0
Volkara's Brood Indifferent 0 0 0 0 0 0
Vornol Transon Indifferent 0 0 0 0 0 0
Vox Scowls -1000 -409 0 0 0 -1409
Warlord Ngrub Scowls -2000 0 0 0 0 -2000
Wayfarers Brotherhood Indifferent 0 0 0 0 0 0
WehateThelin Indifferent 0 0 0 0 0 0
Werewolf Scowls -1000 -10 0 0 0 -1010
Whisperling Ally 0 2000 0 0 0 2000
Whistling Fist Brotherhood Indifferent 0 0 0 0 0 0
Wisps Indifferent 0 0 0 0 0 0
Witnesses of Hate Threatenly -701 0 0 0 0 -701
Wolves of the North Apprehensive -100 -55 0 100 0 -55
Yar`lir Indifferent 0 0 0 0 0 0
Yelinak Threatenly 0 -906 0 0 0 -906
Yunjo Slave Resistance Dubious -500 0 0 0 0 -500
Zazamoukh Dubious 0 0 0 0 -500 -500
Zlandicar Scowls -1001 0 0 0 0 -1001
Zordakalicus Ragefire Scowls -1000 0 0 0 0 -1000
Done