Alternate Abilities - Baffelz
Title Cur/Max Cost
Advanced Innate Agility 0 / 10 1
Advanced Innate Charisma 0 / 10 1
Advanced Innate Dexterity 0 / 10 1
Advanced Innate Intelligence 0 / 10 1
Advanced Innate Stamina 0 / 10 1
Advanced Innate Strength 0 / 10 1
Advanced Innate Wisdom 0 / 10 1
Bertoxxulous' Gift 0 / 10 1
Blessing of E'ci 0 / 10 1
Enhanced Cold Resistance 0 / 10 3
Enhanced Disease Resistance 0 / 10 3
Enhanced Fire Resistance 0 / 10 3
Enhanced Magic Resistance 0 / 10 3
Enhanced Poison Resistance 0 / 10 3
First Aid 0 / 3 1
Increased Extended Targets 0 / 8 2
Innate Agility 0 / 5 1
Innate Charisma 0 / 5 1
Innate Cold Protection 0 / 5 1
Innate Dexterity 0 / 5 1
Innate Disease Protection 0 / 5 1
Innate Fire Protection 0 / 5 1
Innate Intelligence 0 / 5 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 5 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 5 1
Innate Regeneration 0 / 5 1
Innate Run Speed 4 / 5 9
Innate See Invis 0 / 1 5
Innate Stamina 0 / 5 1
Innate Strength 0 / 5 1
Innate Wisdom 0 / 5 1
Marr's Protection 0 / 10 1
Mystical Attuning 20 / 20 --
New Tanaan Crafting Mastery 0 / 6 3
Packrat 0 / 5 1
Planar Durability 3 / 3 --
Planar Power 8 / 27 2
Planar Resistance 0 / 10 3
Shroud of The Faceless 0 / 10 1
Warding of Solusek 0 / 10 1
Title Cur/Max Cost
Advanced Healing Adept 3 / 3 --
Advanced Healing Gift 3 / 3 --
Channeling Focus 3 / 3 --
Combat Agility 3 / 3 --
Combat Fury 4 / 6 8
Combat Stability 3 / 3 --
Coup de Grace 0 / 3 2
Destructive Fury 0 / 3 3
Double Riposte 0 / 3 3
Fear Resistance 0 / 3 2
Finishing Blow 0 / 3 2
Flash of Steel 0 / 3 3
Fury of Magic 0 / 6 3
Fury of the Ages 0 / 3 3
Healing Adept 3 / 3 --
Healing Gift 3 / 3 --
Innate Defense 5 / 5 --
Lightning Reflexes 5 / 5 --
Mental Clarity 0 / 5 1
Mnemonic Retention 4 / 4 --
Natural Durability 3 / 3 --
Natural Healing 0 / 3 2
Persistent Casting 4 / 10 5
Spell Casting Fury 1 / 3 4
Spell Casting Reinforcement 0 / 3 2
Veteran's Wrath 0 / 3 3
Weapon Affinity 5 / 5 --
Title Cur/Max Cost
2 Hand Bash 1 / 1 --
Body and Mind Rejuvenation 0 / 1 5
Divine Stun 1 / 1 --
Fearless 0 / 1 6
Fervent Blessing 0 / 3 3
Fierce Knight 0 / 6 5
Hand of Piety 0 / 3 3
Holy Steed 0 / 1 5
Knight's Advantage 0 / 3 2
Lay on Hands 10 / 13 3
Mass Group Buff 0 / 1 9
Physical Enhancement 1 / 1 --
Rush to Judgment 0 / 3 2
Slay Undead 0 / 3 3
Speed of the Knight 0 / 3 3
Tactical Mastery 0 / 4 5
Title Cur/Max Cost
Bind Affinity 1 / 1 --
Gate 1 / 1 --
Lesson of the Devoted 1 / 1 --
Origin 1 / 1 --
AA Points:12
Point Spent:241
Done