Factions - Howi
Name Faction Base Char Class Race Deity Total
Abbis Indifferent 0 0 0 0 0 0
Agents of Dreadspire Indifferent 0 0 0 0 0 0
Agents of Mistmoore Scowls -1100 -150 0 0 0 -1250
Agnarr Scowls -1000 0 0 0 0 -1000
Ak'Anon Strike Force V Dubious -250 0 0 0 0 -250
Akheva Scowls -2000 0 0 0 0 -2000
Allize Taeew Threatenly -850 0 0 0 0 -850
Allize Volew Dubious -650 0 0 0 0 -650
Ancestors of the Crypt Dubious -250 0 0 0 0 -250
Ancestors of Valdeholm Dubious -250 0 0 0 0 -250
Anchorites of Brell Serilis Apprehensive -100 0 0 0 0 -100
Ancient Cyclops Scowls -1000 0 0 0 0 -1000
Ankhefenmut Indifferent 0 0 0 0 0 0
Anti-mage Indifferent 0 0 0 0 0 0
Antonius Bayle Indifferent 0 0 0 0 50 50
AOW Scowls -2000 0 0 0 0 -2000
Arboreans of Faydark Dubious -500 0 0 0 0 -500
Arcane Scientists Dubious 0 0 -50 0 -500 -550
Army of Light Dubious -250 0 0 0 0 -250
Ashen Order Indifferent 0 0 0 0 0 0
Askr the Lost Indifferent 0 40 0 0 0 40
Aviak Apprehensive -350 0 0 300 0 -50
Banker Indifferent 0 0 0 0 0 0
Battalion of Marr Dubious -600 0 0 0 0 -600
Beetle Dubious -500 0 0 0 0 -500
Befallen Inhabitants Threatenly -1000 0 0 0 200 -800
Bertoxxulous Threatenly -900 0 0 0 0 -900
Beta Neutral Indifferent 0 0 0 0 0 0
Betrayers of Di`Zok Scowls -1000 0 0 0 0 -1000
Bloodgills Indifferent 0 0 0 0 0 0
Bloodsabers Dubious 0 0 0 0 -500 -500
Bristlebane Indifferent 0 0 0 0 0 0
Broken Skull Clan Threatenly -800 0 0 0 0 -800
Brood of Di`Zok Scowls -250 -1750 0 0 0 -2000
Brood of Kotiz Scowls -800 -1199 0 0 0 -1999
Brood of Ssraeshza Scowls -1001 -267 0 0 0 -1268
Brownie Threatenly -701 0 0 0 0 -701
Burning Dead Threatenly -750 0 0 0 0 -750
Burynai Legion Dubious -400 -2 0 0 0 -402
Butcherblock Bandits Threatenly -800 0 0 0 0 -800
Cabilis Residents Dubious -600 0 0 0 0 -600
Carson McCabe Indifferent 0 0 0 0 0 0
Cazic Thule Scowls -1500 0 0 0 0 -1500
Chakta Scowls -1000 0 0 0 0 -1000
Chetari Scowls -1001 -999 0 0 0 -2000
Children of Dranik Indifferent 0 0 0 0 0 0
Circle of Unseen Hands Apprehensive 0 0 400 0 -500 -100
Citizens of Froststone Indifferent 0 0 0 0 0 0
Citizens of Gukta Indifferent 0 0 0 0 0 0
Citizens of Qeynos Amiable 0 0 -20 250 0 230
Citizens of Seru Indifferent 0 0 0 0 0 0
Citizens of Sharvahl Indifferent 0 0 0 0 0 0
Citizens of Takish-Hiz Threatenly -701 0 0 0 0 -701
Clan Grikbar Scowls -1000 0 0 0 0 -1000
Clan Kolbok Scowls -750 -83 0 -250 0 -1083
Clan RunnyEye Threatenly -750 0 0 0 0 -750
Class 41 Indifferent 0 0 0 0 0 0
Claws of Veeshan Kindly -250 1013 0 0 -250 513
Cleaving Tooth Clan Threatenly -900 0 0 0 0 -900
Clerics of Tunare Scowls -100 -1620 0 101 0 -1619
Clerics of Underfoot Dubious -500 0 0 50 50 -400
Clockwork Gnome Indifferent 0 0 0 0 0 0
Clurg Apprehensive 0 -60 0 0 0 -60
Coalition of Tradefolk Dubious 0 0 -700 0 0 -700
Coalition of TradeFolk III Indifferent 0 0 0 0 0 0
Coalition of Tradefolk Underground Indifferent 0 0 50 0 0 50
Coldain Ally -100 2100 0 0 0 2000
Combine Empire Indifferent 0 0 0 0 0 0
Commons Residents Dubious 0 0 -20 250 -500 -270
Concillium Universus Kindly 0 510 0 0 0 510
Corrupt Qeynos Guards Dubious 0 0 0 -250 0 -250
Coterie Elite Indifferent 0 0 0 0 0 0
Coterie of the Eternal Night Scowls -1000 -4 0 0 0 -1004
Craftkeepers Apprehensive 0 0 0 -50 0 -50
Craknek Warriors Threatenly -500 0 0 -350 100 -750
Creatures of Darkhollow Indifferent 0 0 0 0 0 0
Creatures of Gloomingdeep Indifferent 0 0 0 0 0 0
Creatures of Justice Indifferent 0 0 0 0 0 0
Creatures of Taelosia Dubious -500 0 0 0 0 -500
Creep Reapers Indifferent 0 0 0 0 0 0
Crescent Guards Indifferent 0 0 0 0 0 0
Crimson Hands Apprehensive 0 0 0 -50 0 -50
Critters of Jaggedpine Scowls 0 0 -1500 0 0 -1500
Crusaders of Greenmist Scowls -1100 0 0 0 0 -1100
Crushbone Orcs Scowls -750 0 0 -500 0 -1250
Crystal Caverns Terrors/Spiders/Crawlers Scowls -1200 0 0 0 0 -1200
Cult of the Arisen Indifferent 0 0 0 0 0 0
Cult of the Great Saprophyte Indifferent 0 0 0 0 0 0
Cursed Drakes Indifferent 0 0 0 0 0 0
Da Bashers Scowls -1001 0 0 0 0 -1001
Dain Frostreaver IV Ally -100 2100 0 0 0 2000
Dar Khura Indifferent 0 0 0 0 0 0
Dark Bargainers Dubious 0 0 0 -500 0 -500
Dark Ones Scowls -500 0 0 -850 -250 -1600
Dark Reflection Dubious 0 0 0 0 -125 -125
Dark Reign Indifferent 0 0 0 0 0 0
Dark Sendings Threatenly -701 0 0 0 0 -701
Darkpaws of Jaggedpine Threatenly -999 0 0 0 0 -999
Dawnhoppers Dubious -350 0 0 0 0 -350
Death Fist Orcs Indifferent 0 0 0 0 0 0
Deathfist Orcs Scowls -800 0 0 -500 0 -1300
Deep Muses Indifferent 0 0 0 50 50 100
Deep Sporali Indifferent 0 0 0 0 0 0
DeepPockets Dubious -500 0 250 0 0 -250
Deepshade Collective Scowls -3000 0 0 0 0 -3000
Deepwater Knights Apprehensive -850 0 0 800 0 -50
Defective Clockwork Dubious -350 0 0 0 0 -350
Defenders of the Broodlands Indifferent 0 0 0 0 0 0
Defenders of the Haven Apprehensive -100 0 0 0 0 -100
Deklean Korgad Indifferent 0 0 0 0 0 0
Denizens of Discord Indifferent 0 0 0 0 0 0
Denizens of Fear Scowls -1000 -124 0 0 0 -1124
Denizens of Mischief Indifferent 0 0 0 0 0 0
Dervish Cutthroats Apprehensive -100 0 0 0 0 -100
Disciples of Kerafyrm Indifferent 0 0 0 0 0 0
Disciples of Rhag`Zadune Dubious -600 -89 0 0 0 -689
Dismal Rage Dubious 0 0 0 0 -500 -500
Donovon Indifferent 0 0 0 0 0 0
Dranik Loyalists Indifferent 0 0 0 0 0 0
Dreadguard Inner Scowls -500 0 0 -500 0 -1000
Dreadguard Outer Scowls -500 0 0 -500 0 -1000
Drusella Sathir Scowls -1000 -1000 0 0 0 -2000
Dryads of the Grove Amiable -100 0 0 500 0 400
dubiously Dubious -500 0 0 0 0 -500
Dulaks Clan Scowls -1000 0 0 0 0 -1000
Ebon Mask Dubious -850 0 200 0 0 -650
Eldritch Collective Indifferent 0 0 0 0 50 50
Elementals Scowls -1000 0 0 0 0 -1000
Emerald Warriors Amiable -100 0 0 201 0 101
Emperor Ssraeshza Scowls -1001 -267 0 0 0 -1268
Erudite Citizen Indifferent 0 0 0 0 0 0
Evil Eye Indifferent 0 0 0 0 0 0
Exiled Frogloks Indifferent 0 0 0 0 0 0
Expedition 328 Indifferent 0 0 0 0 0 0
Eye of Seru Scowls 0 -1810 0 0 0 -1810
Faerie Kindly 500 0 0 0 0 500
Fallen Guard of Illsalin Indifferent 0 0 0 0 0 0
Fallen of Bloody Kithicor Scowls -1000 -355 0 0 0 -1355
Faydarks Champions Scowls -100 -1620 0 350 0 -1370
FelGuard Indifferent 0 0 0 0 0 0
Firiona Vie Amiable -100 0 0 201 0 101
Fizzlethorp Indifferent 0 0 0 0 0 0
Fizzlethorpe Indifferent 0 0 0 0 0 0
Followers of Korucust Scowls -1000 0 0 0 0 -1000
Forgotten Guktan Spirits Threatenly -701 0 0 0 0 -701
Free Traders of Malgrinnor Indifferent 0 0 0 0 0 0
Frogloks of Guk Dubious -500 373 0 0 0 -127
Frogloks of Krup Warmly 0 800 0 0 0 800
Frogloks of Kunark Dubious -200 0 0 0 0 -200
Frogloks of Sebilis Scowls -700 -1300 0 0 0 -2000
Frostfoot Goblins Scowls -2000 0 0 0 0 -2000
Fungus Man Dubious -550 0 0 0 0 -550
Gate Callers Apprehensive 0 0 0 -50 0 -50
Gate Keepers Indifferent 0 0 0 0 0 0
Gelistial Indifferent 0 0 0 0 0 0
Gem Choppers Apprehensive -100 0 1 98 0 -1
Geonid Collective Apprehensive -100 0 0 0 0 -100
Ghouls of Neriak Scowls -1500 0 0 0 0 -1500
Giant Spider Indifferent 0 0 0 0 0 0
Gimlick Indifferent 0 0 0 0 0 0
Gladiators of Mata Muram Scowls -1000 0 0 0 0 -1000
Goblin Scowls -750 0 0 -500 0 -1250
Goblins of Cleaving Tooth Threatenly -750 -8 0 0 0 -758
Goblins of Fire Peak Scowls -1000 0 0 0 0 -1000
Goblins of Mountain Death Amiable -850 1184 0 0 0 334
Gor Taku Indifferent 0 0 0 0 0 0
Gralloks Indifferent 0 0 0 0 0 0
Greater Brann Giants Threatenly -900 0 0 0 0 -900
Greater Jord Giants Threatenly -900 0 0 0 0 -900
Greater Vann Giants Threatenly -900 -90 0 0 0 -990
Greater Vind Giants Scowls -900 -120 0 0 0 -1020
Green Blood Knights Scowls -500 -60 0 -750 100 -1210
Greenfoot Goblins Indifferent 0 0 0 0 0 0
Grieg Threatenly -701 0 0 0 0 -701
Grimlings of the Forest Dubious -500 0 0 0 0 -500
Grimlings of the Moor Scowls -1000 0 0 0 0 -1000
Grobb Merchants Scowls -1000 0 0 0 0 -1000
Guardians of Shar Vahl Indifferent 0 0 0 0 0 0
Guardians of the Vale Amiable 0 14 0 0 100 114
Guardians of Veeshan Scowls -1000 -1000 0 0 0 -2000
Guards of Gloomingdeep Indifferent 0 0 0 0 0 0
Guards of Qeynos Indifferent -100 0 0 0 100 0
Guktan Elders Indifferent 0 0 0 0 0 0
Guktan Suppliers Indifferent 0 0 0 0 0 0
Gunthaks Clan Scowls -1000 0 0 0 0 -1000
Hall of the Ebon Mask Dubious -650 0 150 -100 0 -600
Hand Legionnaries Scowls 0 -2000 0 0 0 -2000
Hand of Seru Dubious 0 -697 0 0 0 -697
Harbingers Clan Scowls -1000 0 0 0 0 -1000
Haven Defenders Apprehensive -100 0 0 0 0 -100
Haven Smugglers Amiable 0 280 0 0 0 280
Heart of Seru Scowls 0 -1455 0 0 0 -1455
Heretics Threatenly -701 83 0 0 -299 -917
Hexxt Scowls -1000 0 0 0 0 -1000
High Council of Erudin Indifferent 0 0 -50 50 0 0
High Council of Gukta Indifferent 0 0 0 0 0 0
High Guard of Erudin Apprehensive -100 83 0 0 0 -17
HighHold Citizens Indifferent 0 0 -20 250 -150 80
Highpass Guards Indifferent -100 0 0 0 100 0
HoHMaiden Indifferent 0 0 0 0 0 0
Holgresh Dubious -250 0 0 0 0 -250
HollowshadeWarAttackers Indifferent 0 0 0 0 0 0
HollowshadeWarDefenders Indifferent 0 0 0 0 0 0
Horde of Xalgoz Scowls -1000 -1000 0 0 0 -2000
House of Fordel Dubious -500 0 0 0 0 -500
House of Midst Dubious -500 0 0 0 0 -500
House of Stout Apprehensive -100 0 0 0 0 -100
Human Indifferent 0 0 0 0 0 0
Iksar Indifferent 0 0 0 0 0 0
Indifferent Indifferent 0 0 0 0 0 0
Indifferent UDB Indifferent 0 0 0 0 0 0
Indifferent-wasp Indifferent 0 0 0 0 0 0
Indigo Brotherhood Scowls -500 0 0 -500 0 -1000
Inhabitants of Air Dubious 0 -200 0 0 0 -200
Inhabitants of Firiona Vie Amiable -100 3 0 201 0 104
Inhabitants of Hate Scowls -1000 0 0 0 0 -1000
Inhabitants of Tanaan Indifferent 0 0 0 0 0 0
Innoruuk's Curse of the Cauldron Scowls -1000 0 0 0 0 -1000
Jaggedpine Treefolk Amiable 0 -1 -25 0 150 124
Jaled-Dar Indifferent 0 0 0 0 0 0
Jharin Indifferent 0 0 0 0 0 0
Johanius Barleou Indifferent 0 0 0 0 0 0
Kaladim Citizens Dubious 0 0 -25 250 -500 -275
Kaladim Merchants Indifferent 0 0 0 0 0 0
Kanaad Indifferent 0 0 0 0 0 0
Kane Bayle Indifferent 0 0 0 0 0 0
Karana Indifferent 0 0 0 0 0 0
Karana Bandits Threatenly -800 0 0 0 0 -800
Karana Residents Dubious 0 0 -20 250 -500 -270
Katta Castellum Citizens Warmly 0 855 0 0 0 855
Kazon Stormhammer Amiable 0 0 -25 250 0 225
Kedge Indifferent 0 0 0 0 0 0
Keepers of the Art Dubious -500 0 0 250 0 -250
Keepers of the Claw Indifferent 0 0 0 0 0 0
Kejek Village Indifferent 0 0 0 0 0 0
Kejekan Kindly 250 0 0 250 0 500
Kelethin Merchants Amiable -100 0 0 201 1 102
Kerra Indifferent 0 0 0 0 0 0
Kerra Isle Indifferent 0 0 0 0 0 0
Kessdona Indifferent 0 0 0 0 0 0
Khala Dun Indifferent 0 0 0 0 0 0
Khati Sha Indifferent 0 0 0 0 0 0
King Ak'Anon Apprehensive -100 0 1 98 0 -1
King Aythox Thex Indifferent 0 0 0 0 0 0
King Naythox Thex Indifferent 0 0 0 0 0 0
King Tearis Thex Indifferent 0 0 -25 100 0 75
King Tormax Scowls -1000 -1000 0 0 0 -2000
King Xorbb Dubious -650 0 0 0 0 -650
Kingdom of Above and Below Indifferent 0 0 0 0 0 0
Kithicor Residents Dubious 0 -5 -20 250 -500 -275
Knights of Thunder Indifferent 0 0 -50 0 100 50
Knights of Truth Apprehensive -100 0 0 1 0 -99
Kobold Threatenly -750 0 0 0 0 -750
Kobolds of Fire Pit Scowls -1000 -90 0 0 0 -1090
Kobolds of Gloomingdeep Scowls -1000 0 0 0 0 -1000
KOS Scowls -3000 0 0 -1000 -1000 -5000
KOS Inhabitants of Air Scowls -3000 0 0 0 0 -3000
KOS Plane of Disease Scowls -3000 0 0 0 0 -3000
KOS Plane of Innovation Scowls -3000 0 0 0 0 -3000
KOS Plane of Nightmare Scowls -2000 0 0 0 0 -2000
KOS Plane of Storms Scowls -3000 0 0 0 0 -3000
KOS Plane of Time Scowls -3000 0 0 0 0 -3000
KOS_animal Threatenly 0 0 -999 0 0 -999
KOS_Assist Scowls -3000 0 0 0 0 -3000
Krag Dubious -200 0 0 0 0 -200
Kromrif Scowls -100 -1900 0 0 -150 -2150
Kromzek Scowls -1000 -1000 0 0 0 -2000
Kunark Fire Giants Threatenly -900 0 0 0 0 -900
Lake Recondite Bandits Apprehensive -1000 0 900 0 0 -100
Lanys T`Vyl Indifferent 0 0 0 0 0 0
League of Antonican Bards Apprehensive 0 120 0 0 -150 -30
Legion of Cabilis Dubious -1101 518 0 0 0 -583
Legion of Mata Muram Scowls -1000 0 0 0 0 -1000
Lesser Brann Giants Threatenly -900 0 0 0 0 -900
Lesser Jord Giants Threatenly -900 0 0 0 0 -900
Lesser Vann Giants Threatenly -900 -90 0 0 0 -990
Lesser Vind Giants Scowls -900 -120 0 0 0 -1020
Lithiniath Indifferent 0 0 0 0 0 0
Lizard Man Indifferent 0 0 0 0 0 0
Lodi Scowls -1100 0 0 0 0 -1100
Lodikai Scowls -1500 0 0 0 0 -1500
Lorekeepers of Gukta Indifferent 0 0 0 0 0 0
Lost Kingdom of Lok Scowls -1000 0 0 0 0 -1000
Lost Minions of Miragul Indifferent 0 0 0 0 0 0
Loyals Indifferent 0 0 0 0 0 0
Luclin Indifferent 0 0 0 0 0 0
Madmen Scowls -1000 0 0 0 0 -1000
Magus Conlegium Warmly 0 835 0 0 0 835
Mayong Mistmoore Dubious -1000 879 0 0 0 -121
Mayor Gubbin Indifferent 0 0 0 0 100 100
Meldrath Indifferent 0 0 0 0 0 0
Merchants of Ak'Anon Dubious -100 0 -1 0 0 -101
Merchants of Erudin Dubious -99 0 -2 -1 -1 -103
Merchants of Felwithe Apprehensive -100 0 0 0 0 -100
Merchants of Halas Dubious -100 0 -5 0 0 -105
Merchants of Highpass Indifferent -100 0 0 0 100 0
Merchants of Kaladim Apprehensive -100 0 0 0 0 -100
Merchants of Ogguk Scowls -1000 0 0 0 0 -1000
Merchants of Qeynos Indifferent 0 0 0 -50 50 0
Merchants of Rivervale Dubious -100 0 -50 0 0 -150
Mermaid Indifferent 0 0 0 0 0 0
Mermaids Indifferent 0 0 0 0 0 0
Miners Guild 249 Indifferent 0 0 0 0 0 0
Miners Guild 628 Indifferent 0 0 0 0 0 0
Minions of Scale Scowls 0 -1530 0 0 0 -1530
Minions of the Sunlord Indifferent 0 0 0 0 0 0
Minions of Tirranun Indifferent 0 0 0 0 0 0
Minions of Underfoot Scowls -1000 -1000 0 0 0 -2000
Mountain Death Clan Threatenly -900 120 0 0 0 -780
Mucktail Gnolls Scowls -1000 0 0 0 0 -1000
Murrissa Sandwhisper Indifferent 0 0 0 0 0 0
Nadox Clan Scowls -1000 0 0 0 0 -1000
Nadox Initiate Threatenly -701 0 0 0 0 -701
Nagafen Scowls -900 -171 0 0 0 -1071
Najena Scowls -1000 0 0 0 0 -1000
Nathyn Illuminious Ally 0 1326 0 0 0 1326
Needlite Dubious -700 0 0 0 0 -700
Neriak Merchants Indifferent 0 0 0 0 0 0
Neriak Ogre Indifferent 0 0 0 0 0 0
Neriak Trolls Indifferent 0 0 0 0 0 0
Nest Guardians Indifferent 0 0 0 0 0 0
New Alliance of Stone Indifferent 0 0 0 0 0 0
Nihil Dubious -699 0 0 0 0 -699
Nitram Indifferent 0 0 0 0 0 0
Noobie Monsters KOS to Guards Indifferent 0 0 0 0 0 0
Norrath's Keepers Indifferent 0 0 0 0 0 0
Oggok Citizens Indifferent 0 0 0 -150 150 0
Oggok Guards Scowls -1000 0 0 0 0 -1000
Ogguk Residents Indifferent 0 0 0 0 0 0
Ogre Indifferent 0 0 0 0 0 0
Ogre Warriors Indifferent 0 0 0 0 0 0
OmensBatRat Indifferent 0 0 0 0 0 0
OmensMurks Scowls -1500 0 0 0 0 -1500
oot skele Scowls -2000 0 0 0 0 -2000
Opal Dark Briar Dubious 0 0 0 0 -500 -500
Oracle of Karnon Indifferent 0 0 0 0 0 0
Oracle of Marud Indifferent 0 0 0 0 0 0
Orc Dubious -700 0 0 0 0 -700
Order of Autarkic Umbrage Indifferent 0 0 0 0 0 0
Order of Three Indifferent 0 0 0 -50 50 0
Orphans Indifferent 0 0 0 0 0 0
Othmir Dubious -50 0 0 0 -100 -150
Outcasts and Mutants Indifferent 0 0 0 0 0 0
Overlord Mata Muram Indifferent 0 0 0 0 0 0
Owlbears Scowls -2000 0 0 0 0 -2000
Pack of Tomar Scowls -800 -240 0 0 0 -1040
Paebala Amiable -200 520 0 0 0 320
Paladins of Gukta Indifferent 0 0 0 0 0 0
Paladins of Underfoot Dubious -250 0 0 0 0 -250
Paludal_Mushrooms Scowls -1000 0 0 0 0 -1000
Paludal_Underbulk Dubious -500 0 0 0 0 -500
Peace Keepers Warmly -99 0 0 800 0 701
Phingel Autropos Threatenly -750 0 0 0 0 -750
Phinigel Autropos Threatenly -701 0 0 0 0 -701
Pickclaw Goblins Scowls -1000 0 0 0 0 -1000
Pirates of Gunthak Threatenly -800 0 0 0 0 -800
Pirates of Iceclad Indifferent 0 0 0 0 0 0
Pirates of the Pine Threatenly -701 0 0 0 0 -701
Pixie Indifferent -50 0 0 100 0 50
Pixtt Scowls -1000 0 0 0 0 -1000
Planar Collective Dubious -600 0 0 0 0 -600
Planes_Neutral Indifferent 0 0 0 0 0 0
Prexuz Indifferent 0 0 0 0 0 0
Priests of Innoruuk Threatenly -800 0 0 0 0 -800
Priests of Life Apprehensive 0 0 0 -50 -50 -100
Priests of Marr Apprehensive -100 0 0 0 0 -100
Priests of Mischief Dubious -400 0 0 0 0 -400
Primordial Malice Indifferent 0 0 0 0 0 0
Prisoners of Justice Indifferent 0 0 0 0 0 0
Progeny Threatenly -701 0 0 0 0 -701
Protectors of Growth Apprehensive 0 -60 0 0 0 -60
Protectors of Gukta Indifferent 0 0 0 0 0 0
Protectors of Pine Apprehensive -100 -1 0 0 100 -1
Protectors of the Ring Scowls -3000 0 0 0 0 -3000
Qeynos Citizens Indifferent 0 0 0 0 0 0
QRG Protected Animals Indifferent 0 0 0 0 0 0
Queen Cristanos Thex Indifferent 0 0 0 0 0 0
Rallos Zek Indifferent 0 0 0 0 0 0
Rav Scowls -1000 0 0 0 0 -1000
Residents of Gloomingdeep Indifferent 0 0 0 0 0 0
Residents of Jaggedpine Indifferent -100 0 0 0 100 0
Residents of Karanas Indifferent 0 0 0 0 0 0
Riftseekers Indifferent 0 0 0 0 0 0
Rikkukin Indifferent 0 0 0 0 0 0
Ring of Scale Scowls -500 -1490 0 0 0 -1990
Riptide Goblins Scowls -750 0 0 -500 0 -1250
Rogues of the White Rose Amiable 0 0 150 0 0 150
Root of Innuruuk Indifferent 0 0 0 0 0 0
Rujarkian Slavers Threatenly -701 0 0 0 0 -701
Rygorr Clan Snow Orcs Scowls -750 0 0 -500 0 -1250
Sabertooths of Blackburrow Threatenly -701 0 0 0 0 -701
Sandworkers Threatenly -701 0 0 0 0 -701
Sarnak Collective Scowls -700 -1299 0 0 0 -1999
Scaled Mystics Scowls -1100 -60 0 0 0 -1160
Scions of Dreadspire Indifferent 0 0 0 0 0 0
Scorchclaw Goblins Indifferent 0 0 0 0 0 0
Scouts of Tunare Amiable -100 0 50 350 0 300
Seru Scowls 0 -2000 0 0 0 -2000
Servants of Aero Indifferent 0 0 0 0 0 0
Servants of Hydro Indifferent 0 0 0 0 0 0
Servants of Inferno Indifferent 0 0 0 0 0 0
Servants of Saryrn Scowls -1000 0 0 0 0 -1000
Servants of Terra Indifferent 0 0 0 0 0 0
Servants of Tunare Scowls 0 -1620 0 0 0 -1620
Shadowed Men Scowls -1000 -6 0 0 0 -1006
Shadowknights of Night Keep Scowls -500 20 0 -350 -500 -1330
Shak Dratha Threatenly -701 0 0 0 0 -701
Shamen of Justice Indifferent 0 0 0 0 0 0
Shamen of War Threatenly -500 0 0 -350 100 -750
Shei Vinitras Indifferent 0 0 0 0 0 0
Shik Nar Dubious 0 -270 0 0 0 -270
Shoulders of Seru Scowls 0 -2000 0 0 0 -2000
Shralok Orcs Threatenly -600 0 0 -300 0 -900
Silent Fist Clan Dubious -500 0 0 0 0 -500
Silla Herald Dubious -250 0 0 0 0 -250
Sirens of the Grotto Scowls -750 -630 0 0 0 -1380
Skargus Threatenly -850 0 0 0 0 -850
Sky Talons Indifferent 0 0 0 0 0 0
Skytalons Warmly 50 0 0 1000 0 1050
Snowfang Gnolls Dubious -25 0 0 0 -100 -125
Soldiers of Tunare Scowls -100 -1620 0 350 0 -1370
Solusek Mining Co Dubious 0 53 0 200 -500 -247
Songweavers Indifferent -100 0 0 100 0 0
Sonic Wolf Scowls -2000 0 0 0 0 -2000
Spider Indifferent 0 0 0 0 0 0
Spire Spirits Indifferent 0 0 0 0 0 0
Spirits of Katta Castellum Indifferent 0 0 0 0 0 0
Spirocs of Timorous Indifferent 25 0 0 0 0 25
Splitpaw Clan Threatenly -750 0 0 0 0 -750
Sporali Indifferent 0 0 0 0 0 0
Sporali Collective Indifferent 0 0 0 0 0 0
Steel Warriors Indifferent 0 0 0 0 0 0
Steelslaves Threatenly -701 0 0 0 0 -701
Stillmoon Acolytes Indifferent 0 0 0 0 0 0
Stone Hive Bixies Scowls -1000 -19 0 0 0 -1019
Storm Guard Apprehensive -100 20 0 0 0 -80
Storm Guardians Indifferent 0 0 0 0 0 0
Storm Reapers Indifferent 0 0 0 0 100 100
Sustainers Indifferent 0 0 0 0 0 0
Swamp Giants of Kunark Indifferent 0 0 0 0 0 0
Swift Tails Threatenly -850 0 0 0 0 -850
Syrik Iceblood Indifferent 0 0 0 0 0 0
Tarmok Tribe Indifferent 0 0 0 0 0 0
Taruun Indifferent 0 0 0 0 0 0
Temple Of Sol Ro Indifferent 0 2 0 0 0 2
Temple of Solusek Ro Apprehensive 0 -30 0 0 0 -30
The Bloodtribe Indifferent 0 0 0 0 0 0
The Cral Ligi Clan Indifferent 0 20 0 0 0 20
The Dark Alliance Indifferent 0 0 0 0 0 0
The Dead Scowls -1000 0 0 -250 150 -1100
The Forsaken Scowls -1000 -18 0 0 0 -1018
The Freeport Militia Apprehensive -100 0 0 1 0 -99
The Grol Baku Clan Indifferent 0 20 0 0 0 20
The Guardians Indifferent 0 0 0 0 0 0
The HotWingz Dubious -500 0 0 0 0 -500
The Kromdek Scowls -900 -1100 0 0 0 -2000
The Kromdul Threatenly -850 -30 0 0 0 -880
The Rainkeeper Indifferent 0 0 0 0 0 0
The Recuso Indifferent 0 0 0 0 0 0
The Sambata Tribe Indifferent 0 0 0 0 0 0
The Spurned Threatenly -800 0 0 -50 0 -850
The Tro Jeg Clan Apprehensive 0 -60 0 0 0 -60
The Truth Indifferent 0 0 0 0 0 0
The Vas Ren Clan Indifferent 0 20 0 0 0 20
The_Angry_Sambata Scowls -30000 0 0 0 0 -30000
Thought Leeches Scowls -1000 0 0 0 0 -1000
Thrall of Kly Scowls -1000 0 0 0 0 -1000
Threateningly Threatenly -900 0 0 0 0 -900
Thunder Guardians Indifferent 0 0 0 0 0 0
Tirranun Indifferent 0 0 0 0 0 0
TizmakClan Indifferent 0 0 0 0 0 0
Traders of the Haven Dubious -500 0 0 0 0 -500
Trakanon Scowls -1000 -1000 0 0 0 -2000
Treants of Jaggedpine Apprehensive -50 0 0 0 0 -50
Tribe Vrodak Scowls -1000 0 0 0 0 -1000
True Spirit Indifferent 0 0 0 0 0 0
Trusik Tribe Scowls -1000 0 0 0 0 -1000
Tserrina Syl'Tor Threatenly -900 0 0 0 0 -900
Tunarean Court Dubious 0 0 0 50 -750 -700
Ulthork Dubious -650 0 0 0 0 -650
Undead Frogloks of Guk Scowls -1000 -119 0 0 0 -1119
Undead Residents of Kithicor Scowls -1000 0 0 0 0 -1000
Underbulks Dubious -700 0 0 0 0 -700
Unkempt Druids Dubious -650 1 0 0 0 -649
Unrest Inhabitants Scowls -1000 0 0 0 0 -1000
VahShir Crusaders Dubious 0 0 25 100 -250 -125
Valdanov Zevfeer Indifferent 0 0 0 0 0 0
Validus Custodus Warmly 0 1085 0 0 0 1085
Veeshan Indifferent 0 0 0 0 0 0
Velketor Scowls -850 -1140 0 0 0 -1990
Venril Sathir Scowls 0 -2000 0 -1000 -500 -3500
Verish Mal Dubious -700 0 0 0 0 -700
VillagerRoom Indifferent 0 0 0 0 0 0
Vishimtar Indifferent 0 0 0 0 0 0
Volkara Indifferent 0 0 0 0 0 0
Volkara's Brood Indifferent 0 0 0 0 0 0
Vornol Transon Indifferent 0 0 0 0 0 0
Vox Scowls -1000 -15 0 0 0 -1015
Warlord Ngrub Scowls -2000 0 0 0 0 -2000
Wayfarers Brotherhood Indifferent 0 0 0 0 0 0
WehateThelin Indifferent 0 0 0 0 0 0
Werewolf Scowls -1000 0 0 0 0 -1000
Whisperling Indifferent 0 0 0 0 0 0
Whistling Fist Brotherhood Indifferent 0 0 0 0 0 0
Wisps Indifferent 0 0 0 0 0 0
Witnesses of Hate Threatenly -701 0 0 0 0 -701
Wolves of the North Apprehensive -100 0 0 0 0 -100
Yar`lir Indifferent 0 0 0 0 0 0
Yelinak Amiable 0 385 0 0 0 385
Yunjo Slave Resistance Dubious -500 0 0 0 0 -500
Zazamoukh Indifferent 0 0 0 0 100 100
Zlandicar Scowls -1001 -999 0 0 0 -2000
Zordakalicus Ragefire Scowls -1000 0 0 0 0 -1000
Done