Factions - Strentax
Name Faction Base Char Class Race Deity Total
Abbis Indifferent 0 0 0 0 0 0
Agents of Dreadspire Indifferent 0 0 0 0 0 0
Agents of Mistmoore Scowls -1100 -420 0 0 0 -1520
Agnarr Scowls -1000 -1000 0 0 0 -2000
Ak'Anon Strike Force V Dubious -250 0 0 0 0 -250
Akheva Scowls -2000 0 0 0 0 -2000
Allize Taeew Threatenly -850 0 0 -100 0 -950
Allize Volew Threatenly -650 0 0 -100 0 -750
Ancestors of the Crypt Dubious -250 0 0 0 0 -250
Ancestors of Valdeholm Dubious -250 0 0 0 0 -250
Anchorites of Brell Serilis Apprehensive -100 0 0 0 0 -100
Ancient Cyclops Scowls -1000 0 0 0 0 -1000
Ankhefenmut Indifferent 0 0 0 0 0 0
Anti-mage Indifferent 0 0 0 0 0 0
Antonius Bayle Apprehensive 0 -61 0 0 0 -61
AOW Scowls -2000 0 0 0 0 -2000
Arboreans of Faydark Dubious -500 0 0 0 0 -500
Arcane Scientists Kindly 0 0 500 0 0 500
Army of Light Dubious -250 0 0 0 0 -250
Ashen Order Indifferent 0 46 0 0 0 46
Askr the Lost Ally 0 2000 0 0 0 2000
Aviak Dubious -350 0 0 0 0 -350
Banker Indifferent 0 0 0 0 0 0
Battalion of Marr Scowls -600 -1400 0 0 0 -2000
Beetle Dubious -500 0 0 0 0 -500
Befallen Inhabitants Scowls -1000 0 0 0 0 -1000
Bertoxxulous Threatenly -900 0 0 0 0 -900
Beta Neutral Indifferent 0 0 0 0 0 0
Betrayers of Di`Zok Scowls -1000 0 0 0 0 -1000
Bloodgills Apprehensive 0 -3 0 0 0 -3
Bloodsabers Apprehensive 0 -35 0 0 0 -35
Bristlebane Indifferent 0 0 0 0 0 0
Broken Skull Clan Threatenly -800 0 0 0 0 -800
Brood of Di`Zok Dubious -250 -269 0 0 0 -519
Brood of Kotiz Threatenly -800 1 0 0 0 -799
Brood of Ssraeshza Scowls -1001 -936 0 0 0 -1937
Brownie Threatenly -701 0 0 0 0 -701
Burning Dead Threatenly -750 0 0 0 0 -750
Burynai Legion Dubious -400 0 0 0 0 -400
Butcherblock Bandits Threatenly -800 0 0 0 0 -800
Cabilis Residents Dubious -600 0 0 0 0 -600
Carson McCabe Indifferent 0 0 0 0 0 0
Cazic Thule Scowls -1500 0 0 0 0 -1500
Chakta Threatenly -1000 10 0 0 0 -990
Chetari Scowls -1001 -999 0 0 0 -2000
Children of Dranik Indifferent 0 0 0 0 0 0
Circle of Unseen Hands Amiable 0 111 0 0 0 111
Citizens of Froststone Indifferent 0 0 0 0 0 0
Citizens of Gukta Indifferent 0 0 0 0 0 0
Citizens of Qeynos Amiable 0 0 0 200 0 200
Citizens of Seru Indifferent 0 0 0 0 0 0
Citizens of Sharvahl Indifferent 0 0 0 0 0 0
Citizens of Takish-Hiz Threatenly -701 0 0 0 0 -701
Clan Grikbar Scowls -1000 0 0 0 0 -1000
Clan Kolbok Scowls -750 0 0 -250 0 -1000
Clan RunnyEye Threatenly -750 3 0 0 0 -747
Class 41 Indifferent 0 0 0 0 0 0
Claws of Veeshan Scowls -250 -1750 0 0 0 -2000
Cleaving Tooth Clan Threatenly -900 0 0 0 0 -900
Clerics of Tunare Scowls -100 -1436 0 199 0 -1337
Clerics of Underfoot Dubious -500 0 0 50 0 -450
Clockwork Gnome Indifferent 0 0 0 0 0 0
Clurg Apprehensive 0 -11 0 0 0 -11
Coalition of Tradefolk Apprehensive 0 -1 0 0 0 -1
Coalition of TradeFolk III Indifferent 0 0 0 0 0 0
Coalition of Tradefolk Underground Apprehensive 0 0 0 -50 0 -50
Coldain Amiable -100 425 0 0 0 325
Combine Empire Indifferent 0 0 0 0 0 0
Commons Residents Amiable 0 46 0 200 0 246
Concillium Universus Indifferent 0 0 0 0 0 0
Corrupt Qeynos Guards Dubious 0 54 0 -250 0 -196
Coterie Elite Indifferent 0 0 0 0 0 0
Coterie of the Eternal Night Scowls -1000 -210 0 0 0 -1210
Craftkeepers Apprehensive 0 0 0 -100 0 -100
Craknek Warriors Threatenly -500 0 0 -350 0 -850
Creatures of Darkhollow Indifferent 0 0 0 0 0 0
Creatures of Gloomingdeep Indifferent 0 0 0 0 0 0
Creatures of Justice Indifferent 0 20 0 0 0 20
Creatures of Taelosia Dubious -500 0 0 0 0 -500
Creep Reapers Indifferent 0 0 0 0 0 0
Crescent Guards Indifferent 0 0 0 0 0 0
Crimson Hands Apprehensive 0 0 0 -100 0 -100
Critters of Jaggedpine Scowls 0 -1140 -1500 0 0 -2640
Crusaders of Greenmist Scowls -1100 0 0 0 0 -1100
Crushbone Orcs Scowls -750 -4 0 -500 0 -1254
Crystal Caverns Terrors/Spiders/Crawlers Scowls -1200 0 0 0 0 -1200
Cult of the Arisen Indifferent 0 0 0 0 0 0
Cult of the Great Saprophyte Indifferent 0 0 0 0 0 0
Cursed Drakes Indifferent 0 0 0 0 0 0
Da Bashers Scowls -1001 0 0 0 0 -1001
Dain Frostreaver IV Apprehensive -100 50 0 0 0 -50
Dar Khura Indifferent 0 0 0 0 0 0
Dark Bargainers Dubious 0 -63 0 -500 0 -563
Dark Ones Scowls -500 0 0 -850 0 -1350
Dark Reflection Indifferent 0 0 0 0 0 0
Dark Reign Indifferent 0 0 0 0 0 0
Dark Sendings Threatenly -701 0 0 0 0 -701
Darkpaws of Jaggedpine Scowls -999 -1001 0 0 0 -2000
Dawnhoppers Dubious -350 0 0 0 0 -350
Death Fist Orcs Indifferent 0 0 0 0 0 0
Deathfist Orcs Scowls -800 -68 0 -500 0 -1368
Deep Muses Indifferent 0 0 0 50 0 50
Deep Sporali Indifferent 0 0 0 0 0 0
DeepPockets Dubious -500 0 0 0 0 -500
Deepshade Collective Scowls -3000 0 0 0 0 -3000
Deepwater Knights Apprehensive -850 0 0 800 0 -50
Defective Clockwork Dubious -350 0 0 0 0 -350
Defenders of the Broodlands Indifferent 0 0 0 0 0 0
Defenders of the Haven Apprehensive -100 40 0 0 0 -60
Deklean Korgad Indifferent 0 0 0 0 0 0
Denizens of Discord Indifferent 0 0 0 0 0 0
Denizens of Fear Scowls -1000 0 0 0 0 -1000
Denizens of Mischief Indifferent 0 0 0 0 0 0
Dervish Cutthroats Dubious -100 -32 0 0 0 -132
Disciples of Kerafyrm Indifferent 0 0 0 0 0 0
Disciples of Rhag`Zadune Threatenly -600 -312 0 0 0 -912
Dismal Rage Indifferent 0 0 0 0 0 0
Donovon Indifferent 0 0 0 0 0 0
Dranik Loyalists Indifferent 0 0 0 0 0 0
Dreadguard Inner Scowls -500 -106 0 -500 0 -1106
Dreadguard Outer Scowls -500 -425 0 -500 0 -1425
Drusella Sathir Scowls -1000 0 0 0 0 -1000
Dryads of the Grove Amiable -100 0 0 400 0 300
dubiously Dubious -500 0 0 0 0 -500
Dulaks Clan Scowls -1000 0 0 0 0 -1000
Ebon Mask Threatenly -850 0 0 0 0 -850
Eldritch Collective Amiable 0 0 150 0 0 150
Elementals Scowls -1000 0 0 0 0 -1000
Emerald Warriors Indifferent -100 6 0 101 0 7
Emperor Ssraeshza Scowls -1001 -936 0 0 0 -1937
Erudite Citizen Indifferent 0 0 0 0 0 0
Evil Eye Indifferent 0 0 0 0 0 0
Exiled Frogloks Indifferent 0 0 0 0 0 0
Expedition 328 Indifferent 0 0 0 0 0 0
Eye of Seru Indifferent 0 0 0 0 0 0
Faerie Kindly 500 0 0 0 0 500
Fallen Guard of Illsalin Indifferent 0 0 0 0 0 0
Fallen of Bloody Kithicor Scowls -1000 -175 0 0 0 -1175
Faydarks Champions Scowls -100 -1421 0 101 0 -1420
FelGuard Indifferent 0 0 0 0 0 0
Firiona Vie Indifferent -100 0 0 101 0 1
Fizzlethorp Indifferent 0 0 0 0 0 0
Fizzlethorpe Indifferent 0 0 0 0 0 0
Followers of Korucust Scowls -1000 0 0 0 0 -1000
Forgotten Guktan Spirits Threatenly -701 0 0 0 0 -701
Free Traders of Malgrinnor Indifferent 0 0 0 0 0 0
Frogloks of Guk Ally -500 1800 0 0 0 1300
Frogloks of Krup Ally 0 2000 0 0 0 2000
Frogloks of Kunark Dubious -200 -120 0 0 0 -320
Frogloks of Sebilis Scowls -700 -1300 0 0 0 -2000
Frostfoot Goblins Scowls -2000 0 0 0 0 -2000
Fungus Man Dubious -550 0 0 0 0 -550
Gate Callers Indifferent 0 0 200 -100 0 100
Gate Keepers Indifferent 0 0 0 0 0 0
Gelistial Indifferent 0 0 0 0 0 0
Gem Choppers Apprehensive -100 0 0 0 0 -100
Geonid Collective Apprehensive -100 0 0 0 0 -100
Ghouls of Neriak Scowls -1500 0 0 0 0 -1500
Giant Spider Indifferent 0 0 0 0 0 0
Gimlick Indifferent 0 0 0 0 0 0
Gladiators of Mata Muram Scowls -1000 0 0 0 0 -1000
Goblin Scowls -750 0 0 -500 0 -1250
Goblins of Cleaving Tooth Threatenly -750 0 0 0 0 -750
Goblins of Fire Peak Scowls -1000 0 0 0 0 -1000
Goblins of Mountain Death Threatenly -850 39 0 0 0 -811
Gor Taku Indifferent 0 5 0 0 0 5
Gralloks Indifferent 0 0 0 0 0 0
Greater Brann Giants Scowls -900 -1100 0 0 0 -2000
Greater Jord Giants Scowls -900 -1100 0 0 0 -2000
Greater Vann Giants Scowls -900 -1100 0 0 0 -2000
Greater Vind Giants Scowls -900 -1100 0 0 0 -2000
Green Blood Knights Scowls -500 0 0 -750 0 -1250
Greenfoot Goblins Indifferent 0 0 0 0 0 0
Grieg Threatenly -701 0 0 0 0 -701
Grimlings of the Forest Scowls -500 -1500 0 0 0 -2000
Grimlings of the Moor Scowls -1000 -60 0 0 0 -1060
Grobb Merchants Scowls -1000 0 0 0 0 -1000
Guardians of Shar Vahl Indifferent 0 0 0 0 0 0
Guardians of the Vale Apprehensive 0 46 0 -100 0 -54
Guardians of Veeshan Scowls -1000 0 0 0 0 -1000
Guards of Gloomingdeep Indifferent 0 0 0 0 0 0
Guards of Qeynos Dubious -100 -62 0 0 0 -162
Guktan Elders Indifferent 0 0 0 0 0 0
Guktan Suppliers Indifferent 0 0 0 0 0 0
Gunthaks Clan Scowls -1000 0 0 0 0 -1000
Hall of the Ebon Mask Threatenly -650 0 0 -100 0 -750
Hand Legionnaries Indifferent 0 0 0 0 0 0
Hand of Seru Indifferent 0 0 0 0 0 0
Harbingers Clan Scowls -1000 0 0 0 0 -1000
Haven Defenders Apprehensive -100 0 0 0 0 -100
Haven Smugglers Dubious 0 -120 0 0 0 -120
Heart of Seru Indifferent 0 0 0 0 0 0
Heretics Scowls -701 0 0 -300 0 -1001
Hexxt Scowls -1000 0 0 0 0 -1000
High Council of Erudin Indifferent 0 0 50 50 0 100
High Council of Gukta Indifferent 0 0 0 0 0 0
High Guard of Erudin Apprehensive -100 0 0 0 0 -100
HighHold Citizens Amiable 0 0 0 200 0 200
Highpass Guards Apprehensive -100 36 0 0 0 -64
HoHMaiden Indifferent 0 0 0 0 0 0
Holgresh Dubious -250 0 0 0 0 -250
HollowshadeWarAttackers Indifferent 0 0 0 0 0 0
HollowshadeWarDefenders Indifferent 0 0 0 0 0 0
Horde of Xalgoz Scowls -1000 -1000 0 0 0 -2000
House of Fordel Dubious -500 40 0 0 0 -460
House of Midst Dubious -500 40 0 0 0 -460
House of Stout Apprehensive -100 40 0 0 0 -60
Human Indifferent 0 0 0 0 0 0
Iksar Indifferent 0 0 0 0 0 0
Indifferent Indifferent 0 0 0 0 0 0
Indifferent UDB Indifferent 0 0 0 0 0 0
Indifferent-wasp Indifferent 0 0 0 0 0 0
Indigo Brotherhood Scowls -500 -57 0 -500 0 -1057
Inhabitants of Air Indifferent 0 0 0 0 0 0
Inhabitants of Firiona Vie Indifferent -100 0 0 101 0 1
Inhabitants of Hate Scowls -1000 0 0 0 0 -1000
Inhabitants of Tanaan Indifferent 0 0 0 0 0 0
Innoruuk's Curse of the Cauldron Scowls -1000 0 0 0 0 -1000
Jaggedpine Treefolk Ally 0 1997 0 0 0 1997
Jaled-Dar Indifferent 0 0 0 0 0 0
Jharin Indifferent 0 0 0 0 0 0
Johanius Barleou Indifferent 0 0 0 0 0 0
Kaladim Citizens Amiable 0 0 0 250 0 250
Kaladim Merchants Indifferent 0 0 0 0 0 0
Kanaad Indifferent 0 0 0 0 0 0
Kane Bayle Indifferent 0 0 0 0 0 0
Karana Indifferent 0 0 0 0 0 0
Karana Bandits Threatenly -800 -10 0 0 0 -810
Karana Residents Indifferent 0 -166 0 200 0 34
Katta Castellum Citizens Indifferent 0 0 0 0 0 0
Kazon Stormhammer Amiable 0 0 0 250 0 250
Kedge Indifferent 0 0 0 0 0 0
Keepers of the Art Amiable -500 100 250 500 0 350
Keepers of the Claw Indifferent 0 0 0 0 0 0
Kejek Village Indifferent 0 0 0 0 0 0
Kejekan Amiable 250 0 0 150 0 400
Kelethin Merchants Indifferent -100 0 0 100 0 0
Kerra Indifferent 0 0 0 0 0 0
Kerra Isle Indifferent 0 0 0 0 0 0
Kessdona Indifferent 0 0 0 0 0 0
Khala Dun Indifferent 0 0 0 0 0 0
Khati Sha Indifferent 0 0 0 0 0 0
King Ak'Anon Apprehensive -100 0 0 0 0 -100
King Aythox Thex Indifferent 0 0 0 0 0 0
King Naythox Thex Indifferent 0 0 0 0 0 0
King Tearis Thex Amiable 0 29 50 100 0 179
King Tormax Scowls -1000 -152 0 0 0 -1152
King Xorbb Dubious -650 -27 0 0 0 -677
Kingdom of Above and Below Indifferent 0 0 0 0 0 0
Kithicor Residents Amiable 0 0 0 200 0 200
Knights of Thunder Apprehensive 0 -55 0 0 0 -55
Knights of Truth Apprehensive -100 46 0 1 0 -53
Kobold Threatenly -750 0 0 0 0 -750
Kobolds of Fire Pit Scowls -1000 0 0 0 0 -1000
Kobolds of Gloomingdeep Scowls -1000 0 0 0 0 -1000
KOS Scowls -3000 0 0 -1000 0 -4000
KOS Inhabitants of Air Scowls -3000 0 0 0 0 -3000
KOS Plane of Disease Scowls -3000 0 0 0 0 -3000
KOS Plane of Innovation Scowls -3000 0 0 0 0 -3000
KOS Plane of Nightmare Scowls -2000 0 0 0 0 -2000
KOS Plane of Storms Scowls -3000 0 0 0 0 -3000
KOS Plane of Time Scowls -3000 0 0 0 0 -3000
KOS_animal Threatenly 0 0 -999 0 0 -999
KOS_Assist Scowls -3000 0 0 0 0 -3000
Krag Dubious -200 0 0 0 0 -200
Kromrif Scowls -100 -1423 0 0 0 -1523
Kromzek Scowls -1000 -295 0 0 0 -1295
Kunark Fire Giants Threatenly -900 0 0 0 0 -900
Lake Recondite Bandits Scowls -1000 -120 0 0 0 -1120
Lanys T`Vyl Indifferent 0 0 0 0 0 0
League of Antonican Bards Warmly 0 1085 0 0 0 1085
Legion of Cabilis Amiable -1101 1360 0 0 0 259
Legion of Mata Muram Scowls -1000 0 0 0 0 -1000
Lesser Brann Giants Scowls -900 -1100 0 0 0 -2000
Lesser Jord Giants Scowls -900 -1100 0 0 0 -2000
Lesser Vann Giants Scowls -900 -1100 0 0 0 -2000
Lesser Vind Giants Scowls -900 -1100 0 0 0 -2000
Lithiniath Indifferent 0 0 0 0 0 0
Lizard Man Indifferent 0 0 0 0 0 0
Lodi Scowls -1100 0 0 0 0 -1100
Lodikai Scowls -1500 0 0 0 0 -1500
Lorekeepers of Gukta Indifferent 0 0 0 0 0 0
Lost Kingdom of Lok Scowls -1000 -180 0 0 0 -1180
Lost Minions of Miragul Indifferent 0 0 0 0 0 0
Loyals Indifferent 0 0 0 0 0 0
Luclin Indifferent 0 0 0 0 0 0
Madmen Scowls -1000 0 0 0 0 -1000
Magus Conlegium Indifferent 0 0 0 0 0 0
Mayong Mistmoore Dubious -1000 665 0 0 0 -335
Mayor Gubbin Dubious 0 -40 0 -100 0 -140
Meldrath Indifferent 0 0 0 0 0 0
Merchants of Ak'Anon Apprehensive -100 0 0 0 0 -100
Merchants of Erudin Apprehensive -99 0 0 0 0 -99
Merchants of Felwithe Indifferent -100 0 0 100 0 0
Merchants of Halas Apprehensive -100 0 0 0 0 -100
Merchants of Highpass Apprehensive -100 0 0 0 0 -100
Merchants of Kaladim Apprehensive -100 0 0 0 0 -100
Merchants of Ogguk Scowls -1000 0 0 0 0 -1000
Merchants of Qeynos Apprehensive 0 -46 0 -50 0 -96
Merchants of Rivervale Dubious -100 -45 0 0 0 -145
Mermaid Indifferent 0 0 0 0 0 0
Mermaids Indifferent 0 0 0 0 0 0
Miners Guild 249 Indifferent 0 0 0 0 0 0
Miners Guild 628 Indifferent 0 0 0 0 0 0
Minions of Scale Indifferent 0 0 0 0 0 0
Minions of the Sunlord Apprehensive 0 -30 0 0 0 -30
Minions of Tirranun Indifferent 0 0 0 0 0 0
Minions of Underfoot Scowls -1000 -1000 0 0 0 -2000
Mountain Death Clan Threatenly -900 0 0 0 0 -900
Mucktail Gnolls Scowls -1000 -224 0 0 0 -1224
Murrissa Sandwhisper Indifferent 0 0 0 0 0 0
Nadox Clan Scowls -1000 0 0 0 0 -1000
Nadox Initiate Threatenly -701 0 0 0 0 -701
Nagafen Threatenly -900 0 0 0 0 -900
Najena Scowls -1000 0 0 0 0 -1000
Nathyn Illuminious Indifferent 0 60 0 0 0 60
Needlite Dubious -700 0 0 0 0 -700
Neriak Merchants Indifferent 0 0 0 0 0 0
Neriak Ogre Indifferent 0 0 0 0 0 0
Neriak Trolls Indifferent 0 0 0 0 0 0
Nest Guardians Indifferent 0 0 0 0 0 0
New Alliance of Stone Indifferent 0 0 0 0 0 0
Nihil Dubious -699 0 0 0 0 -699
Nitram Indifferent 0 0 0 0 0 0
Noobie Monsters KOS to Guards Indifferent 0 0 0 0 0 0
Norrath's Keepers Indifferent 0 0 0 0 0 0
Oggok Citizens Dubious 0 0 0 -150 0 -150
Oggok Guards Scowls -1000 -15 0 0 0 -1015
Ogguk Residents Indifferent 0 0 0 0 0 0
Ogre Indifferent 0 0 0 0 0 0
Ogre Warriors Indifferent 0 0 0 0 0 0
OmensBatRat Indifferent 0 0 0 0 0 0
OmensMurks Scowls -1500 0 0 0 0 -1500
oot skele Scowls -2000 0 0 0 0 -2000
Opal Dark Briar Apprehensive 0 -6 0 0 0 -6
Oracle of Karnon Indifferent 0 0 0 0 0 0
Oracle of Marud Indifferent 0 0 0 0 0 0
Orc Threatenly -700 -28 0 0 0 -728
Order of Autarkic Umbrage Indifferent 0 0 0 0 0 0
Order of Three Apprehensive 0 0 50 -100 0 -50
Orphans Indifferent 0 0 0 0 0 0
Othmir Apprehensive -50 0 0 0 0 -50
Outcasts and Mutants Indifferent 0 0 0 0 0 0
Overlord Mata Muram Indifferent 0 0 0 0 0 0
Owlbears Scowls -2000 0 0 0 0 -2000
Pack of Tomar Scowls -800 -1200 0 0 0 -2000
Paebala Warmly -200 920 0 0 0 720
Paladins of Gukta Indifferent 0 0 0 0 0 0
Paladins of Underfoot Dubious -250 0 0 0 0 -250
Paludal_Mushrooms Scowls -1000 0 0 0 0 -1000
Paludal_Underbulk Dubious -500 0 0 0 0 -500
Peace Keepers Warmly -99 0 0 800 0 701
Phingel Autropos Threatenly -750 0 0 0 0 -750
Phinigel Autropos Threatenly -701 0 0 0 0 -701
Pickclaw Goblins Threatenly -1000 3 0 0 0 -997
Pirates of Gunthak Threatenly -800 3 0 0 0 -797
Pirates of Iceclad Indifferent 0 0 0 0 0 0
Pirates of the Pine Threatenly -701 -245 0 0 0 -946
Pixie Indifferent -50 0 0 100 0 50
Pixtt Scowls -1000 0 0 0 0 -1000
Planar Collective Dubious -600 0 0 0 0 -600
Planes_Neutral Indifferent 0 0 0 0 0 0
Prexuz Indifferent 0 0 0 0 0 0
Priests of Innoruuk Threatenly -800 0 0 0 0 -800
Priests of Life Apprehensive 0 -10 0 -50 0 -60
Priests of Marr Apprehensive -100 0 0 0 0 -100
Priests of Mischief Dubious -400 0 0 0 0 -400
Primordial Malice Indifferent 0 30 0 0 0 30
Prisoners of Justice Apprehensive 0 -20 0 0 0 -20
Progeny Threatenly -701 0 0 0 0 -701
Protectors of Growth Apprehensive 0 -60 0 0 0 -60
Protectors of Gukta Indifferent 0 0 0 0 0 0
Protectors of Pine Ally -100 2098 0 0 0 1998
Protectors of the Ring Scowls -3000 0 0 0 0 -3000
Qeynos Citizens Indifferent 0 0 0 0 0 0
QRG Protected Animals Apprehensive 0 -6 0 0 0 -6
Queen Cristanos Thex Indifferent 0 0 0 0 0 0
Rallos Zek Indifferent 0 0 0 0 0 0
Rav Scowls -1000 0 0 0 0 -1000
Residents of Gloomingdeep Indifferent 0 0 0 0 0 0
Residents of Jaggedpine Ally -100 1868 0 0 0 1768
Residents of Karanas Amiable 0 298 0 0 0 298
Riftseekers Indifferent 0 0 0 0 0 0
Rikkukin Indifferent 0 0 0 0 0 0
Ring of Scale Scowls -500 -1500 0 0 0 -2000
Riptide Goblins Scowls -750 0 0 -500 0 -1250
Rogues of the White Rose Indifferent 0 0 0 0 0 0
Root of Innuruuk Indifferent 0 0 0 0 0 0
Rujarkian Slavers Threatenly -701 0 0 0 0 -701
Rygorr Clan Snow Orcs Scowls -750 0 0 -500 0 -1250
Sabertooths of Blackburrow Scowls -701 -350 0 0 0 -1051
Sandworkers Threatenly -701 0 0 0 0 -701
Sarnak Collective Threatenly -700 -270 0 0 0 -970
Scaled Mystics Scowls -1100 0 0 0 0 -1100
Scions of Dreadspire Indifferent 0 0 0 0 0 0
Scorchclaw Goblins Indifferent 0 0 0 0 0 0
Scouts of Tunare Indifferent -100 0 0 101 0 1
Seru Indifferent 0 0 0 0 0 0
Servants of Aero Scowls 0 -2000 0 0 0 -2000
Servants of Hydro Scowls 0 -2000 0 0 0 -2000
Servants of Inferno Scowls 0 -2000 0 0 0 -2000
Servants of Saryrn Scowls -1000 -1000 0 0 0 -2000
Servants of Terra Scowls 0 -2000 0 0 0 -2000
Servants of Tunare Scowls 0 -1440 0 0 0 -1440
Shadowed Men Scowls -1000 0 0 0 0 -1000
Shadowknights of Night Keep Threatenly -500 0 0 -350 0 -850
Shak Dratha Scowls -701 -1299 0 0 0 -2000
Shamen of Justice Indifferent 0 0 0 0 0 0
Shamen of War Threatenly -500 0 0 -350 0 -850
Shei Vinitras Indifferent 0 0 0 0 0 0
Shik Nar Dubious 0 -660 0 0 0 -660
Shoulders of Seru Indifferent 0 0 0 0 0 0
Shralok Orcs Threatenly -600 0 0 -300 0 -900
Silent Fist Clan Dubious -500 4 0 0 0 -496
Silla Herald Dubious -250 0 0 0 0 -250
Sirens of the Grotto Scowls -750 -660 0 0 0 -1410
Skargus Threatenly -850 0 0 0 0 -850
Sky Talons Indifferent 0 0 0 0 0 0
Skytalons Warmly 50 0 0 1000 0 1050
Snowfang Gnolls Apprehensive -25 0 0 0 0 -25
Soldiers of Tunare Scowls -100 -1436 0 101 0 -1435
Solusek Mining Co Amiable 0 0 50 200 0 250
Songweavers Apprehensive -100 0 0 0 0 -100
Sonic Wolf Scowls -2000 0 0 0 0 -2000
Spider Indifferent 0 0 0 0 0 0
Spire Spirits Indifferent 0 0 0 0 0 0
Spirits of Katta Castellum Indifferent 0 0 0 0 0 0
Spirocs of Timorous Indifferent 25 0 0 0 0 25
Splitpaw Clan Scowls -750 -536 0 0 0 -1286
Sporali Indifferent 0 0 0 0 0 0
Sporali Collective Indifferent 0 0 0 0 0 0
Steel Warriors Indifferent 0 1 0 0 0 1
Steelslaves Threatenly -701 0 0 0 0 -701
Stillmoon Acolytes Indifferent 0 0 0 0 0 0
Stone Hive Bixies Scowls -1000 0 0 0 0 -1000
Storm Guard Dubious -100 0 0 -1 0 -101
Storm Guardians Threatenly 0 -930 0 0 0 -930
Storm Reapers Dubious 0 -130 0 -100 0 -230
Sustainers Indifferent 0 0 0 0 0 0
Swamp Giants of Kunark Indifferent 0 0 0 0 0 0
Swift Tails Threatenly -850 0 0 0 0 -850
Syrik Iceblood Indifferent 0 0 0 0 0 0
Tarmok Tribe Apprehensive 0 -30 0 0 0 -30
Taruun Indifferent 0 0 0 0 0 0
Temple Of Sol Ro Indifferent 0 0 0 0 0 0
Temple of Solusek Ro Indifferent 0 0 0 0 0 0
The Bloodtribe Apprehensive 0 -30 0 0 0 -30
The Cral Ligi Clan Dubious 0 -640 0 0 0 -640
The Dark Alliance Indifferent 0 0 0 0 0 0
The Dead Scowls -1000 -25 0 -450 0 -1475
The Forsaken Scowls -1000 -2 0 0 0 -1002
The Freeport Militia Apprehensive -100 0 0 1 0 -99
The Grol Baku Clan Dubious 0 -640 0 0 0 -640
The Guardians Indifferent 0 0 0 0 0 0
The HotWingz Dubious -500 0 0 0 0 -500
The Kromdek Threatenly -900 -30 0 0 0 -930
The Kromdul Scowls -850 -180 0 0 0 -1030
The Rainkeeper Ally 0 2000 0 0 0 2000
The Recuso Indifferent 0 0 0 0 0 0
The Sambata Tribe Indifferent 0 0 0 0 0 0
The Spurned Dubious -800 0 150 -50 0 -700
The Tro Jeg Clan Indifferent 0 80 0 0 0 80
The Truth Indifferent 0 0 0 0 0 0
The Vas Ren Clan Dubious 0 -640 0 0 0 -640
The_Angry_Sambata Scowls -30000 0 0 0 0 -30000
Thought Leeches Scowls -1000 0 0 0 0 -1000
Thrall of Kly Scowls -1000 0 0 0 0 -1000
Threateningly Threatenly -900 0 0 0 0 -900
Thunder Guardians Indifferent 0 0 0 0 0 0
Tirranun Indifferent 0 0 0 0 0 0
TizmakClan Indifferent 0 0 0 0 0 0
Traders of the Haven Dubious -500 0 0 0 0 -500
Trakanon Scowls -1000 -1000 0 0 0 -2000
Treants of Jaggedpine Apprehensive -50 0 0 0 0 -50
Tribe Vrodak Scowls -1000 0 0 0 0 -1000
True Spirit Indifferent 0 0 0 0 0 0
Trusik Tribe Scowls -1000 0 0 0 0 -1000
Tserrina Syl'Tor Threatenly -900 0 0 0 0 -900
Tunarean Court Indifferent 0 0 0 50 0 50
Ulthork Dubious -650 0 0 0 0 -650
Undead Frogloks of Guk Scowls -1000 0 0 0 0 -1000
Undead Residents of Kithicor Scowls -1000 0 0 0 0 -1000
Underbulks Dubious -700 0 0 0 0 -700
Unkempt Druids Dubious -650 27 0 0 0 -623
Unrest Inhabitants Scowls -1000 0 0 0 0 -1000
VahShir Crusaders Indifferent 0 0 0 100 0 100
Valdanov Zevfeer Dubious 0 -180 0 0 0 -180
Validus Custodus Indifferent 0 60 0 0 0 60
Veeshan Indifferent 0 0 0 0 0 0
Velketor Scowls -850 -1150 0 0 0 -2000
Venril Sathir Scowls 0 -1035 0 -1000 0 -2035
Verish Mal Dubious -700 0 0 0 0 -700
VillagerRoom Indifferent 0 0 0 0 0 0
Vishimtar Indifferent 0 0 0 0 0 0
Volkara Indifferent 0 0 0 0 0 0
Volkara's Brood Indifferent 0 0 0 0 0 0
Vornol Transon Ally 0 2000 0 0 0 2000
Vox Scowls -1000 0 0 0 0 -1000
Warlord Ngrub Scowls -2000 0 0 0 0 -2000
Wayfarers Brotherhood Indifferent 0 0 0 0 0 0
WehateThelin Indifferent 0 0 0 0 0 0
Werewolf Scowls -1000 0 0 0 0 -1000
Whisperling Ally 0 1900 0 0 0 1900
Whistling Fist Brotherhood Indifferent 0 0 0 0 0 0
Wisps Indifferent 0 0 0 0 0 0
Witnesses of Hate Threatenly -701 0 0 0 0 -701
Wolves of the North Dubious -100 0 0 -200 0 -300
Yar`lir Indifferent 0 0 0 0 0 0
Yelinak Scowls 0 -2000 0 0 0 -2000
Yunjo Slave Resistance Dubious -500 0 0 0 0 -500
Zazamoukh Indifferent 0 0 0 0 0 0
Zlandicar Scowls -1001 -999 0 0 0 -2000
Zordakalicus Ragefire Scowls -1000 0 0 0 0 -1000
Done