Choose a category

Death Achievements

First Death Date
Sallyray Mon Aug 1 01:09:05 2022
Most Deaths Count
Lasso 519
To Die x Times Name Date
10 Floptavius Tue Aug 2 09:36:29 2022
25 Floptavius Mon Aug 8 07:03:31 2022
50 Zoii Thu Aug 18 19:18:51 2022
100 Yurir Mon Aug 29 02:40:16 2022
250 Yurir Mon Aug 29 03:36:33 2022
500 Lasso Fri Aug 2 11:50:49 2024
Server Death Name Date
#25 Sommonus Mon Aug 1 09:25:16 2022
#100 Lasso Tue Aug 2 08:20:50 2022
#250 Lumudil Thu Aug 4 19:36:17 2022
#500 Launch Tue Aug 9 15:26:29 2022
#1,000 Grunka Sun Aug 14 18:48:05 2022
#2,500 Ganladil Mon Aug 29 18:35:12 2022
#5,000 Sommonus Mon Nov 7 21:17:20 2022
#10,000 Kursor Wed Dec 20 19:50:04 2023
First To Be Death Touched Date
Deepwater Fri Aug 19 23:42:06 2022
Server Total Death Count
13,815