Archanist Trent

Search for this NPC on Allakhazam
Full Name Archanist Trent Wizard Spells
Level 70
Race Erudite
Class Merchant
Main Faction Beta Neutral
Health Points 1,328,500
Damage 226 to 775
Attack Speed122%
Special Attacks
--------------
Magic Resists 26
Cold Resists 26
Fire Resists 26
Disease Resists 26
Poison Resists 26
--------------
Difficulty620,070

This NPC spawns in

The Plane of Knowledge
Spawns every 20 min

Killing this NPC lowers factions with

This NPC sells

  • Spell: Alter Plane: Hate (7 1 9 4)
  • Spell: Alter Plane: Sky (7 1 9 4)
  • Spell: Annul Magic (47 7 5 3)
  • Spell: Arch Shielding (6 5 8 2)
  • Spell: Bind Affinity (1 2 2 4)
  • Spell: Bind Affinity (4 9)
  • Spell: Bind Sight (2 1 8)
  • Spell: Bonds of Force (2 8 5 9)
  • Spell: Cancel Magic (2 1 8)
  • Spell: Cazic Gate (1 9 5 8)
  • Spell: Cazic Portal (3 9 3)
  • Spell: Chill Sight (5 1 7 1)
  • Spell: Cobalt Scar Gate (12 9 2 8)
  • Spell: Cobalt Scar Portal (16 4 5 6)
  • Spell: Column of Frost (2 1 8)
  • Spell: Combine Gate (4 8 9 6)
  • Spell: Combine Portal (9 8 2 6)
  • Spell: Common Gate (1 9 5 8)
  • Spell: Common Portal (5 1 7 1)
  • Spell: Conflagration (6 5 8 2)
  • Spell: Dawnshroud Gate (7 1 4 8)
  • Spell: Dawnshroud Portal (12 9 2 8)
  • Spell: Diamondskin (6 5 8 2)
  • Spell: Draught of Fire (44 2 1 7)
  • Spell: Draught of Ice (94 2 2 1)
  • Spell: Elemental Armor (6 5 8 2)
  • Spell: Elemental Cloak (9 9 1 4)
  • Spell: Elemental Shield (1 3 6)
  • Spell: Elnericks Entombment of Ice (5 1 7 1)
  • Spell: Evacuate: Fay (3 9 3)
  • Spell: Evacuate: Nek (6 5 8 2)
  • Spell: Evacuate: North (2 8 5 9)
  • Spell: Evacuate: Ro (5 1 7 1)
  • Spell: Evacuate: West (8 1 6 3)
  • Spell: Eye of Zomm (2 1 8)
  • Spell: Fade (5 4)
  • Spell: Fay Gate (1 3 6)
  • Spell: Fay Portal (2 8 5 9)
  • Spell: Fetter (97 5 5 6)
  • Spell: Fingers of Fire (2 1 8)
  • Spell: Fire Bolt (2 1 8)
  • Spell: Firestorm (4 9)
  • Spell: Flame Shock (8 7)
  • Spell: Force Shock (1 3 6)
  • Spell: Force Strike (6 5 8 2)
  • Spell: Frost Bolt (4)
  • Spell: Frost Shock (1 9 5 8)
  • Spell: Frost Spiral of Al'Kabor (4 9)
  • Spell: Frost Storm (6 5 8 2)
  • Spell: Garrisons Mighty Mana Shock (1 3 6)
  • Spell: Gate (5 4)
  • Spell: Gaze (4 9)
  • Spell: Glimpse (5 4)
  • Spell: Gravity Flux (5 1 7 1)
  • Spell: Great Divide Gate (9 8 2 6)
  • Spell: Great Divide Portal (25 8 5 7)
  • Spell: Greater Shielding (3 9 3)
  • Spell: Grimling Gate (3 4)
  • Spell: Grimling Portal (7 1 4 8)
  • Spell: Halo of Light (4 9)
  • Spell: Harvest (19 6 5 2)
  • Spell: Heat Sight (8 7)
  • Spell: Ice Shock (3 9 3)
  • Spell: Iceclad Gate (9 8 2 6)
  • Spell: Iceclad Portal (9 8 2 6)
  • Spell: Icestrike (5 4)
  • Spell: Identify (8 7)
  • Spell: Imbue Fire Opal (7 1 4 8)
  • Spell: Immobilize (5 1 7 1)
  • Spell: Inferno Shock (2 8 5 9)
  • Spell: Instill (1 3 6)
  • Spell: Invisibility (5 4)
  • Spell: Jyll`s Static Pulse (47 7 5 3)
  • Spell: Jyll`s Wave of Heat (100 9 4 9)
  • Spell: Jyll`s Zephyr of Ice (90 9 4 4)
  • Spell: Knowledge Gate (2 8 5 9)
  • Spell: Knowledge Portal (5 1 7 1)
  • Spell: Leatherskin (1 9 5 8)
  • Spell: Lesser Evacuate (2 7 5 4)
  • Spell: Lesser Familiar (8 1 6 3)
  • Spell: Lesser Shielding (2 1 8)
  • Spell: Levitate (6 6 6)
  • Spell: Lightning Bolt (8 7)
  • Spell: Lightning Shock (5 1 7 1)
  • Spell: Lure of Flame (51 4 2 5)
  • Spell: Lure of Frost (45 9 6 8)
  • Spell: Lure of Lightning (97 5 5 6)
  • Spell: Lure of Thunder (91 1 6 4)
  • Spell: Magnify (2 8 5 9)
  • Spell: Major Shielding (1 9 5 8)
  • Spell: Manaskin (45 9 6 8)
  • Spell: Markar's Relocation (25 8 5 7)
  • Spell: Markar`s Clash (8 1 6 3)
  • Spell: Minor Familiar (2 8 5 9)
  • Spell: Minor Shielding (4)
  • Spell: Nek Gate (1 9 5 8)
  • Spell: Nek Portal (3 9 3)
  • Spell: Nexus Gate (1 3 6)
  • Spell: Nexus Portal (2 8 5 9)
  • Spell: North Gate (1 3 6)
  • Spell: North Portal (2 8 5 9)
  • Spell: Nullify Magic (2 8 5 9)
  • Spell: Numbing Cold (4)
  • Spell: O'Keils Flickering Flame (19 6 5 2)
  • Spell: O'Keils Radiation (5 4)
  • Spell: O'Kiels Embers (1 2 2 4)
  • Spell: O`Keils Levity (2 8 5 9)
  • Spell: Paralyzing Earth (40 8 1 7)
  • Spell: Rend (8 1 6 3)
  • Spell: Resistant Skin (4 9)
  • Spell: Ro Gate (1 9 5 8)
  • Spell: Ro Portal (5 1 7 1)
  • Spell: Root (5 4)
  • Spell: See Invisible (5 4)
  • Spell: Sense Summoned (5 4)
  • Spell: Shadow Step (2 1 8)
  • Spell: Shield of the Magi (49 5 7 2)
  • Spell: Shielding (8 7)
  • Spell: Shieldskin (8 7)
  • Spell: Shifting Sight (1 3 6)
  • Spell: Shock of Fire (5 4)
  • Spell: Shock of Frost (4)
  • Spell: Shock of Ice (2 1 8)
  • Spell: Shock of Lightning (4 9)
  • Spell: Sight (1 3 6)
  • Spell: Sphere of Light (4)
  • Spell: Steelskin (3 9 3)
  • Spell: Thunder Strike (2 8 5 9)
  • Spell: Thunderclap (3 9 3)
  • Spell: Tishan's Clash (1 3 6)
  • Spell: Tishan`s Relocation (25 8 5 7)
  • Spell: Tox Gate (1 3 6)
  • Spell: Tox Portal (2 8 5 9)
  • Spell: Translocate: Cazic (6 5 8 2)
  • Spell: Translocate: Cobalt Scar (8 1 6 3)
  • Spell: Translocate: Combine (5 1 7 1)
  • Spell: Translocate: Common (6 5 8 2)
  • Spell: Translocate: Dawnshroud (8 1 6 3)
  • Spell: Translocate: Fay (5 1 7 1)
  • Spell: Translocate: Great Divide (8 1 6 3)
  • Spell: Translocate: Grimling (12 9 2 8)
  • Spell: Translocate: Iceclad (8 1 6 3)
  • Spell: Translocate: Knowledge (8 1 6 3)
  • Spell: Translocate: Nek (6 5 8 2)
  • Spell: Translocate: Nexus (5 1 7 1)
  • Spell: Translocate: North (5 1 7 1)
  • Spell: Translocate: Ro (6 5 8 2)
  • Spell: Translocate: Tox (5 1 7 1)
  • Spell: Translocate: Wakening Lands (8 1 6 3)
  • Spell: Translocate: West (6 5 8 2)
  • Spell: Translocate:Twilight (16 4 5 6)
  • Spell: True North (4)
  • Spell: Twilight Gate (4 8 9 6)
  • Spell: Twilight Portal (9 8 2 6)
  • Spell: Voltaic Draught (49 5 7 2)
  • Spell: Wakening Lands Gate (12 9 2 8)
  • Spell: Wakening Lands Portal (16 4 5 6)
  • Spell: West Gate (1 9 5 8)
  • Spell: West Portal (5 1 7 1)
  • Spell: Yonder (2 8 5 9)